1000PEPE 1000PEPEUSDT 1h BNB BNBUSDT 1h BTC BTCUSDT 1h DOGE DOGEUSDT 1h ETH ETHUSDT 1h HYPE HYPE 1h PUMP.FUN PUMPUSDT 1h SOL SOLUSDT 1h XRP XRPUSDT 1h ZEC ZECUSDT 1h S&P 500 ^GSPC 1h TSLA TSLA 1h nothing matches
PUMP.FUN · 1h · posted 2025-08-07 00:00 UTC
replayed from stored candles · live chart → · ◂ previous scan · next scan ▸ · discord image ↗
PUMP.FUN · these odds run backwards 4,214 tests, 48% held
Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.0% of the variation they could (resolution 0.0000 of 0.250, 95% 0.0000 to 0.0006), and their calibration slope is -0.28 (95% -0.60 to -0.04) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.
levels · as known at this post
| level | price (distance) | ATR away | volume here | time here | last tested | reach 24h | if tested | hold | chop | break | tests | back 4h | back 1d | back 3d | back 7d | median time | bounce | overshoot | scans |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30D VAH | 0.0043328 (+24.9%) | 9.3 | 1.2% | 11h | 1.2d ago · 40× | building | building | building | building | building | 0 | 7% ±15 | 7% ±36 | 7% | 7% | > 7d | — | — | 12 → 1 |
| HVN zone | 0.0036906–0.0037894 (+6.4%) | 2.4 | 1.2% | 9h | 1.3d ago · 87× | building | building | building | building | building | 0 | building | building | building | building | — | — | — | 7 → 1 |
| LVN zone | 0.003493–0.0035918 (+0.7%) | 0.3 | 0.3% | 2h | 11.2d ago · 48× | building | building | building | building | building | 1 | building | building | building | building | — | — | — | 7 → 1 |
| at post · 0.003469 | |||||||||||||||||||
| HVN zone | 0.0023568–0.0033448 (-3.6%) | 1.3 | 0.8% | 5h | 2.0d ago · 83× | building | building | building | building | building | 1 | building | building | building | building | — | — | — | 5 → 1 |
| 7D VAH | 0.00313824 (-9.5%) | 3.6 | 2.2% | 11h | 3.8d ago · 77× | building | building | building | building | building | 1 | building | building | building | building | — | — | — | 7 → 1 |
| 14D VAH | 0.00300156 (-13.5%) | 5.0 | 2.1% | 10h | 5.9d ago · 58× | building | building | building | building | building | 1 | building | building | building | building | — | — | — | 5 → 1 |
| 30D POC · 14D POC · 7D POC | 0.0026193–0.0026285 (-24.2%) | 9.1 | 4.3% | 1.2d | 2.0d ago · 100× | building | building | building | building | building | 0 | building | building | building | building | — | — | — | 9 → 1 |
| 7D VAL | 0.0025356 (-26.9%) | 10 | 3.3% | 16h | 2.0d ago · 82× | building | building | building | building | building | 0 | 6% ±13 | 6% ±34 | 6% | 6% | > 7d | — | — | 14 → 1 |
| 14D VAL | 0.00243748 (-29.7%) | 11 | 2.0% | 12h | 30.0d ago · 55× | building | building | building | building | building | 0 | 6% ±13 | 6% ±34 | 6% | 6% | > 7d | — | — | 14 → 1 |
| 30D VAL | 0.0023074 (-33.5%) | 13 | 0.3% | 1h | 15.5d ago · 32× | building | building | building | building | building | 0 | 6% ±12 | 6% ±27 | 6% | 6% | > 7d | — | — | 15 → 1 |
setups at this candle
no directional VAH / POC / VAL setup fired on this candle.