1000PEPE 1000PEPEUSDT 1h BNB BNBUSDT 1h BTC BTCUSDT 1h DOGE DOGEUSDT 1h ETH ETHUSDT 1h HYPE HYPE 1h PUMP.FUN PUMPUSDT 1h SOL SOLUSDT 1h XRP XRPUSDT 1h ZEC ZECUSDT 1h S&P 500 ^GSPC 1h TSLA TSLA 1h nothing matches
PUMP.FUN · 1h · posted 2025-09-26 04:00 UTC
replayed from stored candles · live chart → · ◂ previous scan · next scan ▸ · discord image ↗
PUMP.FUN · these odds run backwards 4,201 tests, 48% held
Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.0% of the variation they could (resolution 0.0000 of 0.250, 95% 0.0000 to 0.0007), and their calibration slope is -0.29 (95% -0.57 to -0.04) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.
levels · as known at this post
| level | price (distance) | ATR away | volume here | time here | last tested | reach 24h | if tested | hold | chop | break | tests | back 4h | back 1d | back 3d | back 7d | median time | bounce | overshoot | scans |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14D VAH | 0.00875612 (+73.7%) | 24 | 0.3% | 46m | 2.5d ago · 66× | 2% ±11 | building | building | building | building | 7 | 2% ±4 | 2% ±10 | 2% ±16 | 47% | > 7d | — | — | 47 → 1 |
| 14D POC | 0.00796676 (+58.1%) | 19 | 2.9% | 17h | 6.2d ago · 64× | 5% ±25 | building | building | building | building | 4 | 4% ±8 | 4% ±19 | 4% | 4% | > 7d | — | — | 23 → 1 |
| 30D VAH | 0.00705148 (+39.9%) | 13 | 1.2% | 12h | 12.3d ago · 39× | 1% ±6 | 46% ±31 | 8% ±17 | 46% ±31 | 10 | 1% ±2 | 1% ±5 | 18% ±34 | 35% ±66 | > 7d | 6.70% | 5.61% | 90 → 2 | |
| 7D VAH | 0.00674124 (+33.8%) | 11 | 0.5% | 3h | 2.4d ago · 86× | 7% ±13 | 47% ±24 | 11% ±15 | 42% ±24 | 16 | 2% ±3 | 7% ±13 | 12% ±28 | 22% ±58 | > 7d | 5.17% | 6.32% | 88 → 2 | |
| LVN zone | 0.00644288–0.00699062 (+27.8%) | 8.9 | 0.8% | 6h | 10.6d ago · 48× | 5% ±11 | building | building | building | building | 8 | 1% ±2 | 5% ±11 | 13% ±30 | 32% ±65 | > 7d | — | — | 87 → 2 |
| 14D VAL | 0.00608444 (+20.7%) | 6.6 | 1.8% | 11h | 23.1d ago · 52× | building | building | building | building | building | 6 | building | building | building | building | — | — | — | 8 → 1 |
| 7D POC | 0.00584612 (+16.0%) | 5.1 | 2.6% | 19h | 1.7d ago · 92× | 25% ±28 | 44% ±27 | 6% ±13 | 50% ±27 | 13 | 6% ±6 | 23% ±26 | 38% ±55 | 38% | > 7d | 7.14% | 6.49% | 61 → 1 | |
| HVN zone | 0.00552998–0.00607772 (+9.7%) | 3.1 | 1.6% | 8h | 13.9d ago · 86× | 28% ±27 | 37% ±24 | 21% ±20 | 42% ±24 | 16 | 6% ±5 | 27% ±25 | 55% ±49 | 83% ±52 | 2.6d | 4.31% | 7.76% | 70 → 2 | |
| at post · 0.00504 | |||||||||||||||||||
| 7D VAL | 0.00497772 (-1.2%) | 0.4 | 0.6% | 3h | 1.4d ago · 82× | 87% ±33 | 38% ±30 | 15% ±22 | 46% ±31 | 10 | 62% ±19 | 88% ±31 | 88% | 88% | 2h | 3.02% | 5.93% | 24 → 1 | |
| HVN zone | 0.00461708–0.00486052 (-3.6%) | 1.1 | 1.9% | 22h | 1.4d ago · 83× | 80% ±21 | 54% ±21 | 21% ±17 | 25% ±19 | 21 | 42% ±10 | 78% ±21 | 88% ±28 | 88% ±44 | 7h | 9.06% | 3.17% | 87 → 2 | |
| LVN zone | 0.00437364–0.0044345 (-12.0%) | 3.9 | 0.6% | 3h | 1.5d ago · 48× | 39% ±30 | 50% ±30 | 21% ±24 | 29% ±27 | 11 | 8% ±7 | 39% ±30 | 52% ±57 | 52% | 1.6d | 7.84% | 4.17% | 59 → 1 | |
| 30D POC | 0.00343031 (-31.9%) | 10 | 3.3% | 1.2d | 12.7d ago · 53× | 1% ±3 | building | building | building | building | 4 | 1% ±1 | 1% ±3 | 2% ±9 | 13% ±33 | > 7d | — | — | 169 → 4 |
| 30D VAL | 0.002913 (-42.2%) | 14 | 0.3% | 3h | 14.9d ago · 32× | 0% ±2 | building | building | building | building | 0 | 0% ±1 | 0% ±2 | 0% ±4 | 0% ±5 | > 7d | — | — | 234 → 6 |
setups at this candle
no directional VAH / POC / VAL setup fired on this candle.