1000PEPE 1000PEPEUSDT 1h BNB BNBUSDT 1h BTC BTCUSDT 1h DOGE DOGEUSDT 1h ETH ETHUSDT 1h HYPE HYPE 1h PUMP.FUN PUMPUSDT 1h SOL SOLUSDT 1h XRP XRPUSDT 1h ZEC ZECUSDT 1h S&P 500 ^GSPC 1h TSLA TSLA 1h nothing matches
PUMP.FUN · 1h · posted 2025-09-27 04:00 UTC
replayed from stored candles · live chart → · ◂ previous scan · next scan ▸ · discord image ↗
PUMP.FUN · these odds run backwards 4,201 tests, 48% held
Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.0% of the variation they could (resolution 0.0000 of 0.250, 95% 0.0000 to 0.0007), and their calibration slope is -0.29 (95% -0.57 to -0.04) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.
levels · as known at this post
| level | price (distance) | ATR away | volume here | time here | last tested | reach 24h | if tested | hold | chop | break | tests | back 4h | back 1d | back 3d | back 7d | median time | bounce | overshoot | scans |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14D VAH | 0.0087911 (+72.5%) | 30 | 0.1% | 14m | 2.5d ago · 66× | 5% ±24 | building | building | building | building | 7 | 4% ±7 | 4% ±19 | 4% | 50% | 5.6d | — | — | 25 → 1 |
| 14D POC | 0.00798029 (+56.6%) | 23 | 2.3% | 14h | 6.2d ago · 64× | 8% ±38 | building | building | building | building | 4 | 6% ±11 | 6% ±26 | 6% | 6% | > 7d | — | — | 16 → 1 |
| 30D VAH | 0.00705761 (+38.5%) | 16 | 1.0% | 10h | 12.3d ago · 39× | 2% ±8 | 46% ±31 | 8% ±17 | 46% ±31 | 10 | 1% ±3 | 1% ±7 | 14% ±34 | 26% ±61 | > 7d | 6.70% | 5.61% | 68 → 2 | |
| LVN zone | 0.00641048–0.00699878 (+25.8%) | 11 | 0.7% | 5h | 10.6d ago · 48× | 2% ±7 | building | building | building | building | 8 | 1% ±2 | 2% ±7 | 9% ±23 | 27% ±61 | > 7d | — | — | 102 → 2 |
| 7D VAH | 0.00606508 (+19.0%) | 7.9 | 1.4% | 9h | 2.4d ago · 86× | 14% ±17 | 47% ±24 | 11% ±15 | 42% ±24 | 16 | 3% ±3 | 13% ±17 | 24% ±38 | 34% ±66 | > 7d | 5.17% | 6.32% | 98 → 2 | |
| 14D VAL | 0.00592208 (+16.2%) | 6.7 | 2.0% | 12h | 23.1d ago · 52× | building | building | building | building | building | 6 | 6% ±13 | 24% ±59 | 24% | 24% | > 7d | — | — | 14 → 1 |
| 7D POC | 0.00518875 (+1.8%) | 0.7 | 1.6% | 11h | 1.7d ago · 92× | 80% ±29 | 44% ±27 | 6% ±13 | 50% ±27 | 13 | 65% ±14 | 80% ±29 | 91% ±39 | 91% | 1h | 7.14% | 6.49% | 44 → 1 | |
| HVN zone | 0.00517505–0.00523388 (+1.5%) | 0.6 | 1.6% | 12h | 13.9d ago · 86× | 80% ±29 | 37% ±24 | 21% ±20 | 42% ±24 | 16 | 73% ±14 | 80% ±29 | 98% ±21 | 98% | 1h | 4.31% | 7.76% | 39 → 1 | |
| at post · 0.005097 | |||||||||||||||||||
| 7D VAL | 0.00500792 (-1.7%) | 0.7 | 0.6% | 3h | 1.4d ago · 82× | 90% ±26 | 38% ±30 | 15% ±22 | 46% ±31 | 10 | 53% ±17 | 89% ±25 | 89% ±43 | 89% | 3h | 3.02% | 5.93% | 34 → 1 | |
| HVN zone | 0.00464558–0.00482207 (-5.4%) | 2.2 | 1.6% | 20h | 1.4d ago · 83× | 59% ±26 | 54% ±21 | 21% ±17 | 25% ±19 | 21 | 16% ±7 | 61% ±25 | 82% ±33 | 82% ±53 | 18h | 9.06% | 3.17% | 92 → 2 | |
| LVN zone | 0.00441026–0.00446909 (-12.3%) | 5.1 | 0.5% | 3h | 1.5d ago · 48× | 31% ±34 | 47% ±28 | 27% ±25 | 27% ±25 | 12 | 6% ±7 | 29% ±31 | 38% ±55 | 38% | > 7d | 7.17% | 4.37% | 49 → 1 | |
| 30D POC | 0.00343957 (-32.5%) | 13 | 2.6% | 23h | 12.7d ago · 53× | 1% ±3 | building | building | building | building | 4 | 1% ±1 | 1% ±3 | 2% ±8 | 9% ±28 | > 7d | — | — | 184 → 4 |
| 30D VAL | 0.003116 (-38.9%) | 16 | 0.2% | 2h | 14.9d ago · 32× | 0% ±2 | building | building | building | building | 0 | 0% ±1 | 0% ±2 | 0% ±4 | 0% ±5 | > 7d | — | — | 233 → 6 |
setups at this candle
no directional VAH / POC / VAL setup fired on this candle.