1000PEPE 1000PEPEUSDT 1h BNB BNBUSDT 1h BTC BTCUSDT 1h DOGE DOGEUSDT 1h ETH ETHUSDT 1h HYPE HYPE 1h PUMP.FUN PUMPUSDT 1h SOL SOLUSDT 1h XRP XRPUSDT 1h ZEC ZECUSDT 1h S&P 500 ^GSPC 1h TSLA TSLA 1h nothing matches
PUMP.FUN · 1h · posted 2026-01-24 20:00 UTC
replayed from stored candles · live chart → · ◂ previous scan · next scan ▸ · discord image ↗
PUMP.FUN · these odds run backwards 4,189 tests, 48% held
Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.0% of the variation they could (resolution 0.0000 of 0.250, 95% 0.0000 to 0.0006), and their calibration slope is -0.29 (95% -0.55 to -0.02) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.
levels · as known at this post
| level | price (distance) | ATR away | volume here | time here | last tested | reach 24h | if tested | hold | chop | break | tests | back 4h | back 1d | back 3d | back 7d | median time | bounce | overshoot | scans |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30D VAH · 14D VAH | 0.00276624–0.00278784 (+0.9%) | 0.6 | 1.3% | 7h | 1.8d ago · 66× | 86% ±18 | 54% ±18 | 11% ±11 | 36% ±18 | 28 | 62% ±11 | 86% ±18 | 92% ±23 | 95% ±30 | 3h | 6.58% | 4.26% | 82 → 2 | |
| at post · 0.002741 | |||||||||||||||||||
| 7D VAH | 0.00265202 (-3.2%) | 2.0 | 1.7% | 9h | 2.4d ago · 77× | 45% ±22 | 49% ±17 | 5% ±8 | 46% ±17 | 34 | 19% ±7 | 45% ±22 | 64% ±36 | 76% ±48 | 1.3d | 7.18% | 2.92% | 122 → 3 | |
| HVN zone | 0.0022716–0.0026151 (-4.6%) | 2.9 | 2.0% | 10h | 12.7d ago · 82× | 39% ±15 | 53% ±13 | 16% ±10 | 31% ±12 | 55 | 8% ±3 | 39% ±15 | 65% ±25 | 82% ±31 | 1.7d | 6.23% | 4.63% | 249 → 6 | |
| 7D POC · 30D POC · 14D POC | 0.00248396–0.00249833 (-8.9%) | 5.5 | 4.2% | 1.3d | 1.6d ago · 100× | 9% ±8 | 46% ±13 | 7% ±7 | 48% ±13 | 54 | 1% ±1 | 9% ±8 | 32% ±21 | 55% ±35 | 5.9d | 6.17% | 4.15% | 331 → 8 | |
| 7D VAL | 0.00242312 (-11.6%) | 7.2 | 3.1% | 17h | 14.7d ago · 81× | 6% ±5 | 40% ±14 | 6% ±7 | 54% ±15 | 45 | 1% ±1 | 6% ±5 | 22% ±16 | 40% ±29 | > 7d | 4.26% | 5.80% | 474 → 11 | |
| 14D VAL | 0.0023684 (-13.6%) | 8.5 | 3.2% | 19h | 28.7d ago · 55× | 3% ±3 | 42% ±21 | 13% ±14 | 46% ±21 | 21 | 0% ±1 | 3% ±3 | 21% ±15 | 34% ±27 | > 7d | 5.04% | 5.34% | 521 → 12 | |
| 30D VAL | 0.00216168 (-21.1%) | 13 | 1.3% | 10h | 14.1d ago · 32× | 0% ±1 | building | building | building | building | 7 | 0% ±0 | 0% ±1 | 4% ±7 | 12% ±17 | > 7d | — | — | 602 → 14 |
| LVN zone | 0.0019281–0.0021342 (-22.1%) | 14 | 0.6% | 4h | 1.2d ago · 48× | 3% ±7 | 42% ±20 | 19% ±16 | 38% ±20 | 23 | 1% ±2 | 3% ±7 | 5% ±17 | 8% ±31 | > 7d | 6.50% | 4.58% | 117 → 3 | |
setups at this candle
no directional VAH / POC / VAL setup fired on this candle.