market-monitor

tokens / PUMP.FUN / archive

PUMP.FUN · 1h · posted 2026-06-06 00:00 UTC

replayed from stored candles · live chart → · ◂ previous scan · next scan ▸ · discord image ↗

close at post 0.001438 nearest support — nearest resistance LVN +6.7% · hold 54%
PUMP.FUN · these odds run backwards 4,180 tests, 48% held
happened said

Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.0% of the variation they could (resolution 0.0000 of 0.250, 95% 0.0000 to 0.0006), and their calibration slope is -0.29 (95% -0.54 to -0.03) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.

interval volume nodes volume profile top trader signals only accounts making only moves over follow hover a level or zone for its odds as known at post time

VAHPOCVAL bands span the 30d level's ±0.25 ATR test zonewhere a window's candles beginhigh-volume nodelow-volume nodefull-history nodes draw fainter 30d profile at scanfull-history profilescan timeafter the scan · still ticking holdchopbreak top traders boughttop traders soldhover for what it was — long open, long tp, short open, short tp or spot · dot size is notional · click one to follow just that account

levels · as known at this post

hover a row to find it on the chart · drag a header to reorder
levelprice (distance)ATR awayvolume heretime herelast testedreach 24hif testedholdchopbreaktestsback 4hback 1dback 3dback 7dmedian timebounceovershootscans
30D VAH0.0019576 (+36.1%)8.21.8%14h10.9d ago · 39×5% ±454% ±165% ±741% ±16360% ±05% ±418% ±1337% ±24> 7d6.91%4.48%648 → 15
14D VAH · 7D VAH0.00182977–0.00184071 (+27.2%)6.26.9%2.0d1.2d ago · 86×15% ±648% ±115% ±547% ±11741% ±115% ±632% ±1451% ±245.5d4.78%3.86%730 → 17
14D POC0.00178328 (+24.0%)5.411.9%4.3d4.8d ago · 64×15% ±941% ±129% ±750% ±12651% ±115% ±934% ±2151% ±356.8d3.97%3.02%351 → 8
7D POC · 30D POC0.00175046–0.0017506 (+21.7%)4.912.0%4.7d4.8d ago · 91×18% ±948% ±106% ±546% ±10942% ±118% ±936% ±2052% ±313.8d4.40%3.78%409 → 10
14D VAL0.00164379 (+14.3%)3.24.9%23h21.7d ago · 52×43% ±1959% ±154% ±637% ±14434% ±343% ±1962% ±3279% ±401.3d6.24%2.06%157 → 4
HVN zone0.0016356–0.0018564 (+13.7%)3.14.2%18h12.5d ago · 86×33% ±1153% ±1017% ±730% ±9987% ±332% ±1154% ±2166% ±312.5d4.34%3.70%389 → 9
30D VAL · 7D VAL0.0015988–0.00161097 (+11.2%)2.51.3%3h13.0d ago · 71×50% ±1946% ±126% ±649% ±126313% ±550% ±1862% ±3065% ±471.1d4.38%3.96%172 → 4
LVN zone0.0015344–0.0015988 (+6.7%)1.51.4%4h9.2d ago · 48×61% ±1854% ±156% ±740% ±144531% ±761% ±1876% ±2783% ±3612h5.73%3.87%176 → 4
at post · 0.001438

setups at this candle

no directional VAH / POC / VAL setup fired on this candle.