1000PEPE 1000PEPEUSDT 1h BNB BNBUSDT 1h BTC BTCUSDT 1h DOGE DOGEUSDT 1h ETH ETHUSDT 1h HYPE HYPE 1h PUMP.FUN PUMPUSDT 1h SOL SOLUSDT 1h XRP XRPUSDT 1h ZEC ZECUSDT 1h S&P 500 ^GSPC 1h TSLA TSLA 1h nothing matches
PUMP.FUN · 1h · posted 2026-08-15 12:00 UTC
replayed from stored candles · live chart → · ◂ previous scan · next scan ▸ · discord image ↗
PUMP.FUN · these odds carry no usable signal 4,171 tests, 48% held
Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.0% of the variation they could (resolution 0.0000 of 0.250, 95% 0.0000 to 0.0007), and their calibration slope is -0.29 (95% -0.57 to 0.01) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.
levels · as known at this post
| level | price (distance) | ATR away | volume here | time here | last tested | reach 24h | if tested | hold | chop | break | tests | back 4h | back 1d | back 3d | back 7d | median time | bounce | overshoot | scans |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14D VAH | 0.002987 (+6.9%) | 4.2 | <0.1% | 22m | 1.4d ago · 66× | 31% ±10 | 54% ±11 | 8% ±6 | 38% ±11 | 75 | 5% ±2 | 31% ±9 | 52% ±18 | 68% ±25 | 2.4d | 4.66% | 3.35% | 547 → 13 | |
| 7D VAH | 0.00286851 (+2.6%) | 1.6 | 1.2% | 7h | 1.6d ago · 86× | 70% ±12 | 44% ±10 | 3% ±3 | 53% ±10 | 96 | 34% ±5 | 69% ±12 | 81% ±17 | 86% ±23 | 10h | 4.22% | 4.76% | 359 → 9 | |
| at post · 0.002795 | |||||||||||||||||||
| HVN zone | 0.00275138–0.00279296 (-0.1%) | 0.0 | 2.1% | 16h | 11.1d ago · 82× | 94% ±7 | 50% ±9 | 15% ±7 | 35% ±9 | 111 | 80% ±5 | 94% ±7 | 97% ±9 | 97% ±14 | 1h | 4.72% | 3.39% | 254 → 6 | |
| 7D POC · 14D POC | 0.00271711–0.00272562 (-2.5%) | 1.5 | 2.4% | 17h | 4.7d ago · 99× | 69% ±12 | 45% ±9 | 6% ±4 | 49% ±9 | 129 | 36% ±5 | 69% ±12 | 76% ±19 | 81% ±25 | 9h | 4.94% | 3.12% | 364 → 9 | |
| 7D VAL | 0.00267335 (-4.4%) | 2.7 | 1.1% | 7h | 13.1d ago · 81× | 46% ±10 | 41% ±10 | 6% ±5 | 53% ±10 | 102 | 12% ±3 | 45% ±10 | 61% ±17 | 75% ±23 | 1.3d | 3.78% | 4.04% | 588 → 14 | |
| LVN zone | 0.00252962–0.00266822 (-4.5%) | 2.8 | 0.9% | 6h | 1.2d ago · 48× | 38% ±16 | 40% ±14 | 19% ±11 | 42% ±14 | 50 | 10% ±4 | 37% ±15 | 57% ±27 | 62% ±42 | 1.8d | 4.27% | 4.12% | 227 → 5 | |
| 30D VAH | 0.00251576 (-10.0%) | 6.1 | 1.1% | 5h | 27.7d ago · 31× | 8% ±10 | 45% ±16 | 7% ±8 | 48% ±16 | 39 | 1% ±1 | 8% ±9 | 23% ±25 | 32% ±41 | > 7d | 5.39% | 3.95% | 197 → 5 | |
| 14D VAL | 0.00233357 (-16.5%) | 10 | 1.5% | 11h | 27.0d ago · 55× | 3% ±3 | 50% ±12 | 7% ±6 | 43% ±12 | 65 | 0% ±0 | 3% ±3 | 16% ±10 | 32% ±19 | > 7d | 4.95% | 4.48% | 987 → 24 | |
| 30D POC | 0.00200987 (-28.1%) | 17 | 5.3% | 1.3d | 10.3d ago · 53× | 1% ±2 | 54% ±12 | 4% ±5 | 42% ±12 | 68 | 0% ±1 | 1% ±2 | 1% ±5 | 10% ±21 | > 7d | 4.54% | 3.36% | 334 → 8 | |
| 30D VAL | 0.0017396 (-37.8%) | 23 | 1.0% | 4h | 12.5d ago · 32× | 0% ±1 | 54% ±16 | 15% ±11 | 32% ±15 | 38 | 0% ±0 | 0% ±1 | 0% ±2 | 7% ±15 | > 7d | 5.31% | 3.18% | 494 → 12 | |
setups at this candle
no directional VAH / POC / VAL setup fired on this candle.