1000PEPE 1000PEPEUSDT 1h BNB BNBUSDT 1h BTC BTCUSDT 1h DOGE DOGEUSDT 1h ETH ETHUSDT 1h HYPE HYPE 1h PUMP.FUN PUMPUSDT 1h SOL SOLUSDT 1h XRP XRPUSDT 1h ZEC ZECUSDT 1h S&P 500 ^GSPC 1h TSLA TSLA 1h nothing matches
PUMP.FUN · 1h · posted 2026-08-16 20:00 UTC
replayed from stored candles · live chart → · ◂ previous scan · next scan ▸ · discord image ↗
PUMP.FUN · these odds run backwards 4,173 tests, 48% held
Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.0% of the variation they could (resolution 0.0000 of 0.250, 95% 0.0000 to 0.0006), and their calibration slope is -0.29 (95% -0.56 to -0.02) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.
levels · as known at this post
| level | price (distance) | ATR away | volume here | time here | last tested | reach 24h | if tested | hold | chop | break | tests | back 4h | back 1d | back 3d | back 7d | median time | bounce | overshoot | scans |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14D VAH | 0.00297756 (+8.2%) | 7.4 | <0.1% | 33m | 1.2d ago · 66× | 11% ±6 | 54% ±11 | 8% ±6 | 38% ±11 | 75 | 1% ±1 | 11% ±6 | 27% ±14 | 49% ±24 | > 7d | 4.66% | 3.35% | 684 → 16 | |
| 7D VAH | 0.00283306 (+3.0%) | 2.7 | 1.2% | 8h | 1.3d ago · 86× | 48% ±11 | 45% ±10 | 3% ±3 | 52% ±10 | 97 | 14% ±3 | 48% ±11 | 69% ±17 | 76% ±25 | 1.1d | 4.38% | 4.71% | 477 → 11 | |
| 7D POC | 0.00277757 (+1.0%) | 0.9 | 2.0% | 19h | 3.9d ago · 91× | 84% ±9 | 47% ±9 | 5% ±4 | 48% ±9 | 117 | 65% ±5 | 84% ±9 | 91% ±12 | 94% ±16 | 2h | 4.16% | 3.80% | 396 → 9 | |
| at post · 0.002751 | |||||||||||||||||||
| 14D POC | 0.00271796 (-1.2%) | 1.1 | 2.0% | 16h | 4.8d ago · 71× | 82% ±10 | 51% ±10 | 5% ±5 | 43% ±10 | 89 | 56% ±5 | 82% ±10 | 86% ±15 | 89% ±22 | 3h | 5.13% | 2.97% | 338 → 8 | |
| 7D VAL | 0.00268986 (-2.2%) | 2.0 | 1.4% | 9h | 13.2d ago · 81× | 57% ±11 | 41% ±10 | 6% ±5 | 53% ±10 | 102 | 21% ±4 | 57% ±11 | 70% ±18 | 80% ±23 | 17h | 3.78% | 4.04% | 458 → 11 | |
| LVN zone | 0.00254796–0.00265772 (-3.4%) | 3.0 | 0.4% | 3h | 1.4d ago · 48× | 32% ±15 | 40% ±14 | 19% ±11 | 42% ±14 | 50 | 8% ±4 | 32% ±15 | 49% ±27 | 56% ±40 | 3.2d | 4.27% | 4.12% | 235 → 6 | |
| 30D VAH | 0.00249308 (-9.4%) | 8.4 | 0.8% | 4h | 27.8d ago · 31× | 1% ±3 | 45% ±16 | 7% ±8 | 48% ±16 | 39 | 0% ±1 | 1% ±3 | 12% ±19 | 27% ±39 | > 7d | 5.39% | 3.95% | 201 → 5 | |
| 14D VAL | 0.00239228 (-13.0%) | 12 | 0.8% | 7h | 27.2d ago · 55× | 2% ±2 | 50% ±12 | 7% ±6 | 43% ±12 | 65 | 0% ±0 | 2% ±2 | 12% ±9 | 27% ±19 | > 7d | 4.95% | 4.48% | 870 → 21 | |
| HVN zone | 0.00191684–0.00215008 (-21.8%) | 20 | 1.8% | 13h | 11.2d ago · 82× | 1% ±6 | 50% ±9 | 15% ±7 | 35% ±9 | 112 | 1% ±2 | 1% ±6 | 3% ±15 | 26% ±60 | > 7d | 4.70% | 3.36% | 79 → 2 | |
| 30D POC | 0.00200602 (-27.1%) | 24 | 3.7% | 22h | 10.4d ago · 53× | 1% ±3 | 54% ±12 | 4% ±5 | 42% ±12 | 68 | 1% ±1 | 1% ±3 | 1% ±5 | 5% ±22 | > 7d | 4.54% | 3.36% | 172 → 4 | |
| 30D VAL | 0.00176592 (-35.8%) | 32 | 0.4% | 4h | 12.6d ago · 32× | 0% ±2 | 54% ±16 | 15% ±11 | 32% ±15 | 38 | 0% ±1 | 0% ±2 | 0% ±4 | 2% ±11 | > 7d | 5.31% | 3.18% | 235 → 6 | |
setups at this candle
no directional VAH / POC / VAL setup fired on this candle.