market-monitor

tokens / BNB / archive

BNB · 1h · posted 2026-03-13 12:00 UTC

replayed from stored candles · live chart → · ◂ previous scan · next scan ▸ · discord image ↗

close at post 671.3 nearest support 7D VAH -2.2% · hold 48% nearest resistance —
BNB · these odds carry no usable signal 4,489 tests, 48% held
happened said

Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.3% of the variation they could (resolution 0.0007 of 0.250, 95% 0.0001 to 0.0038), and their calibration slope is 0.15 (95% -0.18 to 0.51) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.

interval volume nodes volume profile top trader signals only accounts making only moves over follow hover a level or zone for its odds as known at post time

VAHPOCVAL bands span the 30d level's ±0.25 ATR test zonewhere a window's candles beginhigh-volume nodelow-volume nodefull-history nodes draw fainter 30d profile at scanfull-history profilescan timeafter the scan · still ticking holdchopbreak top traders boughttop traders soldhover for what it was — long open, long tp, short open, short tp or spot · dot size is notional · click one to follow just that account

levels · as known at this post

hover a row to find it on the chart · drag a header to reorder
levelprice (distance)ATR awayvolume heretime herelast testedreach 24hif testedholdchopbreaktestsback 4hback 1dback 3dback 7dmedian timebounceovershootscans
at post · 671.3
7D VAH · 14D VAH655.158–656.7182 (-2.2%)3.01.2%7h2.4d ago · 74×36% ±1748% ±142% ±449% ±14518% ±436% ±1758% ±3171% ±452.0d1.47%1.54%181 → 4
14D POC650.45 (-3.1%)4.42.7%20h1.4d ago · 93×25% ±1150% ±125% ±545% ±12634% ±225% ±1141% ±2255% ±324.5d2.06%1.33%360 → 9
7D POC642.4358 (-4.3%)6.02.0%17h5.0d ago · 118×12% ±848% ±106% ±547% ±10871% ±112% ±830% ±2045% ±34> 7d1.86%1.44%356 → 8
30D VAH636.9856 (-5.1%)7.22.5%16h3.4d ago · 46×10% ±965% ±1810% ±1126% ±16281% ±110% ±926% ±2444% ±40> 7d2.30%0.94%237 → 6
HVN zone608.7454–633.0904 (-5.7%)8.03.2%24h1.7d ago · 95×7% ±760% ±1111% ±729% ±11721% ±17% ±625% ±1932% ±30> 7d1.84%1.14%360 → 9
30D POC · 7D VAL624.8318–626.7607 (-6.6%)9.36.1%2.4d1.4d ago · 88×4% ±456% ±125% ±539% ±11701% ±14% ±416% ±1232% ±24> 7d1.99%1.47%637 → 15
14D VAL618.35 (-7.9%)115.3%1.9d1.4d ago · 68×4% ±448% ±149% ±843% ±14510% ±04% ±415% ±1124% ±19> 7d1.75%1.27%787 → 19
30D VAL595.1122 (-11.3%)162.2%10h75.9d ago · 34×2% ±343% ±235% ±1052% ±23180% ±02% ±37% ±710% ±13> 7d2.18%1.88%780 → 19

setups at this candle

no directional VAH / POC / VAL setup fired on this candle.