market-monitor

tokens / SOL / archive

SOL · 1h · posted 2025-07-20 20:00 UTC

replayed from stored candles · live chart → · ◂ previous scan · next scan ▸ · discord image ↗

close at post 181.22 nearest support 7D POC -2.0% · building nearest resistance 7D VAH +1.6% · building
SOL · these odds carry no usable signal 4,272 tests, 46% held
happened said

Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.1% of the variation they could (resolution 0.0002 of 0.249, 95% 0.0000 to 0.0018), and their calibration slope is -0.14 (95% -0.37 to 0.17) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.

interval volume nodes volume profile top trader signals only accounts making only moves over follow hover a level or zone for its odds as known at post time

VAHPOCVAL bands span the 30d level's ±0.25 ATR test zonewhere a window's candles beginhigh-volume nodelow-volume nodefull-history nodes draw fainter 30d profile at scanfull-history profilescan timeafter the scan · still ticking holdchopbreak top traders boughttop traders soldhover for what it was — long open, long tp, short open, short tp or spot · dot size is notional · click one to follow just that account

levels · as known at this post

hover a row to find it on the chart · drag a header to reorder
levelprice (distance)ATR awayvolume heretime herelast testedreach 24hif testedholdchopbreaktestsback 4hback 1dback 3dback 7dmedian timebounceovershootscans
7D VAH184.1633 (+1.6%)1.70.2%35m4.3d ago · 93×64% ±42buildingbuildingbuildingbuilding636% ±1661% ±3981% ±5597%11h——34 → 1
at post · 181.22
7D POC177.6092 (-2.0%)2.11.9%14h3.9d ago · 109×62% ±55buildingbuildingbuildingbuilding725% ±1859% ±4864%64%15h——22 → 1
14D VAH174.154 (-3.9%)4.11.4%7h13.4d ago · 51×9% ±22buildingbuildingbuildingbuilding52% ±49% ±1922% ±4722%> 7d——47 → 1
LVN zone168.4324–171.9826 (-5.1%)5.40.6%2h1.9d ago · 42×8% ±37buildingbuildingbuildingbuilding55% ±115% ±255%5%> 7d——17 → 1
30D VAH168.4324 (-7.1%)7.50.5%1h8.1d ago · 37×3% ±13buildingbuildingbuildingbuilding22% ±52% ±1111% ±4311%> 7d——41 → 1
7D VAL166.8715 (-7.9%)8.41.8%10h3.6d ago · 93×4% ±12buildingbuildingbuildingbuilding41% ±34% ±117% ±257% ±35> 7d——74 → 2
HVN zone161.332–164.2905 (-9.3%)9.91.9%14h6.3d ago · 94×3% ±13buildingbuildingbuildingbuilding32% ±52% ±112% ±212%> 7d——41 → 1
14D POC162.373 (-10.4%)112.3%1.0d3.9d ago · 79×2% ±10buildingbuildingbuildingbuilding42% ±42% ±98% ±328%> 7d——52 → 1
30D POC151.569 (-16.4%)174.7%1.7d3.6d ago · 64×4% ±19buildingbuildingbuildingbuilding43% ±63% ±153% ±243%> 7d——29 → 1
14D VAL147.6 (-18.6%)202.6%1.3d3.4d ago · 54×2% ±11buildingbuildingbuildingbuilding02% ±42% ±102% ±162%> 7d——49 → 1
30D VAL138.8474 (-23.4%)250.8%5h65.0d ago · 30×2% ±11buildingbuildingbuildingbuilding02% ±42% ±102% ±162%> 7d——48 → 1

setups at this candle

no directional VAH / POC / VAL setup fired on this candle.