market-monitor

tokens / SOL / archive

SOL · 1h · posted 2025-07-21 08:00 UTC

replayed from stored candles · live chart → · ◂ previous scan · next scan ▸ · discord image ↗

close at post 190.89 nearest support 7D VAH -3.0% · building nearest resistance —
SOL · these odds carry no usable signal 4,272 tests, 46% held
happened said

Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.1% of the variation they could (resolution 0.0002 of 0.249, 95% 0.0000 to 0.0018), and their calibration slope is -0.14 (95% -0.37 to 0.17) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.

interval volume nodes volume profile top trader signals only accounts making only moves over follow hover a level or zone for its odds as known at post time

VAHPOCVAL bands span the 30d level's ±0.25 ATR test zonewhere a window's candles beginhigh-volume nodelow-volume nodefull-history nodes draw fainter 30d profile at scanfull-history profilescan timeafter the scan · still ticking holdchopbreak top traders boughttop traders soldhover for what it was — long open, long tp, short open, short tp or spot · dot size is notional · click one to follow just that account

levels · as known at this post

hover a row to find it on the chart · drag a header to reorder
levelprice (distance)ATR awayvolume heretime herelast testedreach 24hif testedholdchopbreaktestsback 4hback 1dback 3dback 7dmedian timebounceovershootscans
at post · 190.89
7D VAH185.118 (-3.0%)2.40.3%42m5.5d ago · 71×45% ±56buildingbuildingbuildingbuilding710% ±1445% ±5645%45%> 7d——18 → 1
7D POC177.5909 (-7.0%)5.62.6%20h3.9d ago · 109×6% ±17buildingbuildingbuildingbuilding72% ±46% ±176% ±286%> 7d——46 → 1
HVN zone176.8733–177.5362 (-7.0%)5.72.6%20h6.3d ago · 94×2% ±9buildingbuildingbuildingbuilding32% ±32% ±92% ±152%> 7d——56 → 1
14D VAH175.6476 (-8.0%)6.51.9%12h13.4d ago · 51×11% ±25buildingbuildingbuildingbuilding52% ±510% ±2219% ±5519%> 7d——41 → 1
LVN zone168.2556–171.5701 (-10.1%)8.20.7%3h1.9d ago · 42×4% ±20buildingbuildingbuildingbuilding53% ±73% ±163% ±253%> 7d——28 → 1
30D VAH · 7D VAL167.2629–168.2556 (-11.9%)9.60.8%3h3.6d ago · 93×2% ±9buildingbuildingbuildingbuilding42% ±32% ±87% ±257% ±35> 7d——66 → 2
14D POC162.5142 (-14.9%)123.1%1.3d3.9d ago · 79×2% ±11buildingbuildingbuildingbuilding42% ±42% ±107% ±297%> 7d——47 → 1
30D POC151.3517 (-20.7%)176.2%2.3d3.6d ago · 64×3% ±16buildingbuildingbuildingbuilding43% ±63% ±133% ±233%> 7d——33 → 1
14D VAL147.6 (-22.7%)183.6%1.8d3.4d ago · 54×2% ±9buildingbuildingbuildingbuilding02% ±32% ±82% ±142%> 7d——60 → 1
30D VAL135.7735 (-28.9%)231.1%6h65.0d ago · 30×2% ±9buildingbuildingbuildingbuilding02% ±32% ±82% ±142%> 7d——58 → 1

setups at this candle

no directional VAH / POC / VAL setup fired on this candle.