market-monitor

tokens / BNB / archive

BNB · 1h · posted 2025-07-29 04:00 UTC

replayed from stored candles · live chart → · ◂ previous scan · next scan ▸ · discord image ↗

close at post 827.78 nearest support LVN -0.6% · building nearest resistance LVN +0.7% · building
BNB · these odds carry no usable signal 4,517 tests, 48% held
happened said

Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.3% of the variation they could (resolution 0.0007 of 0.250, 95% 0.0001 to 0.0039), and their calibration slope is 0.15 (95% -0.21 to 0.53) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.

interval volume nodes volume profile top trader signals only accounts making only moves over follow hover a level or zone for its odds as known at post time

VAHPOCVAL bands span the 30d level's ±0.25 ATR test zonewhere a window's candles beginhigh-volume nodelow-volume nodefull-history nodes draw fainter 30d profile at scanfull-history profilescan timeafter the scan · still ticking holdchopbreak top traders boughttop traders soldhover for what it was — long open, long tp, short open, short tp or spot · dot size is notional · click one to follow just that account

levels · as known at this post

hover a row to find it on the chart · drag a header to reorder
levelprice (distance)ATR awayvolume heretime herelast testedreach 24hif testedholdchopbreaktestsback 4hback 1dback 3dback 7dmedian timebounceovershootscans
LVN zone833.3862–837.7514 (+0.7%)0.61.4%4h1.3d ago · 48×81% ±54buildingbuildingbuildingbuilding437% ±2581% ±5494%94%7h——14 → 1
at post · 827.78
LVN zone802.8298–822.4732 (-0.6%)0.61.3%3h1.6d ago · 39×85% ±40buildingbuildingbuildingbuilding775% ±1888% ±3296%96%1h——22 → 1
7D VAH820.0575 (-0.9%)0.80.9%2h4.2d ago · 74×81% ±2953% ±287% ±1440% ±281257% ±1581% ±2983% ±5283%4h2.13%0.93%40 → 1
14D VAH802.4416 (-3.1%)2.61.2%2h4.9d ago · 59×42% ±4067% ±277% ±1427% ±251218% ±1241% ±3949% ±6955%3.3d1.77%0.79%38 → 1
HVN zone794.0994–798.4646 (-3.5%)3.03.0%15h1.6d ago · 96×38% ±2946% ±3115% ±2238% ±301012% ±838% ±2938% ±4738% ±67> 7d1.79%0.81%66 → 2
7D POC796.8232 (-3.7%)3.23.6%20h6.8d ago · 118×33% ±3562% ±3015% ±2223% ±26109% ±832% ±3232% ±5332%> 7d2.02%0.60%45 → 1
30D VAH776.6386 (-6.2%)5.33.4%17h5.1d ago · 46×4% ±12buildingbuildingbuildingbuilding31% ±34% ±114% ±204% ±28> 7d——70 → 2
14D POC764.4408 (-7.7%)6.65.1%1.0d2.1d ago · 93×3% ±8buildingbuildingbuildingbuilding31% ±23% ±83% ±133% ±20> 7d——121 → 3
7D VAL742.61 (-10.3%)8.82.1%10h1.9d ago · 88×1% ±5buildingbuildingbuildingbuilding31% ±21% ±51% ±81% ±14> 7d——102 → 2
14D VAL715.3177 (-13.6%)122.0%9h1.8d ago · 69×1% ±3buildingbuildingbuildingbuilding01% ±11% ±31% ±51% ±8> 7d——156 → 4
30D POC662.0521 (-20.0%)175.9%4.0d1.9d ago · 47×1% ±4buildingbuildingbuildingbuilding11% ±21% ±41% ±71% ±11> 7d——112 → 3
30D VAL643.5 (-22.3%)190.3%6h1.6d ago · 35×1% ±4buildingbuildingbuildingbuilding01% ±11% ±41% ±61% ±10> 7d——134 → 3

setups at this candle

no directional VAH / POC / VAL setup fired on this candle.