market-monitor

tokens / ZEC / archive

ZEC · 1h · posted 2026-05-09 20:00 UTC

replayed from stored candles · live chart → · ◂ previous scan · next scan ▸ · discord image ↗

close at post 595.81 nearest support HVN -3.0% · hold 50% nearest resistance 14D VAH +7.4% · hold 48%
ZEC · these odds carry no usable signal 4,106 tests, 47% held
happened said

Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.1% of the variation they could (resolution 0.0003 of 0.249, 95% 0.0002 to 0.0019), and their calibration slope is -0.09 (95% -0.43 to 0.22) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.

interval volume nodes volume profile top trader signals only accounts making only moves over follow hover a level or zone for its odds as known at post time

VAHPOCVAL bands span the 30d level's ±0.25 ATR test zonewhere a window's candles beginhigh-volume nodelow-volume nodefull-history nodes draw fainter 30d profile at scanfull-history profilescan timeafter the scan · still ticking holdchopbreak top traders boughttop traders soldhover for what it was — long open, long tp, short open, short tp or spot · dot size is notional · click one to follow just that account

levels · as known at this post

hover a row to find it on the chart · drag a header to reorder
levelprice (distance)ATR awayvolume heretime herelast testedreach 24hif testedholdchopbreaktestsback 4hback 1dback 3dback 7dmedian timebounceovershootscans
14D VAH · 7D VAH639.6187–640.2287 (+7.4%)3.00.1%24m10.4d ago · 95×39% ±1149% ±115% ±546% ±118110% ±339% ±1160% ±2076% ±261.6d4.22%3.60%433 → 10
at post · 595.81
HVN zone563.9087–577.6411 (-3.0%)1.32.9%12h9.7d ago · 85×70% ±1250% ±1017% ±833% ±108943% ±570% ±1280% ±1885% ±257h3.83%3.22%348 → 8
14D POC · 7D POC572.8756–572.9671 (-3.8%)1.63.4%18h1.2d ago · 107×59% ±1452% ±106% ±542% ±1010034% ±659% ±1475% ±2283% ±3014h4.42%2.81%272 → 6
LVN zone440.3171–508.9791 (-14.6%)6.00.5%1h2.6d ago · 61×11% ±751% ±1314% ±936% ±13561% ±111% ±728% ±1739% ±29> 7d5.58%3.70%467 → 11
7D VAL431.566 (-27.6%)111.2%7h1.2d ago · 78×2% ±341% ±115% ±554% ±11730% ±02% ±37% ±913% ±18> 7d3.28%3.87%598 → 14
30D VAH416.2854 (-30.1%)122.3%16h9.4d ago · 49×2% ±456% ±155% ±740% ±15401% ±12% ±46% ±1416% ±32> 7d7.65%3.52%198 → 5
14D VAL382.766 (-35.8%)154.3%1.2d7.0d ago · 48×1% ±150% ±156% ±744% ±14450% ±01% ±12% ±513% ±16> 7d3.36%3.44%733 → 17
30D POC356.2062 (-40.2%)179.1%4.1d52.6d ago · 48×0% ±148% ±157% ±845% ±15410% ±00% ±13% ±610% ±17> 7d4.47%3.55%546 → 13
30D VAL302.9931 (-49.1%)201.1%9h57.7d ago · 21×0% ±156% ±214% ±840% ±20220% ±00% ±11% ±34% ±8> 7d4.38%3.49%882 → 21

setups at this candle

no directional VAH / POC / VAL setup fired on this candle.