1000PEPE 1000PEPEUSDT 1h BNB BNBUSDT 1h BTC BTCUSDT 1h DOGE DOGEUSDT 1h ETH ETHUSDT 1h HYPE HYPE 1h PUMP.FUN PUMPUSDT 1h SOL SOLUSDT 1h XRP XRPUSDT 1h ZEC ZECUSDT 1h S&P 500 ^GSPC 1h TSLA TSLA 1h nothing matches
BTC · 1h · posted 2025-07-06 08:00 UTC
replayed from stored candles · live chart → · ◂ previous scan · next scan ▸ · discord image ↗
BTC · these odds carry no usable signal 4,518 tests, 48% held
Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.1% of the variation they could (resolution 0.0002 of 0.249, 95% 0.0001 to 0.0012), and their calibration slope is -0.18 (95% -0.46 to 0.13) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.
levels · as known at this post
| level | price (distance) | ATR away | volume here | time here | last tested | reach 24h | if tested | hold | chop | break | tests | back 4h | back 1d | back 3d | back 7d | median time | bounce | overshoot | scans |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14D VAH | 109,618.2 (+1.5%) | 10 | 0.9% | 8h | 3.8d ago · 67× | building | building | building | building | building | 1 | 8% ±16 | 18% ±54 | 18% | 18% | > 7d | — | — | 11 → 1 |
| 7D VAH | 109,279.72 (+1.2%) | 8.2 | 0.8% | 6h | 4.2d ago · 89× | building | building | building | building | building | 2 | building | building | building | building | — | — | — | 9 → 1 |
| 30D VAH | 108,647.49 (+0.6%) | 4.3 | 0.7% | 5h | 8.3d ago · 38× | building | building | building | building | building | 1 | 6% ±13 | 40% ±68 | 72% | 72% | 1.0d | — | — | 14 → 1 |
| at post · 107,953.2 | |||||||||||||||||||
| 7D POC | 107,610.15 (-0.3%) | 2.1 | 1.7% | 13h | 3.7d ago · 115× | building | building | building | building | building | 2 | 25% ±27 | 35% ±66 | 92% | 92% | 1.5d | — | — | 10 → 1 |
| 14D POC | 107,453.69 (-0.5%) | 3.1 | 1.7% | 14h | 3.5d ago · 85× | 40% ±68 | building | building | building | building | 2 | 10% ±14 | 35% ±54 | 95% | 95% | 1.3d | — | — | 18 → 1 |
| 30D POC | 107,205.6 (-0.7%) | 4.6 | 1.6% | 19h | 3.5d ago · 63× | building | building | building | building | building | 0 | 7% ±14 | 7% ±35 | 7% | 7% | > 7d | — | — | 13 → 1 |
| 7D VAL | 106,652.2 (-1.2%) | 8.0 | 0.9% | 5h | 1.3d ago · 101× | 7% ±36 | building | building | building | building | 1 | 5% ±11 | 5% ±25 | 5% | 5% | > 7d | — | — | 17 → 1 |
| HVN zone | 104,133.74–105,889.08 (-1.9%) | 13 | 1.0% | 7h | 3.7d ago · 98× | building | building | building | building | building | 2 | building | building | building | building | — | — | — | 1 → 1 |
| 14D VAL | 104,794.44 (-2.9%) | 20 | 1.6% | 13h | 1.2d ago · 58× | 5% ±25 | building | building | building | building | 0 | 4% ±8 | 4% ±19 | 4% | 4% | > 7d | — | — | 24 → 1 |
| 30D VAL | 103,381.44 (-4.2%) | 28 | 0.5% | 4h | 22.9d ago · 37× | building | building | building | building | building | 0 | building | building | building | building | — | — | — | 5 → 1 |
setups at this candle
no directional VAH / POC / VAL setup fired on this candle.