market-monitor

tokens / PUMP.FUN / archive

PUMP.FUN · 1h · posted 2026-10-05 22:00 UTC

live post · discord not configured · live chart → · ◂ previous scan · next scan ▸ · discord image ↗

close at post 0.006444 nearest support 7D VAH -2.3% · hold 52% nearest resistance 14D VAH +0.9% · hold 53%
PUMP.FUN · these odds run backwards 4,164 tests, 48% held
happened said

Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.0% of the variation they could (resolution 0.0000 of 0.250, 95% 0.0000 to 0.0006), and their calibration slope is -0.30 (95% -0.56 to -0.01) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.

interval volume nodes volume profile top trader signals only accounts making only moves over follow hover a level or zone for its odds as known at post time

VAHPOCVAL bands span the 30d level's ±0.25 ATR test zonewhere a window's candles beginhigh-volume nodelow-volume nodefull-history nodes draw fainter 30d profile at scanfull-history profilescan timeafter the scan · still ticking holdchopbreak top traders boughttop traders soldhover for what it was — long open, long tp, short open, short tp or spot · dot size is notional · click one to follow just that account

levels · as known at this post

hover a row to find it on the chart · drag a header to reorder
levelprice (distance)ATR awayvolume heretime herelast testedreach 24hif testedholdchopbreaktestsback 4hback 1dback 3dback 7dmedian timebounceovershootscans
14D VAH0.0065029 (+0.9%)0.50.9%6h2.3d ago · 65×90% ±1053% ±117% ±540% ±108666% ±690% ±1093% ±1496% ±172h4.47%4.02%221 → 5
at post · 0.006444
7D VAH0.00629732 (-2.3%)1.21.2%9h5.5d ago · 76×70% ±1352% ±105% ±543% ±109145% ±669% ±1381% ±1988% ±246h5.37%3.20%312 → 7
LVN zone0.00598892–0.00626228 (-2.8%)1.51.0%10h1.3d ago · 48×67% ±1346% ±1220% ±1034% ±116731% ±568% ±1283% ±1786% ±249h5.53%3.74%327 → 8
7D POC · 14D POC0.00575296–0.00577498 (-10.4%)5.43.0%18h4.2d ago · 99×11% ±645% ±85% ±450% ±81461% ±111% ±630% ±1546% ±24> 7d5.10%3.35%681 → 16
7D VAL · 30D VAH0.00520301–0.00525264 (-18.5%)9.61.3%4h12.6d ago · 81×4% ±343% ±96% ±452% ±91130% ±04% ±314% ±1029% ±19> 7d4.47%3.97%879 → 21
14D VAL0.00472752 (-26.6%)140.9%4h26.6d ago · 55×1% ±250% ±127% ±643% ±12690% ±01% ±27% ±720% ±17> 7d4.95%4.43%888 → 21
HVN zone0.00380204–0.00451961 (-29.9%)162.7%19h10.6d ago · 82×0% ±250% ±915% ±635% ±91210% ±10% ±21% ±49% ±21> 7d4.68%3.39%282 → 7
30D POC0.00440002 (-31.7%)164.7%1.7d9.8d ago · 53×1% ±252% ±124% ±544% ±11720% ±11% ±22% ±58% ±15> 7d4.68%3.39%517 → 12
30D VAL0.00346034 (-46.3%)240.7%6h12.0d ago · 32×0% ±152% ±1513% ±1035% ±14430% ±00% ±10% ±25% ±11> 7d5.30%3.21%618 → 15

setups at this candle

no directional VAH / POC / VAL setup fired on this candle.