market-monitor

tokens / BNB / archive

BNB · 1h · posted 2025-09-03 12:00 UTC

replayed from stored candles · live chart → · ◂ previous scan · next scan ▸ · discord image ↗

close at post 852.55 nearest support 30D POC -0.2% · hold 57% nearest resistance 7D POC +0.8% · hold 30%
BNB · these odds carry no usable signal 4,511 tests, 48% held
happened said

Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.3% of the variation they could (resolution 0.0007 of 0.250, 95% 0.0002 to 0.0039), and their calibration slope is 0.15 (95% -0.16 to 0.57) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.

interval volume nodes volume profile top trader signals only accounts making only moves over follow hover a level or zone for its odds as known at post time

VAHPOCVAL bands span the 30d level's ±0.25 ATR test zonewhere a window's candles beginhigh-volume nodelow-volume nodefull-history nodes draw fainter 30d profile at scanfull-history profilescan timeafter the scan · still ticking holdchopbreak top traders boughttop traders soldhover for what it was — long open, long tp, short open, short tp or spot · dot size is notional · click one to follow just that account

levels · as known at this post

hover a row to find it on the chart · drag a header to reorder
levelprice (distance)ATR awayvolume heretime herelast testedreach 24hif testedholdchopbreaktestsback 4hback 1dback 3dback 7dmedian timebounceovershootscans
30D VAH882.998 (+3.6%)8.70.9%6h4.5d ago · 48×11% ±1740% ±287% ±1453% ±28121% ±211% ±1636% ±4251% ±695.8d1.65%1.71%86 → 2
14D VAH877.777 (+3.0%)7.21.3%7h4.2d ago · 81×25% ±2133% ±1810% ±1157% ±19272% ±324% ±2054% ±4086% ±482.5d1.57%1.37%101 → 2
7D VAH868.284 (+1.8%)4.51.7%8h4.0d ago · 102×27% ±2041% ±207% ±1052% ±20243% ±326% ±2057% ±4057% ±562.1d1.25%1.47%116 → 3
14D POC861.6505 (+1.1%)2.63.0%1.0d1.5d ago · 91×45% ±4428% ±2311% ±1661% ±251515% ±1241% ±4370% ±6370%1.4d1.21%1.84%32 → 1
7D POC859.633 (+0.8%)2.03.1%1.3d2.1d ago · 114×71% ±3330% ±209% ±1261% ±212026% ±1368% ±3277% ±4877%14h0.84%1.99%45 → 1
at post · 852.55
30D POC850.9463 (-0.2%)0.53.3%23h1.5d ago · 47×91% ±2257% ±297% ±1536% ±281169% ±1592% ±2295% ±3197%1h1.64%0.19%37 → 1
7D VAL848.872 (-0.4%)1.02.8%19h1.5d ago · 88×64% ±3169% ±256% ±1325% ±241352% ±1365% ±2972% ±5172%4h1.81%1.10%58 → 1
14D VAL845.524 (-0.8%)2.03.0%21h1.3d ago · 69×46% ±49buildingbuildingbuildingbuilding525% ±1545% ±4457% ±6957%1.3d——30 → 1
30D VAL826.712 (-3.0%)7.41.0%5h77.2d ago · 34×1% ±4buildingbuildingbuildingbuilding01% ±21% ±41% ±71% ±11> 7d——113 → 3
LVN zone787.6245–793.8785 (-6.9%)170.4%3h16.4d ago · 38×1% ±350% ±307% ±1543% ±29111% ±11% ±31% ±71% ±10> 7d1.59%2.41%180 → 4

setups at this candle

no directional VAH / POC / VAL setup fired on this candle.