market-monitor

tokens / BNB / archive

BNB · 1h · posted 2025-09-18 16:00 UTC

replayed from stored candles · live chart → · ◂ previous scan · next scan ▸ · discord image ↗

close at post 994.66 nearest support LVN -0.5% · hold 61% nearest resistance —
BNB · these odds carry no usable signal 4,510 tests, 48% held
happened said

Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.3% of the variation they could (resolution 0.0007 of 0.250, 95% 0.0001 to 0.0037), and their calibration slope is 0.15 (95% -0.17 to 0.44) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.

interval volume nodes volume profile top trader signals only accounts making only moves over follow hover a level or zone for its odds as known at post time

VAHPOCVAL bands span the 30d level's ±0.25 ATR test zonewhere a window's candles beginhigh-volume nodelow-volume nodefull-history nodes draw fainter 30d profile at scanfull-history profilescan timeafter the scan · still ticking holdchopbreak top traders boughttop traders soldhover for what it was — long open, long tp, short open, short tp or spot · dot size is notional · click one to follow just that account

levels · as known at this post

hover a row to find it on the chart · drag a header to reorder
levelprice (distance)ATR awayvolume heretime herelast testedreach 24hif testedholdchopbreaktestsback 4hback 1dback 3dback 7dmedian timebounceovershootscans
at post · 994.66
LVN zone962.674–989.225 (-0.5%)0.51.1%3h16.3d ago · 38×87% ±2561% ±256% ±1233% ±241571% ±1385% ±2590% ±3495%1h1.66%1.42%49 → 1
7D VAH959.2947 (-3.6%)3.61.6%8h3.6d ago · 74×30% ±2354% ±214% ±942% ±21215% ±430% ±2245% ±4050% ±69> 7d1.51%1.03%101 → 2
14D VAH944.6882 (-5.0%)5.00.7%2h4.3d ago · 59×19% ±1858% ±214% ±938% ±21211% ±219% ±1843% ±4043% ±56> 7d1.68%1.05%110 → 3
14D POC · 7D POC928.0245–928.8128 (-6.6%)6.63.2%1.2d1.5d ago · 118×10% ±958% ±186% ±936% ±18281% ±110% ±918% ±2125% ±35> 7d1.99%1.02%232 → 6
HVN zone926.6405–928.537 (-6.6%)6.73.2%1.2d2.8d ago · 95×5% ±861% ±1813% ±1226% ±16281% ±25% ±815% ±2417% ±37> 7d1.90%0.80%169 → 4
30D VAH909.572 (-8.6%)8.61.3%10h4.5d ago · 46×6% ±1056% ±2719% ±2125% ±24131% ±16% ±1018% ±2726% ±49> 7d1.90%1.09%143 → 3
7D VAL902.4397 (-9.3%)9.31.8%9h1.3d ago · 88×3% ±568% ±235% ±1126% ±22160% ±13% ±56% ±1318% ±31> 7d1.66%0.59%259 → 6
30D POC859.3148 (-13.6%)148.6%3.7d1.3d ago · 47×0% ±256% ±276% ±1338% ±26130% ±10% ±21% ±41% ±7> 7d1.64%0.67%264 → 6
14D VAL844.4222 (-15.1%)154.5%1.6d1.4d ago · 69×0% ±2buildingbuildingbuildingbuilding70% ±10% ±22% ±72% ±11> 7d——298 → 7
30D VAL837.505 (-15.8%)161.7%12h77.1d ago · 34×0% ±1buildingbuildingbuildingbuilding00% ±00% ±10% ±20% ±3> 7d——392 → 9

setups at this candle

no directional VAH / POC / VAL setup fired on this candle.