market-monitor

tokens / BNB / archive

BNB · 1h · posted 2025-10-06 12:00 UTC

replayed from stored candles · live chart → · ◂ previous scan · next scan ▸ · discord image ↗

close at post 1,236.73 nearest support 7D POC -5.6% · hold 57% nearest resistance 7D VAH +0.3% · hold 38%
BNB · these odds carry no usable signal 4,507 tests, 48% held
happened said

Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.3% of the variation they could (resolution 0.0007 of 0.250, 95% 0.0001 to 0.0038), and their calibration slope is 0.15 (95% -0.19 to 0.51) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.

interval volume nodes volume profile top trader signals only accounts making only moves over follow hover a level or zone for its odds as known at post time

VAHPOCVAL bands span the 30d level's ±0.25 ATR test zonewhere a window's candles beginhigh-volume nodelow-volume nodefull-history nodes draw fainter 30d profile at scanfull-history profilescan timeafter the scan · still ticking holdchopbreak top traders boughttop traders soldhover for what it was — long open, long tp, short open, short tp or spot · dot size is notional · click one to follow just that account

levels · as known at this post

hover a row to find it on the chart · drag a header to reorder
levelprice (distance)ATR awayvolume heretime herelast testedreach 24hif testedholdchopbreaktestsback 4hback 1dback 3dback 7dmedian timebounceovershootscans
7D VAH1,240.26 (+0.3%)0.3<0.1%10m3.6d ago · 102×87% ±1938% ±165% ±857% ±173477% ±987% ±1895% ±2299% ±161h1.09%1.47%76 → 2
at post · 1,236.73
7D POC1,167.38 (-5.6%)5.72.0%10h5.9d ago · 118×17% ±1357% ±175% ±838% ±16342% ±217% ±1325% ±2629% ±40> 7d2.08%1.28%198 → 5
LVN zone1,106.12–1,136.78 (-8.1%)8.20.5%53m16.0d ago · 38×3% ±656% ±2112% ±1432% ±19221% ±13% ±68% ±179% ±28> 7d1.73%1.49%178 → 4
14D VAH1,114.15 (-9.9%)100.4%44m4.1d ago · 59×6% ±1456% ±214% ±840% ±20221% ±36% ±1323% ±4127% ±61> 7d1.61%1.12%72 → 2
30D VAH1,086.96 (-12.1%)120.6%3h4.2d ago · 46×4% ±856% ±2517% ±1928% ±23151% ±14% ±810% ±2322% ±47> 7d2.29%1.09%130 → 3
7D VAL1,057.44 (-14.5%)151.4%6h1.2d ago · 88×1% ±373% ±205% ±923% ±19190% ±11% ±32% ±816% ±32> 7d1.83%0.67%223 → 5
HVN zone971.978–1,033.3 (-16.4%)172.1%13h2.6d ago · 95×1% ±563% ±1613% ±1124% ±14351% ±21% ±41% ±81% ±11> 7d2.10%0.84%106 → 3
14D POC1,011.11 (-18.2%)194.5%1.3d1.2d ago · 93×1% ±767% ±194% ±830% ±18241% ±21% ±66% ±2313% ±47> 7d2.65%0.62%77 → 2
30D POC996.8899 (-19.4%)205.6%1.2d1.2d ago · 47×0% ±259% ±266% ±1235% ±25140% ±10% ±20% ±30% ±5> 7d1.69%0.43%246 → 6
14D VAL932.67 (-24.6%)252.0%1.0d1.2d ago · 69×1% ±4buildingbuildingbuildingbuilding91% ±11% ±31% ±61% ±10> 7d——135 → 3
30D VAL914.489 (-26.1%)260.6%5h76.8d ago · 34×0% ±1buildingbuildingbuildingbuilding00% ±10% ±10% ±20% ±4> 7d——335 → 8

setups at this candle

no directional VAH / POC / VAL setup fired on this candle.