market-monitor

tokens / DOGE / archive

DOGE · 1h · posted 2026-04-24 12:00 UTC

replayed from stored candles · live chart → · ◂ previous scan · next scan ▸ · discord image ↗

close at post 0.09792 nearest support 14D VAH -0.1% · hold 41% nearest resistance LVN +1.7% · hold 40%
DOGE · these odds carry no usable signal 4,580 tests, 47% held
happened said

Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.5% of the variation they could (resolution 0.0014 of 0.249, 95% 0.0006 to 0.0055), and their calibration slope is 0.21 (95% -0.15 to 0.59) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.

interval volume nodes volume profile top trader signals only accounts making only moves over follow hover a level or zone for its odds as known at post time

VAHPOCVAL bands span the 30d level's ±0.25 ATR test zonewhere a window's candles beginhigh-volume nodelow-volume nodefull-history nodes draw fainter 30d profile at scanfull-history profilescan timeafter the scan · still ticking holdchopbreak top traders boughttop traders soldhover for what it was — long open, long tp, short open, short tp or spot · dot size is notional · click one to follow just that account

levels · as known at this post

hover a row to find it on the chart · drag a header to reorder
levelprice (distance)ATR awayvolume heretime herelast testedreach 24hif testedholdchopbreaktestsback 4hback 1dback 3dback 7dmedian timebounceovershootscans
LVN zone0.099586–0.099729 (+1.7%)2.00.7%4h13.9d ago · 45×61% ±2340% ±1514% ±1145% ±163926% ±961% ±2367% ±3875% ±6014h3.19%3.16%101 → 2
at post · 0.09792
14D VAH · 7D VAH0.097795–0.0978652 (-0.1%)0.12.5%13h3.0d ago · 63×90% ±1540% ±144% ±557% ±144878% ±890% ±1595% ±1995% ±301h2.14%2.54%92 → 2
7D POC · 30D VAH0.095582–0.0956125 (-2.4%)2.83.8%24h1.8d ago · 107×52% ±1539% ±96% ±455% ±910712% ±452% ±1570% ±2478% ±3323h2.54%2.02%249 → 6
HVN zone0.094295–0.094867 (-3.1%)3.74.8%1.4d1.4d ago · 81×33% ±1240% ±1113% ±847% ±11746% ±232% ±1256% ±2277% ±272.2d2.57%2.90%360 → 9
14D POC0.09458445 (-3.4%)4.05.3%1.5d1.8d ago · 76×23% ±1335% ±114% ±461% ±11795% ±322% ±1253% ±2668% ±372.6d2.21%2.20%260 → 6
7D VAL0.093915 (-4.1%)4.84.3%1.2d1.7d ago · 108×29% ±851% ±105% ±444% ±10953% ±129% ±858% ±1572% ±212.2d3.06%2.19%712 → 17
14D VAL0.0927353 (-5.3%)6.26.8%2.2d1.4d ago · 70×15% ±646% ±124% ±550% ±12671% ±115% ±644% ±1561% ±234.1d2.70%2.43%728 → 17
30D POC0.0912205 (-6.8%)8.07.3%3.0d1.8d ago · 51×6% ±727% ±136% ±767% ±13480% ±16% ±714% ±1726% ±33> 7d1.67%2.41%277 → 7
30D VAL0.090005 (-8.1%)9.53.7%1.4d20.6d ago · 60×8% ±547% ±137% ±746% ±13541% ±18% ±528% ±1444% ±24> 7d3.29%2.20%715 → 17

setups at this candle

no directional VAH / POC / VAL setup fired on this candle.