market-monitor

tokens / DOGE / archive

DOGE · 1h · posted 2026-05-06 08:00 UTC

replayed from stored candles · live chart → · ◂ previous scan · next scan ▸ · discord image ↗

close at post 0.11678 nearest support 7D VAH -4.1% · hold 41% nearest resistance —
DOGE · these odds carry no usable signal 4,580 tests, 47% held
happened said

Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.5% of the variation they could (resolution 0.0014 of 0.249, 95% 0.0006 to 0.0055), and their calibration slope is 0.21 (95% -0.15 to 0.59) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.

interval volume nodes volume profile top trader signals only accounts making only moves over follow hover a level or zone for its odds as known at post time

VAHPOCVAL bands span the 30d level's ±0.25 ATR test zonewhere a window's candles beginhigh-volume nodelow-volume nodefull-history nodes draw fainter 30d profile at scanfull-history profilescan timeafter the scan · still ticking holdchopbreak top traders boughttop traders soldhover for what it was — long open, long tp, short open, short tp or spot · dot size is notional · click one to follow just that account

levels · as known at this post

hover a row to find it on the chart · drag a header to reorder
levelprice (distance)ATR awayvolume heretime herelast testedreach 24hif testedholdchopbreaktestsback 4hback 1dback 3dback 7dmedian timebounceovershootscans
at post · 0.11678
7D VAH0.1120044 (-4.1%)3.81.3%8h2.9d ago · 63×37% ±2041% ±135% ±653% ±135511% ±537% ±2055% ±3463% ±551.8d2.09%2.31%136 → 3
7D POC · 14D VAH0.1088016–0.10882005 (-6.8%)6.43.3%1.1d1.7d ago · 107×15% ±1042% ±94% ±454% ±91101% ±115% ±934% ±2252% ±356.0d2.55%2.01%330 → 8
7D VAL0.1053091 (-9.8%)9.21.3%4h1.6d ago · 108×9% ±651% ±105% ±444% ±10950% ±09% ±627% ±1549% ±26> 7d3.06%2.19%608 → 14
LVN zone0.1024394–0.1046306 (-10.4%)9.70.8%2h10.3d ago · 44×10% ±946% ±158% ±846% ±15452% ±210% ±931% ±2449% ±40> 7d3.26%2.73%248 → 6
30D VAH0.1027133 (-12.0%)110.7%2h8.7d ago · 30×3% ±733% ±1911% ±1356% ±20241% ±23% ±73% ±1314% ±40> 7d2.09%1.92%118 → 3
HVN zone0.0923051–0.0991526 (-15.1%)143.6%1.3d1.3d ago · 81×6% ±840% ±1113% ±847% ±11741% ±26% ±818% ±2436% ±47> 7d2.57%2.90%177 → 4
14D POC0.0980443 (-16.0%)155.7%2.2d1.7d ago · 76×0% ±236% ±104% ±460% ±11820% ±10% ±21% ±513% ±27> 7d2.42%2.11%240 → 6
14D VAL0.0952718 (-18.4%)174.8%1.5d1.3d ago · 70×1% ±246% ±124% ±550% ±12670% ±11% ±22% ±618% ±25> 7d2.70%2.43%390 → 9
30D POC0.09435935 (-19.2%)186.0%1.9d1.7d ago · 51×0% ±227% ±136% ±767% ±13480% ±10% ±24% ±912% ±24> 7d1.67%2.41%304 → 7
30D VAL0.0901139 (-22.8%)210.7%6h20.4d ago · 60×0% ±247% ±137% ±746% ±13540% ±00% ±24% ±817% ±22> 7d3.29%2.20%449 → 11

setups at this candle

no directional VAH / POC / VAL setup fired on this candle.