market-monitor

tokens / DOGE / archive

DOGE · 1h · posted 2026-05-15 12:00 UTC

replayed from stored candles · live chart → · ◂ previous scan · next scan ▸ · discord image ↗

close at post 0.1141 nearest support 7D VAH -0.2% · hold 43% nearest resistance 30D VAH +2.3% · hold 54%
DOGE · these odds carry no usable signal 4,577 tests, 47% held
happened said

Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.5% of the variation they could (resolution 0.0014 of 0.249, 95% 0.0005 to 0.0051), and their calibration slope is 0.21 (95% -0.13 to 0.57) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.

interval volume nodes volume profile top trader signals only accounts making only moves over follow hover a level or zone for its odds as known at post time

VAHPOCVAL bands span the 30d level's ±0.25 ATR test zonewhere a window's candles beginhigh-volume nodelow-volume nodefull-history nodes draw fainter 30d profile at scanfull-history profilescan timeafter the scan · still ticking holdchopbreak top traders boughttop traders soldhover for what it was — long open, long tp, short open, short tp or spot · dot size is notional · click one to follow just that account

levels · as known at this post

hover a row to find it on the chart · drag a header to reorder
levelprice (distance)ATR awayvolume heretime herelast testedreach 24hif testedholdchopbreaktestsback 4hback 1dback 3dback 7dmedian timebounceovershootscans
30D VAH0.1167609 (+2.3%)1.71.0%6h8.8d ago · 38×61% ±2354% ±176% ±840% ±173229% ±960% ±2384% ±2988% ±3716h3.37%1.76%109 → 3
at post · 0.1141
7D VAH · 14D VAH0.1134927–0.1138818 (-0.2%)0.13.0%14h2.5d ago · 63×90% ±1445% ±134% ±551% ±135876% ±890% ±1394% ±1895% ±251h2.10%2.12%117 → 3
HVN zone0.1076154–0.1115349 (-2.2%)1.65.1%1.4d2.8d ago · 80×70% ±1443% ±1112% ±745% ±117934% ±670% ±1481% ±2186% ±289h2.63%2.78%253 → 6
14D POC0.11120545 (-2.5%)1.85.4%1.6d1.3d ago · 76×65% ±1538% ±105% ±458% ±108528% ±665% ±1576% ±2382% ±3411h2.47%2.00%230 → 5
7D POC0.10985505 (-3.7%)2.75.3%1.5d1.3d ago · 107×54% ±1440% ±94% ±456% ±911412% ±454% ±1472% ±2278% ±3121h2.64%2.02%284 → 7
30D POC0.10879125 (-4.7%)3.36.9%2.5d1.3d ago · 51×37% ±1727% ±136% ±767% ±13486% ±336% ±1755% ±2968% ±411.9d1.67%2.41%191 → 5
7D VAL · 14D VAL0.1076112–0.1079346 (-5.4%)3.95.2%2.0d1.2d ago · 108×30% ±849% ±105% ±446% ±10994% ±130% ±858% ±1569% ±212.2d2.92%2.24%756 → 18
LVN zone0.1016055–0.1050024 (-8.0%)5.71.3%3h9.9d ago · 44×16% ±1046% ±158% ±846% ±15452% ±216% ±1047% ±2260% ±343.3d3.26%2.73%337 → 8
30D VAL0.0984699 (-13.7%)9.85.9%2.4d20.1d ago · 60×7% ±447% ±137% ±746% ±13541% ±17% ±425% ±1339% ±23> 7d3.29%2.20%766 → 18

setups at this candle

no directional VAH / POC / VAL setup fired on this candle.