market-monitor

tokens & chart posts

1,698 live posts · 27,548 replayed states

Open a token for its live chart: fresh candles, the latest scan's levels and zones, and each level's odds against the live price. The post archive below keeps every scan's chart as it was posted.

tokens · open one for its live chart

tokensymbollast scan (UTC)close at scan7d value areanearest supportnearest resistancesetups at scanarchive
1000PEPE 1000PEPEUSDT · binance_futures · 1h 2026-10-10 09:00 0.0040278 in value 7D VAL -0.6% · hold 55% 14D VAL +2.5% · hold 51% — 2,799
BNB BNBUSDT · binance_futures · 1h 2026-10-10 11:00 749.35 below VAL -0.82% LVN -0.2% · hold 46% 7D VAL +0.8% · hold 38% — 2,795
BTC BTCUSDT · binance_futures · 1h 2026-10-10 11:00 82,836.7 in value 7D POC -0.3% · hold 46% HVN +0.4% · hold 54% — 2,795
DOGE DOGEUSDT · binance_futures · 1h 2026-10-10 11:00 0.08584 below VAL -1.13% HVN -0.8% · hold 45% 30D VAL +0.5% · hold 47% — 2,795
ETH ETHUSDT · binance_futures · 1h 2026-10-10 10:00 2,494.77 below VAL -0.68% HVN -0.1% · hold 48% HVN +0.4% · hold 52% — 2,795
HYPE HYPE · hyperliquid · 1h 2026-10-10 10:00 83.823 below VAL -2.85% 30D VAL -0.3% · hold 49% 14D VAL +1.7% · hold 43% — 2,797
PUMP.FUN PUMPUSDT · binance_futures · 1h 2026-10-10 10:00 0.005598 below VAL -2.53% LVN -4.0% · hold 46% 7D VAL +2.6% · hold 51% — 2,589
SOL SOLUSDT · binance_futures · 1h 2026-10-10 10:00 109.64 below VAL -1.02% 30D VAL -1.5% · hold 49% 7D VAL +1.0% · hold 36% — 2,795
XRP XRPUSDT · binance_futures · 1h 2026-10-10 11:00 1.4036 in value 7D VAL -0.3% · hold 44% LVN +3.4% · hold 56% — 2,795
ZEC ZECUSDT · binance_futures · 1h 2026-10-10 11:00 1,228.13 in value 7D VAL -0.6% · hold 43% LVN +1.4% · hold 46% — 2,795
S&P 500 ^GSPC · yahoo · 1h 2026-10-09 20:00 7,811.54 above VAH +0.01% 7D VAH -0.0% · hold 19% — — 748
TSLA TSLA · yahoo · 1h 2026-10-09 20:00 382.7 in value HVN -0.5% · hold 30% 30D VAH +0.4% · hold 17% — 748

what each level was worth

levelastests heldbroke fake through stop for 4 in 5 fake back per test
LVN support 1,717 49% 37% 0.91% 2.73% +1.18% +1.19%
HVN resistance 3,583 51% 30% 0.83% 2.26% +1.07% +0.97%
30D VAH support 1,227 48% 42% 0.80% 2.11% +1.00% +0.65%
HVN support 3,608 48% 33% 0.82% 2.19% +1.09% +0.60%
LVN resistance 1,532 47% 40% 0.72% 1.99% +1.40% +0.58%
14D VAH support 1,650 48% 44% 0.70% 2.03% +1.09% +0.47%
14D VAL resistance 1,464 44% 48% 0.66% 2.04% +1.16% +0.36%
7D POC resistance 4,239 46% 46% 0.63% 1.92% +1.11% +0.32%
7D VAH support 2,134 43% 49% 0.68% 1.98% +1.19% +0.28%
14D POC resistance 2,978 45% 47% 0.62% 1.85% +1.08% +0.28%
30D VAL resistance 975 45% 44% 0.68% 1.80% +1.39% +0.27%
7D VAL resistance 2,194 41% 47% 0.72% 1.98% +1.20% +0.25%
30D VAL support 1,601 46% 43% 0.86% 2.29% +1.16% +0.21%
30D VAH resistance 1,449 45% 44% 0.63% 1.83% +1.05% +0.21%
30D POC support 2,141 45% 47% 0.54% 1.67% +1.07% +0.17%
14D POC support 3,001 43% 47% 0.63% 1.72% +1.05% +0.16%
7D VAL support 3,750 46% 45% 0.68% 1.98% +1.13% +0.16%
7D POC support 4,134 44% 47% 0.62% 1.86% +1.10% +0.16%
30D POC resistance 2,100 45% 47% 0.65% 1.97% +0.99% +0.10%
7D VAH resistance 3,405 46% 46% 0.64% 1.81% +1.11% +0.04%
14D VAH resistance 2,360 46% 45% 0.61% 1.80% +1.01% -0.05%
14D VAL support 2,448 45% 46% 0.68% 2.16% +1.16% -0.09%

fake through is the number to size a stop with: on the tests that ended up holding, price still traded that far past the level first, so a stop inside it would have been taken out of a trade that worked. fake back is its mirror — on the tests that ended up breaking, the fade was showing that much profit before it failed. Both columns are extremes: bounce is the furthest price came back over the 24h after a test, break cost the furthest it went through — the best and worst the market offered, not where it settled. So "per test" is a ceiling, not a P&L: it assumes the whole favourable excursion on a hold and the whole adverse one on a break, and it counts the tests that chopped as nothing at all, when those had excursions both ways and would pay fees for the privilege. The same measurement against fake levels at a matched ATR distance came out the same, so most of what is here is the volatility available at that distance, which every price at that distance had. A level with few tests is a number, not evidence.

post archive

100 shown
candle (UTC)assetclosesetupsnearest supportnearest resistance 1d best · worst · close7d best · worst · close posted
2025-09-18 12:00 1000PEPE 1h 0.011333 — — — +2.7% · -4.0% · -3.6%+2.7% · -19.2% · -17.2% replay
2025-09-18 08:00 1000PEPE 1h 0.0114493 — — — +1.6% · -4.1% · -3.5%+1.6% · -19.2% · -17.7% replay
2025-09-18 04:00 1000PEPE 1h 0.0115649 — — — +0.6% · -4.6% · -3.5%+0.6% · -20.0% · -18.4% replay
2025-09-18 00:00 1000PEPE 1h 0.0113371 — — — +2.7% · -1.1% · +0.7%+2.7% · -18.4% · -15.4% replay
2025-09-17 20:00 1000PEPE 1h 0.0110253 — — — +5.7% · -1.0% · +4.0%+5.7% · -16.1% · -12.3% replay
2025-09-17 16:00 1000PEPE 1h 0.0108842 — — — +7.0% · -1.4% · +6.1%+7.0% · -15.0% · -11.0% replay
2025-09-17 12:00 1000PEPE 1h 0.0109046 — — — +6.8% · -1.8% · +3.9%+6.8% · -15.2% · -10.9% replay
2025-09-17 08:00 1000PEPE 1h 0.0108172 30d VAH short — — +7.7% · -1.0% · +5.8%+7.7% · -14.5% · -10.7% replay
2025-09-17 04:00 1000PEPE 1h 0.0108726 — — — +7.1% · -1.5% · +6.4%+7.1% · -14.9% · -12.1% replay
2025-09-17 00:00 1000PEPE 1h 0.0111018 — — — +3.7% · -3.5% · +2.1%+4.9% · -16.7% · -13.3% replay
2025-09-16 20:00 1000PEPE 1h 0.0109615 — — — +2.8% · -2.3% · +0.6%+6.3% · -15.6% · -12.0% replay
2025-09-16 16:00 1000PEPE 1h 0.0108501 30d VAH short — — +3.1% · -1.3% · +0.3%+7.4% · -14.7% · -9.8% replay
2025-09-16 12:00 1000PEPE 1h 0.0108164 — — — +3.4% · -1.6% · +0.8%+7.7% · -14.5% · -10.3% replay
2025-09-16 08:00 1000PEPE 1h 0.0108242 — — — +3.3% · -1.7% · -0.1%+7.6% · -14.5% · -10.4% replay
2025-09-16 04:00 1000PEPE 1h 0.010718 — — — +4.4% · -0.7% · +1.4%+8.7% · -13.7% · -10.8% replay
2025-09-16 00:00 1000PEPE 1h 0.0107757 — — — +3.4% · -1.8% · +3.0%+8.1% · -14.2% · -10.8% replay
2025-09-15 20:00 1000PEPE 1h 0.0107402 — — — +2.6% · -1.4% · +2.1%+8.5% · -13.9% · -10.6% replay
2025-09-15 16:00 1000PEPE 1h 0.0105865 — — — +3.0% · -0.2% · +2.5%+10.0% · -12.6% · -9.5% replay
2025-09-15 12:00 1000PEPE 1h 0.01071 — — — +1.4% · -1.5% · +1.0%+8.8% · -13.6% · -9.3% replay
2025-09-15 08:00 1000PEPE 1h 0.0107368 14d VAH short, 30d VAH short — — +1.9% · -1.7% · +0.8%+8.5% · -13.8% · -9.1% replay
2025-09-15 04:00 1000PEPE 1h 0.0115312 — — — +0.7% · -8.5% · -7.1%+1.0% · -13.8% · -12.6% replay
2025-09-15 00:00 1000PEPE 1h 0.01157 — — — +0.9% · -8.8% · -6.9%+0.9% · -13.0% · -12.4% replay
2025-09-14 20:00 1000PEPE 1h 0.0115779 — — — +0.9% · -8.9% · -7.2%+0.9% · -10.1% · -9.4% replay
2025-09-14 16:00 1000PEPE 1h 0.011337 — — — +4.1% · -6.9% · -6.6%+4.1% · -8.2% · -7.5% replay
2025-09-14 12:00 1000PEPE 1h 0.011484 — — — +2.8% · -7.1% · -6.7%+2.8% · -9.4% · -7.7% replay
2025-09-14 08:00 1000PEPE 1h 0.0117035 — — — +0.9% · -8.4% · -8.3%+0.9% · -10.0% · -8.9% replay
2025-09-14 04:00 1000PEPE 1h 0.0116571 7d VAH short — — +1.3% · -4.5% · -1.1%+1.3% · -9.6% · -8.1% replay
2025-09-14 00:00 1000PEPE 1h 0.0118171 — — — +1.3% · -5.8% · -2.1%+1.3% · -10.8% · -9.1% replay
2025-09-13 20:00 1000PEPE 1h 0.0119848 — — — +0.4% · -7.1% · -3.4%+0.4% · -12.1% · -10.7% replay
2025-09-13 16:00 1000PEPE 1h 0.0119409 — — — +0.7% · -6.8% · -5.1%+0.7% · -11.8% · -9.7% replay
2025-09-13 12:00 1000PEPE 1h 0.0124033 — — — +2.5% · -8.3% · -7.4%+2.5% · -15.1% · -14.3% replay
2025-09-13 08:00 1000PEPE 1h 0.0123741 — — — +2.8% · -6.5% · -5.4%+2.8% · -14.7% · -13.7% replay
2025-09-13 04:00 1000PEPE 1h 0.0120243 — — — +5.8% · -3.8% · -3.1%+5.8% · -12.2% · -10.5% replay
2025-09-13 00:00 1000PEPE 1h 0.0118895 — — — +7.0% · -1.8% · -0.6%+7.0% · -11.3% · -9.1% replay
2025-09-12 20:00 1000PEPE 1h 0.0113532 — — — +12.0% · -1.2% · +5.6%+12.0% · -7.1% · -4.8% replay
2025-09-12 16:00 1000PEPE 1h 0.0107542 — — — +18.2% · -0.4% · +11.0%+18.2% · -1.9% · +1.2% replay
2025-09-12 12:00 1000PEPE 1h 0.0104993 — — — +19.0% · -0.6% · +18.1%+21.1% · -0.6% · +4.1% replay
2025-09-12 08:00 1000PEPE 1h 0.0105981 — — — +16.9% · -1.9% · +16.8%+20.0% · -1.9% · +4.3% replay
2025-09-12 04:00 1000PEPE 1h 0.010628 — — — +14.7% · -2.2% · +13.1%+19.6% · -2.2% · +5.0% replay
2025-09-12 00:00 1000PEPE 1h 0.0107149 — — — +11.2% · -3.0% · +11.0%+18.7% · -3.0% · +6.5% replay
2025-09-11 20:00 1000PEPE 1h 0.0105586 — — — +9.9% · -1.6% · +7.5%+20.4% · -1.6% · +8.6% replay
2025-09-11 16:00 1000PEPE 1h 0.0104371 — — — +3.6% · -0.4% · +3.0%+21.8% · -0.4% · +10.7% replay
2025-09-11 12:00 1000PEPE 1h 0.0104989 — — — +2.9% · -1.4% · +0.0%+21.1% · -1.4% · +7.9% replay
2025-09-11 08:00 1000PEPE 1h 0.010601 — — — +2.0% · -2.4% · -0.0%+20.0% · -2.4% · +8.0% replay
2025-09-11 04:00 1000PEPE 1h 0.0106145 — — — +1.8% · -2.5% · +0.1%+19.8% · -2.5% · +9.0% replay
2025-09-11 00:00 1000PEPE 1h 0.010513 — — — +2.8% · -1.6% · +1.9%+21.0% · -1.6% · +7.8% replay
2025-09-10 20:00 1000PEPE 1h 0.0104366 — — — +2.6% · -0.9% · +1.2%+21.8% · -0.9% · +5.6% replay
2025-09-10 16:00 1000PEPE 1h 0.0105797 — — — +1.2% · -2.5% · -1.3%+20.2% · -2.5% · +2.9% replay
2025-09-10 12:00 1000PEPE 1h 0.0105016 — — — +2.0% · -1.8% · -0.0%+21.1% · -1.8% · +3.8% replay
2025-09-10 08:00 1000PEPE 1h 0.0104338 — — — +2.3% · -1.1% · +1.6%+21.9% · -1.1% · +3.7% replay
2025-09-10 04:00 1000PEPE 1h 0.0104715 — — — +2.0% · -1.5% · +1.4%+21.4% · -1.5% · +3.8% replay
2025-09-10 00:00 1000PEPE 1h 0.0102385 — — — +4.3% · -0.2% · +2.7%+24.2% · -0.2% · +8.4% replay
2025-09-09 20:00 1000PEPE 1h 0.0102965 — — — +3.7% · -0.8% · +1.4%+23.5% · -0.8% · +6.5% replay
2025-09-09 16:00 1000PEPE 1h 0.0102131 — — — +4.6% · -0.4% · +3.6%+24.5% · -0.4% · +6.2% replay
2025-09-09 12:00 1000PEPE 1h 0.0107 — — — +0.8% · -5.2% · -1.9%+18.8% · -5.2% · +1.1% replay
2025-09-09 08:00 1000PEPE 1h 0.010798 — — — +0.4% · -6.1% · -3.4%+17.8% · -6.1% · +0.2% replay
2025-09-09 04:00 1000PEPE 1h 0.0103337 — — — +4.9% · -1.9% · +1.3%+23.1% · -1.9% · +3.7% replay
2025-09-09 00:00 1000PEPE 1h 0.010307 — — — +5.1% · -1.6% · -0.7%+23.4% · -1.6% · +4.5% replay
2025-09-08 20:00 1000PEPE 1h 0.010168 — — — +6.6% · -0.3% · +1.3%+25.1% · -0.3% · +5.6% replay
2025-09-08 16:00 1000PEPE 1h 0.0103008 — — — +5.2% · -1.7% · -0.9%+23.4% · -1.7% · +2.8% replay
2025-09-08 12:00 1000PEPE 1h 0.0101385 — — — +6.9% · -0.2% · +5.5%+25.4% · -0.2% · +5.6% replay
2025-09-08 08:00 1000PEPE 1h 0.0101271 14d VAH long — — +6.8% · -0.7% · +6.6%+25.6% · -0.7% · +6.0% replay
2025-09-08 04:00 1000PEPE 1h 0.009983 — — — +4.5% · -0.2% · +3.5%+27.4% · -0.2% · +15.5% replay
2025-09-08 00:00 1000PEPE 1h 0.0098428 7d VAH short — — +6.0% · -0.2% · +4.7%+29.2% · -0.2% · +17.5% replay
2025-09-07 20:00 1000PEPE 1h 0.0098415 — — — +5.3% · -0.3% · +3.3%+29.2% · -0.3% · +17.6% replay
2025-09-07 16:00 1000PEPE 1h 0.0098758 — — — +4.9% · -1.2% · +4.3%+28.8% · -1.2% · +14.8% replay
2025-09-07 12:00 1000PEPE 1h 0.0098465 7d VAH short — — +4.6% · -0.9% · +3.0%+29.1% · -0.9% · +16.6% replay
2025-09-07 08:00 1000PEPE 1h 0.0097591 — — — +5.5% · -0.4% · +3.8%+30.3% · -0.4% · +19.9% replay
2025-09-07 04:00 1000PEPE 1h 0.0097565 — — — +3.6% · -0.3% · +2.3%+30.3% · -0.3% · +19.5% replay
2025-09-07 00:00 1000PEPE 1h 0.0096734 14d POC long — — +2.9% · -0.1% · +1.8%+31.5% · -0.1% · +22.2% replay
2025-09-06 20:00 1000PEPE 1h 0.009642 7d POC long — — +3.1% · -0.2% · +2.1%+31.9% · -0.2% · +24.3% replay
2025-09-06 16:00 1000PEPE 1h 0.0096384 — — — +3.2% · -1.0% · +2.5%+31.9% · -1.0% · +23.9% replay
2025-09-06 12:00 1000PEPE 1h 0.0096403 — — — +2.6% · -1.1% · +2.1%+29.6% · -1.1% · +28.7% replay
2025-09-06 08:00 1000PEPE 1h 0.0096531 — — — +1.7% · -1.2% · +1.1%+28.3% · -1.2% · +28.2% replay
2025-09-06 04:00 1000PEPE 1h 0.0097139 — — — +0.5% · -1.8% · +0.4%+25.5% · -1.8% · +23.8% replay
2025-09-06 00:00 1000PEPE 1h 0.0097886 — — — +0.1% · -2.6% · -1.2%+21.7% · -2.6% · +21.5% replay
2025-09-05 20:00 1000PEPE 1h 0.0097892 — — — +0.4% · -2.6% · -1.5%+18.6% · -2.6% · +16.0% replay
2025-09-05 16:00 1000PEPE 1h 0.0096991 — — — +1.3% · -1.4% · -0.6%+11.7% · -1.7% · +10.9% replay
2025-09-05 12:00 1000PEPE 1h 0.0098254 7d POC long, 14d POC long, 30d POC long — — +0.8% · -3.4% · -1.9%+10.3% · -3.4% · +6.9% replay
2025-09-05 08:00 1000PEPE 1h 0.0096429 — — — +2.7% · -1.6% · +0.1%+12.4% · -1.6% · +9.9% replay
2025-09-05 04:00 1000PEPE 1h 0.0095301 7d VAL long — — +3.9% · -0.4% · +1.9%+13.7% · -0.4% · +11.5% replay
2025-09-05 00:00 1000PEPE 1h 0.0094395 — — — +4.9% · -0.1% · +3.7%+14.8% · -0.1% · +13.5% replay
2025-09-04 20:00 1000PEPE 1h 0.0094421 14d VAL long — — +4.9% · -0.4% · +3.7%+14.8% · -0.4% · +11.8% replay
2025-09-04 16:00 1000PEPE 1h 0.0094436 — — — +4.9% · -0.9% · +2.7%+14.8% · -0.9% · +10.5% replay
2025-09-04 12:00 1000PEPE 1h 0.0096189 — — — +2.3% · -2.7% · +2.1%+12.7% · -2.7% · +9.1% replay
2025-09-04 08:00 1000PEPE 1h 0.0095716 30d VAL short — — +1.5% · -2.2% · +0.7%+13.2% · -2.2% · +10.8% replay
2025-09-04 04:00 1000PEPE 1h 0.0097101 — — — +0.0% · -3.6% · -1.9%+11.6% · -3.6% · +9.3% replay
2025-09-04 00:00 1000PEPE 1h 0.0099332 — — — +0.1% · -5.8% · -5.0%+9.1% · -5.8% · +5.8% replay
2025-09-03 20:00 1000PEPE 1h 0.0099197 — — — +1.2% · -5.7% · -4.8%+9.2% · -5.7% · +5.2% replay
2025-09-03 16:00 1000PEPE 1h 0.0098506 — — — +1.9% · -4.5% · -4.1%+10.0% · -5.0% · +7.4% replay
2025-09-03 12:00 1000PEPE 1h 0.0097359 — — — +3.1% · -1.9% · -1.2%+11.3% · -3.9% · +7.9% replay
2025-09-03 08:00 1000PEPE 1h 0.0097779 — — — +2.6% · -2.2% · -2.1%+10.8% · -4.3% · +6.7% replay
2025-09-03 04:00 1000PEPE 1h 0.0097999 — — — +2.4% · -1.0% · -0.9%+10.6% · -4.5% · +6.9% replay
2025-09-03 00:00 1000PEPE 1h 0.0097711 — — — +2.7% · -0.9% · +1.7%+10.9% · -4.2% · +4.8% replay
2025-09-02 20:00 1000PEPE 1h 0.009758 7d VAL long, 30d VAL long — — +2.3% · -0.8% · +1.7%+11.1% · -4.1% · +5.5% replay
2025-09-02 16:00 1000PEPE 1h 0.0096237 — — — +3.7% · -0.5% · +2.4%+12.6% · -2.7% · +6.1% replay
2025-09-02 12:00 1000PEPE 1h 0.0094009 14d VAL short — — +4.9% · -0.1% · +3.6%+15.3% · -0.4% · +13.8% replay
2025-09-02 08:00 1000PEPE 1h 0.0096569 — — — +2.1% · -2.9% · +1.3%+12.0% · -3.1% · +11.8% replay
2025-09-02 04:00 1000PEPE 1h 0.0096275 — — — +2.4% · -2.6% · +1.8%+8.4% · -2.8% · +7.3% replay
2025-09-02 00:00 1000PEPE 1h 0.0094279 — — — +4.3% · -0.9% · +3.6%+10.7% · -0.9% · +9.3% replay

← newestolder →