market-monitor

tokens & chart posts

1,644 live posts · 27,548 replayed states

Open a token for its live chart: fresh candles, the latest scan's levels and zones, and each level's odds against the live price. The post archive below keeps every scan's chart as it was posted.

tokens · open one for its live chart

tokensymbollast scan (UTC)close at scan7d value areanearest supportnearest resistancesetups at scanarchive
1000PEPE 1000PEPEUSDT · binance_futures · 1h 2026-10-09 13:00 0.0038792 below VAL -4.00% LVN -6.9% · hold 52% HVN +3.1% · hold 57% — 2,794
BNB BNBUSDT · binance_futures · 1h 2026-10-09 14:00 740.57 below VAL -2.83% 30D VAL -0.3% · hold 44% 14D VAL +2.3% · hold 42% — 2,790
BTC BTCUSDT · binance_futures · 1h 2026-10-09 15:00 82,839.4 below VAL -0.03% 14D VAL -0.4% · hold 42% 7D VAL +0.0% · hold 47% — 2,790
DOGE DOGEUSDT · binance_futures · 1h 2026-10-09 14:00 0.0846 below VAL -3.66% — 30D VAL +1.7% · hold 47% — 2,790
ETH ETHUSDT · binance_futures · 1h 2026-10-09 14:00 2,490.01 below VAL -1.91% HVN -0.3% · hold 48% 30D VAL +0.6% · hold 44% — 2,790
HYPE HYPE · hyperliquid · 1h 2026-10-09 14:00 85.608 below VAL -1.21% LVN -1.0% · hold 56% 14D VAL +0.5% · hold 42% — 2,792
PUMP.FUN PUMPUSDT · binance_futures · 1h 2026-10-09 14:00 0.005492 below VAL -4.10% LVN -0.9% · hold 47% HVN +2.2% · hold 51% — 2,584
SOL SOLUSDT · binance_futures · 1h 2026-10-09 14:00 110.03 below VAL -2.43% LVN -1.8% · hold 51% 7D VAL +2.5% · hold 36% — 2,790
XRP XRPUSDT · binance_futures · 1h 2026-10-09 14:00 1.3831 below VAL -1.57% LVN -4.9% · hold 44% 30D VAL +0.5% · hold 43% — 2,790
ZEC ZECUSDT · binance_futures · 1h 2026-10-09 14:00 1,217.9 below VAL -1.76% 14D VAL -0.5% · hold 45% 7D VAL +1.8% · hold 52% — 2,790
S&P 500 ^GSPC · yahoo · 1h 2026-10-09 14:30 7,798.76 in value 14D VAH -0.2% · hold 17% 30D VAH +0.1% · hold 31% — 746
TSLA TSLA · yahoo · 1h 2026-10-09 14:30 381.15 in value HVN -0.1% · hold 30% 30D VAH +0.2% · hold 17% — 746

what each level was worth

levelastests heldbroke fake through stop for 4 in 5 fake back per test
LVN support 1,702 49% 37% 0.91% 2.73% +1.17% +1.22%
HVN resistance 3,571 51% 30% 0.83% 2.26% +1.07% +0.96%
30D VAH support 1,225 48% 42% 0.80% 2.12% +1.00% +0.65%
HVN support 3,599 48% 33% 0.82% 2.20% +1.09% +0.60%
LVN resistance 1,527 47% 40% 0.71% 1.97% +1.40% +0.57%
14D VAH support 1,648 48% 44% 0.70% 2.03% +1.09% +0.48%
14D VAL resistance 1,461 44% 48% 0.66% 2.05% +1.16% +0.36%
7D POC resistance 4,239 46% 46% 0.63% 1.92% +1.11% +0.32%
7D VAH support 2,134 43% 49% 0.68% 1.98% +1.19% +0.28%
30D VAL resistance 970 45% 44% 0.68% 1.80% +1.39% +0.26%
14D POC resistance 2,974 45% 47% 0.62% 1.86% +1.08% +0.26%
30D VAL support 1,588 46% 43% 0.86% 2.29% +1.16% +0.24%
7D VAL resistance 2,189 41% 47% 0.72% 1.99% +1.20% +0.23%
30D VAH resistance 1,446 45% 44% 0.63% 1.82% +1.05% +0.20%
30D POC support 2,139 45% 47% 0.55% 1.67% +1.07% +0.16%
14D POC support 3,000 43% 47% 0.63% 1.72% +1.05% +0.16%
7D POC support 4,134 44% 47% 0.62% 1.86% +1.10% +0.16%
7D VAL support 3,748 46% 45% 0.68% 1.98% +1.13% +0.16%
30D POC resistance 2,100 45% 47% 0.65% 1.97% +0.99% +0.10%
7D VAH resistance 3,405 46% 46% 0.64% 1.81% +1.11% +0.04%
14D VAH resistance 2,360 46% 45% 0.61% 1.80% +1.01% -0.05%
14D VAL support 2,447 45% 46% 0.68% 2.16% +1.16% -0.09%

fake through is the number to size a stop with: on the tests that ended up holding, price still traded that far past the level first, so a stop inside it would have been taken out of a trade that worked. fake back is its mirror — on the tests that ended up breaking, the fade was showing that much profit before it failed. Both columns are extremes: bounce is the furthest price came back over the 24h after a test, break cost the furthest it went through — the best and worst the market offered, not where it settled. So "per test" is a ceiling, not a P&L: it assumes the whole favourable excursion on a hold and the whole adverse one on a break, and it counts the tests that chopped as nothing at all, when those had excursions both ways and would pay fees for the privilege. The same measurement against fake levels at a matched ATR distance came out the same, so most of what is here is the volatility available at that distance, which every price at that distance had. A level with few tests is a number, not evidence.

post archive

100 shown
candle (UTC)assetclosesetupsnearest supportnearest resistance 1d best · worst · close7d best · worst · close posted
2025-12-27 12:00 1000PEPE 1h 0.0040543 7d VAH short — — +4.0% · -0.3% · +2.5%+55.1% · -2.2% · +48.2% replay
2025-12-27 08:00 1000PEPE 1h 0.0040248 7d POC long — — +4.8% · -0.3% · +3.3%+56.2% · -1.5% · +51.2% replay
2025-12-27 04:00 1000PEPE 1h 0.0040313 — — — +4.6% · -0.4% · +3.1%+56.0% · -1.7% · +50.8% replay
2025-12-27 00:00 1000PEPE 1h 0.0040355 — — — +4.5% · -0.5% · +3.5%+55.8% · -1.8% · +52.2% replay
2025-12-26 20:00 1000PEPE 1h 0.004035 — — — +3.6% · -0.8% · +1.9%+51.2% · -1.8% · +47.5% replay
2025-12-26 16:00 1000PEPE 1h 0.0039535 — — — +5.7% · -0.1% · +4.5%+54.3% · -0.1% · +52.2% replay
2025-12-26 12:00 1000PEPE 1h 0.0040536 — — — +0.5% · -2.9% · +0.0%+45.7% · -2.9% · +39.3% replay
2025-12-26 08:00 1000PEPE 1h 0.0040303 7d POC long, 14d POC long, 30d POC long — — +0.9% · -2.3% · -0.1%+30.6% · -2.3% · +26.4% replay
2025-12-26 04:00 1000PEPE 1h 0.0040153 — — — +1.2% · -2.0% · +0.4%+29.6% · -2.0% · +28.0% replay
2025-12-26 00:00 1000PEPE 1h 0.0038949 — — — +5.0% · -0.1% · +3.6%+27.7% · -0.1% · +26.4% replay
2025-12-25 20:00 1000PEPE 1h 0.004006 14d POC short, 30d POC short — — +2.1% · -3.4% · +0.7%+19.5% · -3.4% · +19.2% replay
2025-12-25 16:00 1000PEPE 1h 0.0039902 — — — +2.5% · -3.1% · -0.9%+9.5% · -3.1% · +9.0% replay
2025-12-25 12:00 1000PEPE 1h 0.0039817 — — — +2.7% · -2.8% · +1.8%+8.7% · -2.8% · +4.5% replay
2025-12-25 08:00 1000PEPE 1h 0.0040093 14d POC short, 30d POC short — — +2.0% · -3.5% · +0.5%+7.9% · -3.5% · +3.2% replay
2025-12-25 04:00 1000PEPE 1h 0.004032 — — — +1.4% · -4.1% · -0.4%+7.3% · -4.1% · +0.6% replay
2025-12-25 00:00 1000PEPE 1h 0.0039618 — — — +2.4% · -2.4% · -1.7%+9.2% · -2.4% · +2.0% replay
2025-12-24 20:00 1000PEPE 1h 0.0039513 — — — +2.7% · -0.1% · +1.4%+9.5% · -2.1% · +2.2% replay
2025-12-24 16:00 1000PEPE 1h 0.0039534 — — — +2.6% · -0.9% · +0.9%+9.5% · -2.2% · +1.7% replay
2025-12-24 12:00 1000PEPE 1h 0.0039145 — — — +3.6% · -1.9% · +1.7%+10.6% · -1.9% · +4.8% replay
2025-12-24 08:00 1000PEPE 1h 0.003875 — — — +4.7% · -0.9% · +3.5%+11.7% · -0.9% · +5.8% replay
2025-12-24 04:00 1000PEPE 1h 0.0038816 — — — +4.5% · -1.1% · +3.9%+11.5% · -1.1% · +5.9% replay
2025-12-24 00:00 1000PEPE 1h 0.0039462 — — — +1.5% · -2.7% · +0.4%+9.7% · -2.7% · +4.9% replay
2025-12-23 20:00 1000PEPE 1h 0.0039856 — — — +0.1% · -3.7% · -0.9%+8.6% · -3.7% · +3.4% replay
2025-12-23 16:00 1000PEPE 1h 0.0039779 7d VAL long — — +1.3% · -3.5% · -0.6%+8.8% · -3.5% · +4.9% replay
2025-12-23 12:00 1000PEPE 1h 0.0039537 — — — +1.9% · -2.9% · -1.0%+9.5% · -2.9% · +3.9% replay
2025-12-23 08:00 1000PEPE 1h 0.0039603 — — — +1.7% · -3.1% · -2.2%+9.3% · -3.1% · +3.5% replay
2025-12-23 04:00 1000PEPE 1h 0.0039818 — — — +1.2% · -3.0% · -2.5%+8.7% · -3.6% · +2.2% replay
2025-12-23 00:00 1000PEPE 1h 0.0040428 — — — +0.2% · -4.5% · -2.4%+7.0% · -5.1% · +0.7% replay
2025-12-22 20:00 1000PEPE 1h 0.0039434 — — — +2.9% · -2.1% · +1.1%+9.7% · -2.7% · +3.3% replay
2025-12-22 16:00 1000PEPE 1h 0.0040337 — — — +0.6% · -4.3% · -1.4%+7.3% · -4.8% · +1.2% replay
2025-12-22 12:00 1000PEPE 1h 0.0040158 — — — +1.5% · -2.6% · -1.5%+7.8% · -4.4% · +1.9% replay
2025-12-22 08:00 1000PEPE 1h 0.0040063 — — — +1.8% · -2.3% · -1.1%+8.0% · -4.2% · +4.8% replay
2025-12-22 04:00 1000PEPE 1h 0.0040411 — — — +0.9% · -3.2% · -1.5%+7.1% · -5.0% · +5.5% replay
2025-12-22 00:00 1000PEPE 1h 0.0040486 — — — +1.1% · -3.3% · -0.1%+5.2% · -5.2% · +4.0% replay
2025-12-21 20:00 1000PEPE 1h 0.0039867 — — — +4.0% · -1.8% · -1.1%+6.9% · -3.7% · +4.0% replay
2025-12-21 16:00 1000PEPE 1h 0.0040337 — — — +2.8% · -2.3% · +0.0%+5.6% · -4.8% · +3.9% replay
2025-12-21 12:00 1000PEPE 1h 0.0040732 7d POC short, 14d POC short, 30d POC short — — +1.8% · -3.2% · -1.4%+3.5% · -5.8% · +2.0% replay
2025-12-21 08:00 1000PEPE 1h 0.0040903 7d POC long — — +1.3% · -3.6% · -2.1%+3.1% · -6.2% · +1.7% replay
2025-12-21 04:00 1000PEPE 1h 0.004061 — — — +2.1% · -2.9% · -0.5%+3.8% · -5.5% · +2.3% replay
2025-12-21 00:00 1000PEPE 1h 0.0040665 — — — +1.9% · -3.0% · -0.4%+3.7% · -5.6% · +2.7% replay
2025-12-20 20:00 1000PEPE 1h 0.0040857 — — — +0.8% · -3.2% · -2.4%+2.3% · -6.0% · +0.7% replay
2025-12-20 16:00 1000PEPE 1h 0.0041039 — — — +0.3% · -3.7% · -1.7%+1.8% · -6.5% · +0.6% replay
2025-12-20 12:00 1000PEPE 1h 0.0040768 7d POC short, 14d POC short, 30d POC short — — +1.0% · -1.3% · -0.1%+1.7% · -5.8% · -0.6% replay
2025-12-20 08:00 1000PEPE 1h 0.0041158 — — — +0.1% · -2.2% · -0.6%+0.7% · -6.7% · -2.2% replay
2025-12-20 04:00 1000PEPE 1h 0.0040504 7d POC short, 14d POC short, 30d POC short — — +2.4% · -0.6% · +0.3%+2.4% · -5.2% · -0.5% replay
2025-12-20 00:00 1000PEPE 1h 0.0040883 — — — +1.4% · -1.1% · -0.5%+1.4% · -6.1% · -1.3% replay
2025-12-19 20:00 1000PEPE 1h 0.0041531 — — — +0.3% · -2.6% · -1.6%+0.3% · -7.6% · -2.8% replay
2025-12-19 16:00 1000PEPE 1h 0.0040374 7d POC long, 14d VAL long — — +3.5% · -1.6% · +1.6%+3.5% · -4.9% · -2.1% replay
2025-12-19 12:00 1000PEPE 1h 0.0039047 — — — +7.0% · -0.3% · +4.4%+7.0% · -1.7% · +3.8% replay
2025-12-19 08:00 1000PEPE 1h 0.003895 — — — +7.3% · -0.5% · +5.7%+7.3% · -1.4% · +3.5% replay
2025-12-19 04:00 1000PEPE 1h 0.0038362 7d VAL long — — +8.9% · -0.8% · +5.6%+8.9% · -0.8% · +4.7% replay
2025-12-19 00:00 1000PEPE 1h 0.0037134 — — — +12.5% · -1.4% · +10.1%+12.5% · -1.4% · +4.9% replay
2025-12-18 20:00 1000PEPE 1h 0.0036623 — — — +14.1% · -0.0% · +13.4%+14.1% · -0.0% · +9.4% replay
2025-12-18 16:00 1000PEPE 1h 0.0039432 — — — +4.1% · -7.9% · +2.4%+6.0% · -7.9% · +1.2% replay
2025-12-18 12:00 1000PEPE 1h 0.0038354 — — — +4.5% · -5.3% · +1.8%+8.9% · -5.3% · +3.8% replay
2025-12-18 08:00 1000PEPE 1h 0.0038642 — — — +3.7% · -6.0% · +0.8%+8.1% · -6.0% · +3.8% replay
2025-12-18 04:00 1000PEPE 1h 0.0038736 — — — +3.4% · -6.2% · -1.0%+7.9% · -6.2% · +4.1% replay
2025-12-18 00:00 1000PEPE 1h 0.0038826 — — — +3.2% · -6.4% · -4.4%+7.6% · -6.4% · +2.0% replay
2025-12-17 20:00 1000PEPE 1h 0.0039364 — — — +1.8% · -7.7% · -7.0%+6.1% · -7.7% · +0.4% replay
2025-12-17 16:00 1000PEPE 1h 0.0039601 7d VAL short — — +1.2% · -3.7% · -0.4%+5.5% · -8.2% · -0.2% replay
2025-12-17 12:00 1000PEPE 1h 0.0040304 — — — +5.6% · -5.4% · -4.8%+5.6% · -9.9% · -2.9% replay
2025-12-17 08:00 1000PEPE 1h 0.0040431 — — — +5.2% · -5.7% · -4.4%+5.2% · -10.1% · -4.2% replay
2025-12-17 04:00 1000PEPE 1h 0.0040641 — — — +4.7% · -5.6% · -4.7%+4.7% · -10.6% · -4.5% replay
2025-12-17 00:00 1000PEPE 1h 0.0040726 — — — +4.5% · -5.7% · -4.7%+4.5% · -10.8% · -3.1% replay
2025-12-16 20:00 1000PEPE 1h 0.0041066 — — — +3.6% · -6.5% · -4.1%+3.6% · -11.5% · -2.9% replay
2025-12-16 16:00 1000PEPE 1h 0.0040956 — — — +3.9% · -4.7% · -3.3%+3.9% · -11.3% · -2.9% replay
2025-12-16 12:00 1000PEPE 1h 0.0040685 — — — +2.0% · -2.4% · -0.9%+4.6% · -10.7% · -2.8% replay
2025-12-16 08:00 1000PEPE 1h 0.0039965 — — — +3.9% · -0.6% · +1.2%+6.5% · -9.1% · -0.9% replay
2025-12-16 04:00 1000PEPE 1h 0.0040023 — — — +3.7% · -1.1% · +1.5%+6.3% · -9.2% · -0.5% replay
2025-12-16 00:00 1000PEPE 1h 0.0040198 — — — +3.2% · -1.9% · +1.3%+5.8% · -9.6% · +0.6% replay
2025-12-15 20:00 1000PEPE 1h 0.0039987 — — — +3.8% · -1.4% · +2.7%+6.4% · -9.1% · -1.4% replay
2025-12-15 16:00 1000PEPE 1h 0.0040262 — — — +2.5% · -2.6% · +1.7%+5.7% · -9.8% · +0.2% replay
2025-12-15 12:00 1000PEPE 1h 0.0043234 — — — +0.3% · -9.3% · -5.9%+0.3% · -16.0% · -7.1% replay
2025-12-15 08:00 1000PEPE 1h 0.0042935 — — — +1.0% · -8.6% · -6.9%+1.0% · -15.4% · -6.7% replay
2025-12-15 04:00 1000PEPE 1h 0.0043128 30d VAL long — — +0.6% · -9.0% · -7.2%+0.6% · -15.8% · -6.3% replay
2025-12-15 00:00 1000PEPE 1h 0.0042042 — — — +4.0% · -6.7% · -4.4%+4.0% · -13.6% · -3.7% replay
2025-12-14 20:00 1000PEPE 1h 0.0041822 — — — +4.6% · -6.2% · -4.4%+4.6% · -13.1% · -4.7% replay
2025-12-14 16:00 1000PEPE 1h 0.004208 — — — +3.9% · -4.8% · -4.3%+3.9% · -13.7% · -4.1% replay
2025-12-14 12:00 1000PEPE 1h 0.0042938 7d VAL long — — +1.8% · -4.6% · +0.7%+1.8% · -15.4% · -5.1% replay
2025-12-14 08:00 1000PEPE 1h 0.0043279 7d VAL short, 14d VAL short, 30d VAL short — — +1.0% · -5.3% · -0.8%+1.0% · -16.0% · -5.5% replay
2025-12-14 04:00 1000PEPE 1h 0.004337 7d VAL short, 14d VAL short, 30d VAL short — — +0.8% · -5.5% · -0.6%+0.8% · -16.2% · -6.4% replay
2025-12-14 00:00 1000PEPE 1h 0.004363 — — — +1.0% · -6.1% · -3.6%+1.0% · -16.7% · -6.8% replay
2025-12-13 20:00 1000PEPE 1h 0.0043725 — — — +0.8% · -4.9% · -4.4%+0.8% · -16.9% · -6.6% replay
2025-12-13 16:00 1000PEPE 1h 0.0044066 — — — +0.0% · -5.4% · -4.5%+0.0% · -17.5% · -6.9% replay
2025-12-13 12:00 1000PEPE 1h 0.0043801 — — — +1.1% · -3.3% · -2.0%+1.1% · -17.0% · -6.9% replay
2025-12-13 08:00 1000PEPE 1h 0.0044034 7d VAL long — — +0.5% · -2.0% · -1.7%+0.5% · -17.5% · -6.5% replay
2025-12-13 04:00 1000PEPE 1h 0.0044029 7d VAL long, 14d VAL long — — +1.0% · -1.6% · -1.5%+1.0% · -17.5% · -8.0% replay
2025-12-13 00:00 1000PEPE 1h 0.0043409 — — — +2.4% · -0.2% · +0.5%+2.4% · -16.3% · -5.8% replay
2025-12-12 20:00 1000PEPE 1h 0.0042717 — — — +4.1% · -0.1% · +2.4%+4.1% · -14.9% · -2.8% replay
2025-12-12 16:00 1000PEPE 1h 0.0042204 30d VAL short — — +5.3% · -0.3% · +4.4%+5.3% · -13.9% · -4.3% replay
2025-12-12 12:00 1000PEPE 1h 0.0045622 — — — +0.3% · -7.8% · -4.0%+0.3% · -20.4% · -14.4% replay
2025-12-12 08:00 1000PEPE 1h 0.004566 — — — +0.8% · -7.9% · -3.6%+0.8% · -20.4% · -14.7% replay
2025-12-12 04:00 1000PEPE 1h 0.0045701 — — — +1.2% · -8.0% · -3.7%+1.2% · -20.5% · -16.1% replay
2025-12-12 00:00 1000PEPE 1h 0.0045509 — — — +2.2% · -7.6% · -4.6%+2.2% · -20.2% · -18.4% replay
2025-12-11 20:00 1000PEPE 1h 0.0045706 — — — +2.8% · -8.0% · -6.5%+2.8% · -20.5% · -19.9% replay
2025-12-11 16:00 1000PEPE 1h 0.0044195 14d VAL long — — +6.3% · -4.8% · -4.5%+6.3% · -13.7% · -10.8% replay
2025-12-11 12:00 1000PEPE 1h 0.0044511 — — — +5.6% · -1.8% · +2.5%+5.6% · -14.3% · -13.8% replay
2025-12-11 08:00 1000PEPE 1h 0.0044541 — — — +5.5% · -1.9% · +2.5%+5.5% · -14.4% · -13.2% replay
2025-12-11 04:00 1000PEPE 1h 0.0044894 7d VAL long, 14d VAL long — — +4.7% · -2.7% · +1.8%+4.7% · -14.6% · -13.7% replay
2025-12-11 00:00 1000PEPE 1h 0.0045395 14d POC short — — +3.5% · -3.8% · +0.3%+3.5% · -15.4% · -14.5% replay

← newestolder →