market-monitor

top traders / hyperliquid / trader

0x08c14b…1135

hyperliquid · 0x08c14b32c8a48894e4b933090ebcc9ce33b21135

30d #10 $4.1M account value $8.2M

open positions

symbolsizenotionalentryunrealisedread at (UTC)
AAVE 21,836 +$3.8M 80.89 +$2.0M 2026-10-07 04:26
ARB 1,064,076 +$197K 0.09312 +$98K 2026-10-07 04:26
BTC -21.1 -$1.8M 61,885 -$469K 2026-10-07 04:26
EIGEN 1,572,798 +$373K 0.196 +$64K 2026-10-07 04:26
ENA -9,024,119 -$2.0M 0.270877 +$402K 2026-10-07 04:26
ETHFI 562,442 +$425K 0.3746 +$214K 2026-10-07 04:26
LDO 1,189,281 +$517K 0.29767 +$163K 2026-10-07 04:26
MEGA 3,727,605 +$163K 0.131402 -$326K 2026-10-07 04:26
WLFI -6,144,000 -$337K 0.156154 +$623K 2026-10-07 04:26
ZRO 0.1 $0 1.22 $0 2026-10-07 04:26

fills · last 168h

time (UTC)symbolsidedirsizepricenotionalrealised
nothing stored in this window