market-monitor

top traders / hyperliquid / trader

0xea0027…a918

hyperliquid · 0xea0027b6ea9b6d7d401b5266979cc3b3ca87a918

30d #21 $3.3Mall #100 $21.3M account value $18.2M

open positions

symbolsizenotionalentryunrealisedread at (UTC)
BNB 3,798 +$2.9M 790.68 -$96K 2026-10-07 02:41
ETH 9,004 +$23.5M 2,003 +$5.5M 2026-10-07 02:41
HYPE 100,000 +$9.1M 67.73 +$2.3M 2026-10-07 02:41
LIT 700,000 +$2.6M 2.99 +$530K 2026-10-07 02:41
PURR 8,000,000 +$1.1M 0.123644 +$145K 2026-10-07 02:41
SOL 20,023 +$2.4M 66.09 +$1.0M 2026-10-07 02:41
VVV 80,371 +$2.2M 16 +$869K 2026-10-07 02:41
ZEC 5,000 +$6.6M 739.16 +$2.9M 2026-10-07 02:41

fills · last 168h

time (UTC)symbolsidedirsizepricenotionalrealised
nothing stored in this window