market-monitor

top traders / hyperliquid / trader

0xeadc15…9d55

hyperliquid · 0xeadc152ac1014ace57c6b353f89adf5faffe9d55

30d #3 $13.1M account value $20.8M

open positions

symbolsizenotionalentryunrealisedread at (UTC)
AAVE 14,780 +$2.6M 89.93 +$1.3M 2026-10-07 00:11
ADA 5,048,000 +$1.4M 0.217154 +$254K 2026-10-07 00:11
APEX 3,250,729 +$760K 0.287 -$173K 2026-10-07 00:11
ASTER 2,989,600 +$2.2M 0.677117 +$174K 2026-10-07 00:11
AVAX 200,088 +$2.3M 8.11 +$707K 2026-10-07 00:11
CASHCAT 9,400,000 +$1.3M 0.224095 -$793K 2026-10-07 00:11
CFX 15,486,858 +$843K 0.056491 -$32K 2026-10-07 00:11
DOGE 30,396,800 +$2.9M 0.092591 +$37K 2026-10-07 00:11
ENA 6,026,544 +$1.4M 0.110537 +$781K 2026-10-07 00:11
ENS 193,362 +$1.3M 5.57 +$233K 2026-10-07 00:11
FARTCOIN 9,935,821 +$1.7M 0.19317 -$229K 2026-10-07 00:11
FET 5,727,930 +$1.4M 0.199916 +$224K 2026-10-07 00:11
FIL 2,000,000 +$2.3M 0.96156 +$389K 2026-10-07 00:11
GRAM 2,024,000 +$3.1M 1.58 -$114K 2026-10-07 00:11
GRASS 3,000,000 +$2.0M 0.4322 +$706K 2026-10-07 00:11
HBAR 10,126,316 +$1.0M 0.084423 +$154K 2026-10-07 00:11
IMX 7,310,720 +$1.4M 0.15336 +$281K 2026-10-07 00:11
IOTA 10,000,000 +$580K 0.059686 -$17K 2026-10-07 00:11
LINEA 300,639,655 +$863K 0.002853 +$6K 2026-10-07 00:11
LINK 197,114 +$2.8M 9.43 +$898K 2026-10-07 00:11
LTC 45,580 +$3.1M 52.78 +$743K 2026-10-07 00:11
MNT 3,086,984 +$1.8M 0.56112 +$100K 2026-10-07 00:11
NEAR 400,134 +$2.0M 1.87 +$1.3M 2026-10-07 00:11
PONS 1,000,000 +$398K 0.707778 -$310K 2026-10-07 00:11
POPCAT 15,259,840 +$815K 0.0554 -$30K 2026-10-07 00:11
PUMP 400,962,884 +$2.5M 0.00322 +$1.2M 2026-10-07 00:11
STRK 15,304,417 +$797K 0.03741 +$225K 2026-10-07 00:11
TAO 8,132 +$2.5M 247.63 +$503K 2026-10-07 00:11
TRX 5,000,000 +$1.7M 0.342119 -$35K 2026-10-07 00:11
USELESS 1,000,000 +$225K 0.275899 -$51K 2026-10-07 00:11
W 60,000,000 +$882K 0.01143 +$196K 2026-10-07 00:11
WIF 7,060,000 +$1.7M 0.187609 +$414K 2026-10-07 00:11
WLD 4,067,718 +$2.2M 0.3698 +$741K 2026-10-07 00:11
XPL 16,692,162 +$1.5M 0.101887 -$202K 2026-10-07 00:11
XRP 2,024,756 +$3.0M 1.21 +$586K 2026-10-07 00:11
ZRO 700,921 +$1.6M 1.22 +$735K 2026-10-07 00:11
kBONK 500,259,573 +$1.8M 0.004032 -$192K 2026-10-07 00:11
kPEPE 500,000,000 +$2.1M 0.003277 +$498K 2026-10-07 00:11

fills · last 168h

time (UTC)symbolsidedirsizepricenotionalrealised
nothing stored in this window