top traders / lighter / trader
0x103010…2dbe
lighter · 0x1030100c6e04d546f852e907416295bf95372dbe
30d #10 $549K7d #33 $50Kall #38 $3.4M
account value $9.6M
open positions
| symbol | size | notional | entry | unrealised | read at (UTC) |
|---|---|---|---|---|---|
| ANTHROPIC | 50 | +$109K | 2,167 | -$498 | 2026-10-06 23:56 |
| BCH | 500 | +$156K | 368.05 | -$28K | 2026-10-06 23:56 |
| ETH | 3,030 | +$8.2M | 2,676 | +$58K | 2026-10-06 23:56 |
| LIT | 369,000 | +$1.4M | 4.44 | +$227K | 2026-10-06 23:56 |
| UNI | 10,000 | +$86K | 3.34 | -$52K | 2026-10-06 23:56 |
| XMR | 270 | +$151K | 543.57 | +$4K | 2026-10-06 23:56 |
fills · last 168h
| time (UTC) | symbol | side | dir | size | price | notional | realised |
|---|---|---|---|---|---|---|---|
| nothing stored in this window | |||||||