market-monitor

top traders / lighter / trader

0x22be2b…7704

lighter · 0x22be2b9776a4e4235fa8bcdb5a10756104917704

open positions

symbolsizenotionalentryunrealisedread at (UTC)
AAVE 0.005 +$1 299.44 +$1 2026-10-06 21:41
AERO 1 +$1 1.37 +$1 2026-10-06 21:41
BERA 0.5 $0 2.15 +$1 2026-10-06 21:41
BNB 0.01 +$8 826.18 $0 2026-10-06 21:41
CRV 1 $0 0.86387 +$1 2026-10-06 21:41
ETH 0.001 +$3 4,417 +$2 2026-10-06 21:41
HYPE 0.05 +$5 47.7 -$2 2026-10-06 21:41
KAITO 1 $0 1.05 +$1 2026-10-06 21:41
PENDLE 0.3 +$1 5.27 +$1 2026-10-06 21:41
POL 5 +$1 0.232466 +$1 2026-10-06 21:41
PRL 51,140 +$59K 1.16 +$920 2026-10-06 21:41
PUMP 300 +$2 0.003465 -$1 2026-10-06 21:41
S 4 $0 0.29785 +$1 2026-10-06 21:41
SOL 0.01 +$1 184.98 +$1 2026-10-06 21:41
SUI 0.3 $0 3.7 +$1 2026-10-06 21:41

fills · last 168h

time (UTC)symbolsidedirsizepricenotionalrealised
nothing stored in this window