market-monitor

top traders / lighter / trader

0x87ff50…7eb3

lighter · 0x87ff50c06ca6d01165b4f03eee552cf5e3ba7eb3

open positions

symbolsizenotionalentryunrealisedread at (UTC)
0G 246,443 +$76K 0.2283 +$20K 2026-10-07 03:11
1000BONK 28,917,598 +$101K 0.003341 +$4K 2026-10-07 03:11
1000FLOKI 1,033,520 +$28K 0.026704 +$453 2026-10-07 03:11
1000NOT 18,680 +$9K 0.48187 -$311 2026-10-07 03:11
1000PEPE 8,582,961 +$35K 0.004292 -$2K 2026-10-07 03:11
1000SHIB 6,730,200 +$37K 0.005572 -$177 2026-10-07 03:11
2Z 309,532 +$12K 0.05493 -$5K 2026-10-07 03:11
AAVE 555.11 +$96K 144.09 +$16K 2026-10-07 03:11
ADA 588,159 +$149K 0.23972 +$8K 2026-10-07 03:11
AERO 84,902 +$67K 0.71026 +$7K 2026-10-07 03:11
AI 34,032 +$4K 0.29523 -$6K 2026-10-07 03:11
ANSEM 44,089 +$7K 0.16296 -$637 2026-10-07 03:11
APT 99,626 +$77K 0.8028 -$3K 2026-10-07 03:11
ARB 73,792 +$14K 0.21682 -$2K 2026-10-07 03:11
ASTER 65,827 +$47K 0.73028 -$1K 2026-10-07 03:11
AXS 9,211 +$11K 1.19 +$34 2026-10-07 03:11
AZTEC 391,486 +$6K 0.015326 +$282 2026-10-07 03:11
BCH 314.26 +$96K 276.78 +$9K 2026-10-07 03:11
BERA 45,478 +$10K 0.21988 +$198 2026-10-07 03:11
BIO 128,222 +$4K 0.031216 -$288 2026-10-07 03:11
BMNR 1,646 +$42K 27.34 -$3K 2026-10-07 03:11
BNB 494.14 +$378K 751.67 +$7K 2026-10-07 03:11
BTC 21.36 +$1.8M 78,566 +$116K 2026-10-07 03:11
CASHCAT 562,034 +$75K 0.16189 -$16K 2026-10-07 03:11
CC 521,588 +$64K 0.11121 +$6K 2026-10-07 03:11
CHIP 239,756 +$12K 0.04585 +$1K 2026-10-07 03:11
COIN 375.29 +$69K 178.53 +$2K 2026-10-07 03:11
CRCL 1,284 +$107K 91.88 -$11K 2026-10-07 03:11
CRO 305,186 +$20K 0.06226 +$597 2026-10-07 03:11
CRV 95,565 +$34K 0.34183 +$1K 2026-10-07 03:11
DOGE 910,841 +$82K 0.093301 -$3K 2026-10-07 03:11
DOT 93,629 +$105K 1.12 +$398 2026-10-07 03:11
DYDX 234,197 +$32K 0.13237 +$525 2026-10-07 03:11
EDGE 8,015 +$3K 0.62389 -$2K 2026-10-07 03:11
EIGEN 249,418 +$59K 0.23351 +$1K 2026-10-07 03:11
ENA 752,040 +$170K 0.17863 +$36K 2026-10-07 03:11
ETH 514.66 +$1.3M 2,527 +$41K 2026-10-07 03:11
ETHFI 79,831 +$61K 0.68901 +$6K 2026-10-07 03:11
FARTCOIN 869,341 +$141K 0.17492 -$11K 2026-10-07 03:11
FIL 41,830 +$46K 0.98021 +$5K 2026-10-07 03:11
GMX 2,849 +$24K 8 +$875 2026-10-07 03:11
GRAM 86,582 +$127K 1.37 +$8K 2026-10-07 03:11
GRASS 86,515 +$56K 0.39758 +$22K 2026-10-07 03:11
HOOD 751.86 +$84K 116.96 -$4K 2026-10-07 03:11
HYPE 3,086 +$280K 82.63 +$25K 2026-10-07 03:11
ICP 10,425 +$34K 3.07 +$2K 2026-10-07 03:11
JTO 118,797 +$63K 0.48531 +$5K 2026-10-07 03:11
JUP 358,209 +$118K 0.25682 +$26K 2026-10-07 03:11
KAITO 149,147 +$48K 0.33532 -$2K 2026-10-07 03:11
LINK 1,931 +$26K 11.91 +$3K 2026-10-07 03:11
LIT 15,946 +$59K 4.2 -$8K 2026-10-07 03:11
LTC 1,812 +$123K 60.71 +$13K 2026-10-07 03:11
MEGA 981,777 +$44K 0.04384 +$494 2026-10-07 03:11
MET 206,524 +$66K 0.29056 +$6K 2026-10-07 03:11
META 144.18 +$107K 762.85 -$3K 2026-10-07 03:11
MNT 73,281 +$42K 0.63525 -$4K 2026-10-07 03:11
MON 1,582,437 +$43K 0.02465 +$4K 2026-10-07 03:11
MORPHO 23,643 +$61K 2.66 -$2K 2026-10-07 03:11
MSTR 976.68 +$158K 161.77 -$224 2026-10-07 03:11
NBIS 131.22 +$33K 228.62 +$3K 2026-10-07 03:11
NEAR 70,495 +$350K 3.49 +$104K 2026-10-07 03:11
NMR 897.56 +$15K 9.47 +$6K 2026-10-07 03:11
ONDO 262,184 +$123K 0.42227 +$12K 2026-10-07 03:11
OP 908,066 +$111K 0.12332 -$779 2026-10-07 03:11
ORCL 267.63 +$39K 149.44 -$1K 2026-10-07 03:11
PAXG 5.79 +$24K 4,318 -$997 2026-10-07 03:11
PENDLE 4,179 +$9K 2.63 -$2K 2026-10-07 03:11
PENGU 11,759,140 +$105K 0.00876 +$2K 2026-10-07 03:11
POL 467,035 +$48K 0.104482 -$522 2026-10-07 03:11
PONS 61,525 +$25K 0.6325 -$14K 2026-10-07 03:11
POPCAT 849,079 +$43K 0.05067 -$117 2026-10-07 03:11
PUMP 21,392,927 +$135K 0.00416 +$46K 2026-10-07 03:11
PYTH 453,196 +$33K 0.06618 +$3K 2026-10-07 03:11
RAY 28,488 +$63K 1.86 +$10K 2026-10-07 03:11
RIVER 7,988 +$10K 1.25 -$367 2026-10-07 03:11
SEI 1,620,798 +$113K 0.05368 +$26K 2026-10-07 03:11
SKR 220,881 +$4K 0.018109 -$314 2026-10-07 03:11
SKY 299,291 +$26K 0.080195 +$2K 2026-10-07 03:11
SOL 8,720 +$1.0M 108.25 +$86K 2026-10-07 03:11
SPX 82,909 +$34K 0.49474 -$7K 2026-10-07 03:11
STONK 106,079 +$21K 0.31116 -$12K 2026-10-07 03:11
STRK 1,820,707 +$93K 0.04148 +$18K 2026-10-07 03:11
SUI 110,827 +$127K 0.8616 +$31K 2026-10-07 03:11
SYRUP 41,712 +$10K 0.21576 +$997 2026-10-07 03:11
TAO 35 +$10K 285.67 +$256 2026-10-07 03:11
TRUMP 19,804 +$37K 2.07 -$4K 2026-10-07 03:11
TRX 169,372 +$56K 0.34243 -$2K 2026-10-07 03:11
UNI 9,396 +$77K 8.77 -$6K 2026-10-07 03:11
USELESS 145,313 +$31K 0.27001 -$8K 2026-10-07 03:11
VIRTUAL 45,109 +$35K 0.82717 -$2K 2026-10-07 03:11
VVV 961.28 +$26K 26.01 +$620 2026-10-07 03:11
WIF 228,591 +$53K 0.2235 +$2K 2026-10-07 03:11
WLD 208,500 +$109K 0.42685 +$20K 2026-10-07 03:11
XAU 25.23 +$105K 4,360 -$5K 2026-10-07 03:11
XLM 109,315 +$23K 0.20125 +$547 2026-10-07 03:11
XMR 57.1 +$32K 577.86 -$812 2026-10-07 03:11
XPL 669,665 +$58K 0.09109 -$3K 2026-10-07 03:11
XPT 6.65 +$11K 1,806 -$704 2026-10-07 03:11
XRP 148,842 +$218K 1.48 -$3K 2026-10-07 03:11
ZEC 71.42 +$95K 1,448 -$8K 2026-10-07 03:11
ZK 4,315,729 +$53K 0.010659 +$7K 2026-10-07 03:11
ZRO 32,561 +$71K 1.2 +$32K 2026-10-07 03:11

fills · last 168h

time (UTC)symbolsidedirsizepricenotionalrealised
2026-10-04 23:17 SKR buy open 33,369 0.018119 $605 —
2026-10-04 23:17 SKR buy open 21,836 0.0181 $395 —
2026-10-04 23:17 SKR buy open 27,815 0.018119 $504 —
2026-10-04 23:17 SKR buy open 27,375 0.018102 $496 —
2026-10-04 23:17 SKR buy open 32,461 0.018119 $588 —
2026-10-04 23:17 SKR buy open 22,801 0.018118 $413 —
2026-10-04 23:17 SKR buy open 7,682 0.018119 $139 —
2026-10-04 23:17 SKR buy open 24,386 0.018094 $441 —
2026-10-04 23:17 SKR buy open 23,156 0.018089 $419 —
2026-10-04 23:16 XLM buy open 1,510 0.22365 $338 —
2026-10-04 23:16 XLM buy open 987.3 0.22364 $221 —
2026-10-04 23:16 XLM buy open 987.3 0.2236 $221 —
2026-10-04 23:16 XLM buy open 987.3 0.22356 $221 —
2026-10-04 23:16 XLM buy open 1,054 0.22365 $236 —
2026-10-04 23:16 XLM buy open 448 0.22363 $100 —
2026-10-04 23:16 XLM buy open 991 0.2236 $222 —
2026-10-04 23:16 XLM buy open 991 0.22356 $222 —
2026-10-04 23:16 XLM buy open 988.8 0.22352 $221 —
2026-10-04 23:15 1000SHIB buy open 137,619 0.005941 $818 —
2026-10-04 23:15 1000SHIB buy open 30,708 0.00594 $182 —
2026-10-04 23:15 1000SHIB buy open 87,811 0.005941 $522 —
2026-10-04 23:15 1000SHIB buy open 50,497 0.005941 $300 —
2026-10-04 23:15 1000SHIB buy open 30,023 0.005939 $178 —
2026-10-04 23:14 VVV buy open 3.19 30.14 $96 —
2026-10-04 23:14 VVV buy open 7.07 30.14 $213 —
2026-10-04 23:14 VVV buy open 16.6 30.13 $500 —
2026-10-04 23:14 VVV buy open 6.32 30.13 $190 —
2026-10-04 23:14 VVV buy open 16.59 30.13 $500 —
2026-10-04 23:14 VVV buy open 16.59 30.13 $500 —
2026-10-04 23:14 VVV buy open 33.18 30.13 $1000 —
2026-10-04 23:13 AXS buy open 586.28 1.37 $802 —
2026-10-04 23:13 AXS buy open 145 1.37 $198 —
2026-10-04 23:13 CHIP buy open 19,673 0.04975 $979 —
2026-10-04 23:13 CHIP buy open 210.5 0.04974 $10 —
2026-10-04 23:13 CHIP buy open 217.4 0.04973 $11 —
2026-10-04 23:13 ANSEM buy open 804.6 0.17556 $141 —
2026-10-04 23:13 ANSEM buy open 4,744 0.17523 $831 —
2026-10-04 23:13 ANSEM buy open 61 0.17522 $11 —
2026-10-04 23:13 ANSEM buy open 95.8 0.17501 $17 —
2026-10-02 03:37 APEX sell close 121.2 0.24987 $30 —
2026-10-02 03:37 APEX sell close 76,739 0.24856 $19K —
2026-10-02 03:37 APEX sell close 46 0.24987 $11 —