market-monitor

top traders / lighter / trader

0xdee05e…d4bf

lighter · 0xdee05eae457d47dc2bc0b7c9fa8c39778469d4bf

24h #15 $56K7d #22 $75Kall #69 $2.0M account value $805K

open positions

symbolsizenotionalentryunrealisedread at (UTC)
AAVE 2,830 +$511K 141.42 -$111K 2026-10-06 21:26
ASTER 460,000 +$336K 0.72277 -$3K 2026-10-06 21:26
CRV 58,000 +$21K 0.42642 +$3K 2026-10-06 21:26
HYPE 1,367 +$126K 30.23 -$84K 2026-10-06 21:26
LINK 40,000 +$559K 11.49 -$99K 2026-10-06 21:26
LIT 124,344 +$474K 1.65 -$268K 2026-10-06 21:26
STBL 780,000 +$19K 0.03598 -$9K 2026-10-06 21:26
TAO 1,430 +$436K 228.51 -$109K 2026-10-06 21:26
XMR 251 +$140K 346.35 +$53K 2026-10-06 21:26
ZEC 100 +$134K 494.86 -$85K 2026-10-06 21:26

fills · last 168h

time (UTC)symbolsidedirsizepricenotionalrealised
nothing stored in this window