market-monitor

tokens / PUMP.FUN / archive

PUMP.FUN · 1h · posted 2025-09-15 16:00 UTC

replayed from stored candles · live chart → · ◂ previous scan · next scan ▸ · discord image ↗

close at post 0.008022 nearest support 7D POC -0.7% · hold 50% nearest resistance 7D VAH +12.2% · hold 50%
PUMP.FUN · these odds run backwards 4,209 tests, 48% held
happened said

Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.0% of the variation they could (resolution 0.0000 of 0.250, 95% 0.0000 to 0.0006), and their calibration slope is -0.28 (95% -0.52 to -0.03) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.

interval volume nodes volume profile top trader signals only accounts making only moves over follow hover a level or zone for its odds as known at post time

VAHPOCVAL bands span the 30d level's ±0.25 ATR test zonewhere a window's candles beginhigh-volume nodelow-volume nodefull-history nodes draw fainter 30d profile at scanfull-history profilescan timeafter the scan · still ticking holdchopbreak top traders boughttop traders soldhover for what it was — long open, long tp, short open, short tp or spot · dot size is notional · click one to follow just that account

levels · as known at this post

hover a row to find it on the chart · drag a header to reorder
levelprice (distance)ATR awayvolume heretime herelast testedreach 24hif testedholdchopbreaktestsback 4hback 1dback 3dback 7dmedian timebounceovershootscans
7D VAH0.008999 (+12.2%)3.0<0.1%6m2.5d ago · 86×67% ±3550% ±2511% ±1639% ±251523% ±1367% ±3586% ±4888%15h5.34%4.71%42 → 1
at post · 0.008022
7D POC0.00796712 (-0.7%)0.23.0%12h2.5d ago · 100×76% ±4850% ±307% ±1543% ±291168% ±2077% ±4777%82%1h8.17%1.16%20 → 1
LVN zone0.00657232–0.00753022 (-6.1%)1.50.7%2h1.2d ago · 48×43% ±48buildingbuildingbuildingbuilding525% ±1548% ±4448% ±6948%> 7d——30 → 1
14D VAH0.0064142 (-20.0%)5.01.5%10h5.5d ago · 58×14% ±16buildingbuildingbuildingbuilding63% ±313% ±1525% ±3544% ±56> 7d——113 → 3
7D VAL0.00579357 (-27.8%)6.92.0%10h1.6d ago · 82×3% ±7buildingbuildingbuildingbuilding81% ±13% ±79% ±2025% ±42> 7d——151 → 4
30D VAH0.00510354 (-36.4%)9.00.3%1h1.4d ago · 32×2% ±9buildingbuildingbuildingbuilding72% ±32% ±82% ±142%> 7d——61 → 1
HVN zone0.0045288–0.00491196 (-38.8%)9.63.1%1.2d1.5d ago · 83×3% ±1162% ±2224% ±2014% ±16182% ±33% ±103% ±173% ±24> 7d9.25%3.13%63 → 2
14D POC0.00471972 (-41.2%)104.9%2.3d1.5d ago · 72×1% ±4buildingbuildingbuildingbuilding51% ±11% ±41% ±69% ±33> 7d——132 → 3
14D VAL0.0035422 (-55.8%)146.5%2.2d29.6d ago · 55×1% ±3buildingbuildingbuildingbuilding41% ±11% ±33% ±126% ±24> 7d——155 → 4
30D POC0.00315581 (-60.7%)159.5%3.3d12.9d ago · 53×1% ±4buildingbuildingbuildingbuilding41% ±11% ±32% ±1013% ±38> 7d——137 → 3
30D VAL0.002613 (-67.4%)170.9%8h15.1d ago · 32×1% ±3buildingbuildingbuildingbuilding01% ±11% ±31% ±41% ±7> 7d——188 → 4

setups at this candle

no directional VAH / POC / VAL setup fired on this candle.