1000PEPE 1000PEPEUSDT 1h BNB BNBUSDT 1h BTC BTCUSDT 1h DOGE DOGEUSDT 1h ETH ETHUSDT 1h HYPE HYPE 1h PUMP.FUN PUMPUSDT 1h SOL SOLUSDT 1h XRP XRPUSDT 1h ZEC ZECUSDT 1h S&P 500 ^GSPC 1h TSLA TSLA 1h nothing matches
PUMP.FUN · 1h · posted 2025-09-15 20:00 UTC
replayed from stored candles · live chart → · ◂ previous scan · next scan ▸ · discord image ↗
PUMP.FUN · these odds run backwards 4,204 tests, 48% held
Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.0% of the variation they could (resolution 0.0000 of 0.250, 95% 0.0000 to 0.0006), and their calibration slope is -0.29 (95% -0.55 to -0.03) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.
levels · as known at this post
| level | price (distance) | ATR away | volume here | time here | last tested | reach 24h | if tested | hold | chop | break | tests | back 4h | back 1d | back 3d | back 7d | median time | bounce | overshoot | scans |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7D VAH | 0.008999 (+6.1%) | 1.7 | <0.1% | 6m | 2.5d ago · 86× | 88% ±24 | 50% ±25 | 11% ±16 | 39% ±25 | 15 | 46% ±16 | 88% ±24 | 93% ±36 | 93% | 5h | 5.34% | 4.71% | 39 → 1 | |
| at post · 0.00848 | |||||||||||||||||||
| HVN zone | 0.00791338–0.0080411 (-5.2%) | 1.4 | 3.2% | 12h | 1.5d ago · 83× | 70% ±25 | 62% ±22 | 24% ±20 | 14% ±16 | 18 | 31% ±10 | 70% ±25 | 85% ±35 | 85% ±49 | 10h | 9.25% | 3.13% | 79 → 2 | |
| 7D POC | 0.00796712 (-6.0%) | 1.6 | 3.1% | 12h | 2.5d ago · 100× | 55% ±40 | 50% ±30 | 7% ±15 | 43% ±29 | 11 | 26% ±14 | 55% ±40 | 63% ±67 | 71% | 11h | 8.17% | 1.16% | 36 → 1 | |
| LVN zone | 0.00657232–0.00753022 (-11.2%) | 3.0 | 0.6% | 2h | 1.4d ago · 48× | 14% ±28 | building | building | building | building | 5 | 5% ±7 | 16% ±29 | 16% ±51 | 16% | > 7d | — | — | 36 → 1 |
| 14D VAH | 0.00647164 (-23.7%) | 6.4 | 1.1% | 8h | 5.5d ago · 58× | 10% ±15 | building | building | building | building | 6 | 2% ±3 | 9% ±14 | 18% ±34 | 34% ±66 | > 7d | — | — | 96 → 2 |
| 7D VAL | 0.00583748 (-31.2%) | 8.5 | 1.9% | 10h | 1.6d ago · 82× | 1% ±4 | building | building | building | building | 8 | 1% ±1 | 1% ±4 | 6% ±15 | 18% ±38 | > 7d | — | — | 163 → 4 |
| 30D VAH | 0.00535898 (-36.8%) | 10 | 1.5% | 8h | 1.4d ago · 32× | 2% ±8 | building | building | building | building | 7 | 2% ±3 | 2% ±7 | 2% ±12 | 2% ±17 | > 7d | — | — | 64 → 2 |
| 14D POC | 0.00471972 (-44.3%) | 12 | 4.7% | 2.2d | 1.5d ago · 72× | 1% ±4 | building | building | building | building | 5 | 1% ±2 | 1% ±4 | 1% ±7 | 9% ±32 | > 7d | — | — | 125 → 3 |
| 14D VAL | 0.0035422 (-58.2%) | 16 | 6.1% | 2.1d | 29.6d ago · 55× | 1% ±3 | building | building | building | building | 4 | 1% ±1 | 1% ±3 | 3% ±12 | 6% ±23 | > 7d | — | — | 153 → 4 |
| 30D POC | 0.00315581 (-62.8%) | 17 | 9.1% | 3.3d | 12.9d ago · 53× | 1% ±5 | building | building | building | building | 4 | 1% ±2 | 1% ±4 | 2% ±11 | 14% ±39 | > 7d | — | — | 110 → 3 |
| 30D VAL | 0.002613 (-69.2%) | 19 | 0.8% | 8h | 15.1d ago · 32× | 1% ±3 | building | building | building | building | 0 | 1% ±1 | 1% ±3 | 1% ±5 | 1% ±8 | > 7d | — | — | 164 → 4 |
setups at this candle
no directional VAH / POC / VAL setup fired on this candle.