market-monitor

tokens / BNB / archive

BNB · 1h · posted 2025-08-23 08:00 UTC

replayed from stored candles · live chart → · ◂ previous scan · next scan ▸ · discord image ↗

close at post 890.88 nearest support LVN -2.2% · hold 54% nearest resistance —
BNB · these odds carry no usable signal 4,514 tests, 48% held
happened said

Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.3% of the variation they could (resolution 0.0007 of 0.250, 95% 0.0001 to 0.0040), and their calibration slope is 0.15 (95% -0.17 to 0.48) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.

interval volume nodes volume profile top trader signals only accounts making only moves over follow hover a level or zone for its odds as known at post time

VAHPOCVAL bands span the 30d level's ±0.25 ATR test zonewhere a window's candles beginhigh-volume nodelow-volume nodefull-history nodes draw fainter 30d profile at scanfull-history profilescan timeafter the scan · still ticking holdchopbreak top traders boughttop traders soldhover for what it was — long open, long tp, short open, short tp or spot · dot size is notional · click one to follow just that account

levels · as known at this post

hover a row to find it on the chart · drag a header to reorder
levelprice (distance)ATR awayvolume heretime herelast testedreach 24hif testedholdchopbreaktestsback 4hback 1dback 3dback 7dmedian timebounceovershootscans
at post · 890.88
LVN zone869.2073–870.9206 (-2.2%)2.60.8%3h1.2d ago · 39×40% ±3454% ±318% ±1738% ±30109% ±839% ±3259% ±5672%1.5d1.62%2.47%51 → 1
14D VAH · 7D VAH · 30D VAH864.0674–867.4554 (-2.6%)3.01.0%3h3.8d ago · 74×39% ±2850% ±249% ±1441% ±231710% ±738% ±2654% ±4962% ±672.4d1.68%1.14%75 → 2
HVN zone824.6615–857.2142 (-3.8%)4.33.1%15h1.2d ago · 96×23% ±1862% ±208% ±1131% ±19234% ±422% ±1828% ±3330% ±52> 7d2.24%0.69%121 → 3
14D POC · 7D POC850.5797–851.4097 (-4.4%)5.05.1%1.2d1.7d ago · 118×19% ±1655% ±228% ±1237% ±22192% ±218% ±1523% ±2927% ±43> 7d2.29%0.78%147 → 4
30D POC846.0777 (-5.0%)5.75.4%1.4d1.6d ago · 47×8% ±14buildingbuildingbuildingbuilding51% ±27% ±147% ±237% ±36> 7d——82 → 2
7D VAL826.862 (-7.2%)8.23.7%21h1.6d ago · 88×3% ±7buildingbuildingbuildingbuilding81% ±13% ±69% ±1818% ±38> 7d——179 → 4
14D VAL818.765 (-8.1%)9.21.6%6h1.4d ago · 69×0% ±2buildingbuildingbuildingbuilding30% ±10% ±23% ±93% ±14> 7d——236 → 6
30D VAL781.829 (-12.2%)142.2%1.1d1.2d ago · 35×0% ±2buildingbuildingbuildingbuilding00% ±10% ±20% ±30% ±5> 7d——250 → 6

setups at this candle

no directional VAH / POC / VAL setup fired on this candle.