market-monitor

tokens / BNB / archive

BNB · 1h · posted 2025-08-23 12:00 UTC

replayed from stored candles · live chart → · ◂ previous scan · next scan ▸ · discord image ↗

close at post 891.5 nearest support LVN -2.3% · hold 54% nearest resistance —
BNB · these odds carry no usable signal 4,514 tests, 48% held
happened said

Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.3% of the variation they could (resolution 0.0007 of 0.250, 95% 0.0001 to 0.0040), and their calibration slope is 0.15 (95% -0.17 to 0.48) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.

interval volume nodes volume profile top trader signals only accounts making only moves over follow hover a level or zone for its odds as known at post time

VAHPOCVAL bands span the 30d level's ±0.25 ATR test zonewhere a window's candles beginhigh-volume nodelow-volume nodefull-history nodes draw fainter 30d profile at scanfull-history profilescan timeafter the scan · still ticking holdchopbreak top traders boughttop traders soldhover for what it was — long open, long tp, short open, short tp or spot · dot size is notional · click one to follow just that account

levels · as known at this post

hover a row to find it on the chart · drag a header to reorder
levelprice (distance)ATR awayvolume heretime herelast testedreach 24hif testedholdchopbreaktestsback 4hback 1dback 3dback 7dmedian timebounceovershootscans
at post · 891.5
LVN zone869.2073–870.9206 (-2.3%)2.50.9%3h1.3d ago · 39×40% ±3454% ±318% ±1738% ±30109% ±838% ±3259% ±5672%1.5d1.62%2.47%52 → 1
14D VAH · 7D VAH · 30D VAH864.0674–867.4554 (-2.7%)3.01.0%3h3.9d ago · 74×40% ±2850% ±249% ±1441% ±23179% ±738% ±2655% ±4964% ±672.3d1.68%1.14%75 → 2
HVN zone824.6615–857.2142 (-3.8%)4.23.2%16h1.3d ago · 96×23% ±1862% ±208% ±1131% ±19234% ±323% ±1828% ±3330% ±52> 7d2.24%0.69%124 → 3
14D POC · 7D POC850.5797–851.4097 (-4.5%)5.05.3%1.3d1.8d ago · 118×19% ±1655% ±228% ±1237% ±22192% ±219% ±1623% ±2928% ±51> 7d2.29%0.78%142 → 3
30D POC846.0777 (-5.1%)5.65.5%1.4d1.7d ago · 47×8% ±14buildingbuildingbuildingbuilding51% ±27% ±147% ±237% ±36> 7d——81 → 2
7D VAL826.0298 (-7.3%)8.13.5%19h1.7d ago · 88×3% ±7buildingbuildingbuildingbuilding81% ±13% ±69% ±1818% ±38> 7d——181 → 4
14D VAL818.765 (-8.2%)9.01.6%6h1.5d ago · 69×1% ±3buildingbuildingbuildingbuilding30% ±11% ±33% ±103% ±15> 7d——236 → 6
30D VAL781.829 (-12.3%)142.3%1.1d1.3d ago · 35×0% ±2buildingbuildingbuildingbuilding00% ±10% ±20% ±30% ±5> 7d——246 → 6

setups at this candle

no directional VAH / POC / VAL setup fired on this candle.