market-monitor

tokens / DOGE / archive

DOGE · 1h · posted 2026-07-27 08:00 UTC

replayed from stored candles · live chart → · ◂ previous scan · next scan ▸ · discord image ↗

close at post 0.07255 nearest support 14D POC -0.3% · hold 38% nearest resistance 7D POC +1.1% · hold 53%
DOGE · these odds carry no usable signal 4,569 tests, 47% held
happened said

Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.5% of the variation they could (resolution 0.0014 of 0.249, 95% 0.0005 to 0.0045), and their calibration slope is 0.21 (95% -0.17 to 0.58) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.

interval volume nodes volume profile top trader signals only accounts making only moves over follow hover a level or zone for its odds as known at post time

VAHPOCVAL bands span the 30d level's ±0.25 ATR test zonewhere a window's candles beginhigh-volume nodelow-volume nodefull-history nodes draw fainter 30d profile at scanfull-history profilescan timeafter the scan · still ticking holdchopbreak top traders boughttop traders soldhover for what it was — long open, long tp, short open, short tp or spot · dot size is notional · click one to follow just that account

levels · as known at this post

hover a row to find it on the chart · drag a header to reorder
levelprice (distance)ATR awayvolume heretime herelast testedreach 24hif testedholdchopbreaktestsback 4hback 1dback 3dback 7dmedian timebounceovershootscans
30D VAH0.0750622 (+3.5%)5.71.8%12h8.2d ago · 38×15% ±856% ±176% ±839% ±17332% ±115% ±835% ±1947% ±31> 7d3.58%1.64%428 → 10
14D VAH0.0741904 (+2.3%)3.73.4%1.4d12.8d ago · 55×22% ±944% ±135% ±651% ±13563% ±222% ±937% ±1852% ±286.6d2.59%2.26%510 → 12
7D VAH0.0738797 (+1.8%)3.03.2%1.1d1.5d ago · 90×33% ±948% ±104% ±447% ±10887% ±233% ±954% ±1763% ±242.3d2.60%1.88%614 → 15
7D POC0.07336885 (+1.1%)1.85.2%1.6d1.3d ago · 116×61% ±1253% ±85% ±442% ±813721% ±461% ±1274% ±1881% ±2416h2.55%1.68%414 → 10
at post · 0.07255
14D POC · 30D POC0.07229125–0.07232635 (-0.3%)0.57.5%3.0d1.3d ago · 76×91% ±835% ±96% ±559% ±910569% ±591% ±894% ±1296% ±141h2.05%2.06%280 → 7
14D VAL · 30D VAL0.0712168–0.0714126 (-1.6%)2.61.9%10h3.3d ago · 69×45% ±1144% ±106% ±550% ±118610% ±344% ±1168% ±1878% ±241.4d2.64%2.16%467 → 11
LVN zone0.0701989–0.0706513 (-2.6%)4.30.8%2h9.3d ago · 44×25% ±1145% ±139% ±747% ±13555% ±224% ±1159% ±2274% ±292.3d2.98%2.44%360 → 9
7D VAL0.0703939 (-3.0%)4.90.7%2h3.3d ago · 107×27% ±749% ±96% ±445% ±91253% ±127% ±756% ±1370% ±192.4d2.59%2.07%927 → 22

setups at this candle

no directional VAH / POC / VAL setup fired on this candle.