market-monitor

tokens / DOGE / archive

DOGE · 1h · posted 2026-07-27 12:00 UTC

replayed from stored candles · live chart → · ◂ previous scan · next scan ▸ · discord image ↗

close at post 0.0729 nearest support 14D POC -0.8% · hold 38% nearest resistance 7D POC +0.6% · hold 53%
DOGE · these odds carry no usable signal 4,569 tests, 47% held
happened said

Every settled test, counted once, scored against the odds this page showed at the time. They explain 0.5% of the variation they could (resolution 0.0014 of 0.249, 95% 0.0005 to 0.0045), and their calibration slope is 0.21 (95% -0.17 to 0.58) where 1 would mean they can be taken at face value. Against random prices at the same ATR distance, real levels held 47.1% vs 48.8%. Read a level as a place a move may pause, not as odds with an edge.

interval volume nodes volume profile top trader signals only accounts making only moves over follow hover a level or zone for its odds as known at post time

VAHPOCVAL bands span the 30d level's ±0.25 ATR test zonewhere a window's candles beginhigh-volume nodelow-volume nodefull-history nodes draw fainter 30d profile at scanfull-history profilescan timeafter the scan · still ticking holdchopbreak top traders boughttop traders soldhover for what it was — long open, long tp, short open, short tp or spot · dot size is notional · click one to follow just that account

levels · as known at this post

hover a row to find it on the chart · drag a header to reorder
levelprice (distance)ATR awayvolume heretime herelast testedreach 24hif testedholdchopbreaktestsback 4hback 1dback 3dback 7dmedian timebounceovershootscans
30D VAH0.0750622 (+3.0%)4.81.8%11h8.2d ago · 38×19% ±1156% ±176% ±839% ±17333% ±219% ±1043% ±2352% ±356.3d3.58%1.64%331 → 8
14D VAH0.0741904 (+1.8%)2.93.5%1.4d12.9d ago · 55×32% ±1144% ±135% ±651% ±13566% ±231% ±1148% ±2162% ±323.8d2.59%2.26%381 → 9
7D VAH0.0738797 (+1.3%)2.23.2%1.1d1.6d ago · 90×49% ±1248% ±104% ±447% ±108815% ±449% ±1267% ±2075% ±281.1d2.60%1.88%392 → 9
7D POC0.07336885 (+0.6%)1.05.3%1.6d1.3d ago · 116×79% ±953% ±85% ±442% ±813754% ±480% ±986% ±1389% ±184h2.55%1.68%503 → 12
at post · 0.0729
14D POC · 30D POC0.07229125–0.07232635 (-0.8%)1.37.7%3.1d1.3d ago · 76×81% ±1135% ±96% ±559% ±910548% ±682% ±1186% ±1692% ±205h2.05%2.06%314 → 7
14D VAL · 30D VAL0.0712168–0.0714126 (-2.0%)3.32.0%10h3.3d ago · 69×35% ±944% ±106% ±550% ±11866% ±234% ±963% ±1675% ±231.8d2.64%2.16%592 → 14
LVN zone0.0701989–0.0706513 (-3.1%)5.00.8%2h9.4d ago · 44×20% ±1045% ±139% ±747% ±13553% ±220% ±1054% ±2170% ±302.8d2.98%2.44%372 → 9
7D VAL0.0703939 (-3.4%)5.50.7%2h3.3d ago · 107×21% ±749% ±96% ±445% ±91252% ±121% ±751% ±1467% ±203.0d2.59%2.07%891 → 21

setups at this candle

no directional VAH / POC / VAL setup fired on this candle.