top traders
who is winning across 3 venues, and what they are doing · the tape · positioning
| venue | leader | their pnl | followed | fills 24h | notional 24h | last fill (UTC) |
|---|---|---|---|---|---|---|
| hyperliquid | 0xecb63c…2b00 | $199.6M | 217 | 1,174,635 | $2.26B | 2026-10-06 22:45 |
| lighter | — | — | 95 | 60,193 | $37.9M | 2026-10-06 22:37 |
| derive | — | — | 0 | 0 | — | — |
hyperliquid · all
25 traders · collected 2026-10-06 22:41 UTC
| # | trader | pnl | roi | volume | account value |
|---|---|---|---|---|---|
| 1 | 0xecb63c…2b00 | $199.6M | +197.8% | $307.02B | $120.2M |
| 2 | 0x9794bb…333b | $144.1M | +758.7% | $26.4M | $4K |
| 3 | BobbyBigSize | $127.3M | +189.9% | $19.52B | $64.9M |
| 4 | 0xbdfa4f…5c50 | $126.2M | +1046.0% | $106.0M | $86.7M |
| 5 | 0x4e14fc…0eab | $123.7M | +5411.5% | $174.6M | $93.0M |
| 6 | 0x20c2d9…44f5 | $122.5M | +114.2% | $1.53B | $4 |
| 7 | x.com/SilkBtc | $119.6M | +173.2% | $6.68B | $19.7M |
| 8 | 0x2ea18c…23f4 | $106.3M | +673.4% | $2.14B | $3 |
| 9 | 0xbde2dd…60b1 | $97.5M | +4332.8% | $25.2M | $1 |
| 10 | NAKED SHORTS ONLY | $93.7M | +326.3% | $1.87B | $2.4M |
| 11 | 0x5b5d51…c060 | $92.8M | +25.0% | $5.70B | $253.3M |
| 12 | 0x03b9a1…30fa | $91.4M | +1320.3% | $61.10B | $75.8M |
| 13 | 0x13c50d…28be | $88.7M | +7563.4% | $27.4M | $57.5M |
| 14 | 0x2e3d94…dd14 | $84.7M | +107.4% | $3.34B | $1000K |
| 15 | 0x8af700…fa05 | $78.0M | +305.3% | $4.84B | $34.5M |
| 16 | 0xe867fb…c78e | $75.6M | +320.4% | $1.31B | $99.1M |
| 17 | 0xcfdb74…fff4 | $74.5M | +317.4% | $111.3M | $104 |
| 18 | jefe | $71.9M | +596.9% | $12.0M | $412K |
| 19 | 0xb83de0…6e36 | $68.4M | +39.1% | $5.65B | $243.6M |
| 20 | 0x7dacca…f410 | $67.7M | +608.0% | $227.6M | $37.4M |
| 21 | 0x082e84…ca88 | $66.0M | +211.8% | $97.7M | $31.4M |
| 22 | 0x5d2f44…9bb7 | $66.0M | +264.5% | $1.70B | $5.4M |
| 23 | 0x77375a…bf66 | $61.8M | +1716.0% | $3.04B | $50.8M |
| 24 | 0xd47587…1a91 | $60.2M | +38.3% | $5.42B | $26.3M |
| 25 | 憨巴小龙 | $59.4M | +1414.3% | $1.44B | $2.5M |
hyperliquid's board mixes vault and hlp depositors in with traders — they earn pro-rata returns at high roi on little volume — so rows under $5.0M of volume in the window are left out of it. pnl is realised as each venue books it. roi is against account equity on hyperliquid and lighter; derive publishes no cost basis, so its roi column stays empty rather than carrying a different quantity under the same heading. read roi within a venue, never across.
collection
| venue | traders walked | history complete | reaches back to | fills recovered |
|---|---|---|---|---|
| derive | 294 | 294 | — | 0 |
| hyperliquid | 1214 | 484 | 2026-03-25 06:04 | 14,895,920 |
| lighter | 928 | 928 | — | 0 |
"history complete" counts traders whose venue has no more to give. hyperliquid keeps roughly the last ten thousand fills per account; lighter publishes no per-account history at all, so its traders are marked complete the moment they are tried.