market-monitor

top traders / positioning

what the cohort is holding

every ranked trader's book, read from the venues · books older than 180 minutes are not counted as current · the tape

symbolnetgrosslong / shorttradersvenuesbiggestunrealised
ETH -$56.0M $1.83B 116 / 35 148 2 $289.9M -$33.7M
BTC +$40.8M $1.77B 123 / 46 166 2 $241.9M -$20.4M
HYPE +$188.1M $729.3M 100 / 29 129 2 $126.7M $57.7M
SOL -$6.6M $355.9M 56 / 26 81 2 $89.9M -$3.5M
ZEC -$81.3M $333.7M 75 / 31 104 2 $58.0M $15.0M
NEAR +$55.1M $185.0M 71 / 27 97 2 $29.5M $17.1M
PUMP -$47.2M $164.0M 43 / 23 66 2 $23.0M -$16.1M
XRP -$76.2M $151.9M 29 / 26 53 2 $31.4M $1.2M
LIT +$25.3M $106.4M 78 / 22 99 2 $9.5M $4.0M
ENA -$35.6M $78.0M 53 / 23 76 2 $14.8M -$1.0M
WLD +$3.1M $53.7M 42 / 20 62 2 $8.3M $2.2M
SUI -$7.2M $45.0M 23 / 18 41 2 $12.0M $2.4M
DOGE -$15.1M $42.1M 17 / 15 32 2 $8.2M $71K
XPL -$1.8M $38.4M 26 / 16 42 2 $7.1M $2.2M
AAVE +$4.9M $35.6M 33 / 13 46 2 $4.1M $646K
ZRO +$17.4M $34.7M 44 / 11 55 2 $5.2M $4.8M
LINK -$5.8M $33.7M 24 / 9 33 2 $7.1M $1.4M
ADA +$37K $28.7M 23 / 15 38 2 $5.7M -$1.7M
TAO -$9.9M $27.6M 15 / 18 33 2 $8.7M -$682K
VVV +$5.0M $22.7M 28 / 15 43 2 $4.5M $738K
BNB -$966K $22.3M 24 / 17 41 2 $3.0M -$272K
UNI -$12.5M $20.9M 24 / 20 44 2 $5.1M -$1.2M
ONDO +$3.1M $18.1M 23 / 12 35 2 $2.7M -$1.5M
FARTCOIN -$3.3M $16.9M 18 / 10 28 2 $3.8M $4.4M
XAU +$14.9M $14.9M 22 / 0 22 1 $4.2M -$72K
PONS -$6.5M $13.5M 26 / 10 36 2 $8.1M $2.2M
LTC -$3.2M $12.9M 12 / 12 24 2 $3.1M $200K
GRASS +$8.2M $12.4M 22 / 7 29 2 $3.4M $3.4M
GRAM -$144K $11.8M 20 / 8 28 2 $3.1M -$327K
MON -$2.3M $11.6M 14 / 18 32 2 $2.1M -$28K
AVAX -$1.7M $11.5M 13 / 21 34 2 $2.3M $1.4M
AERO +$4.9M $10.0M 18 / 8 26 2 $4.4M $2.0M
kPEPE -$3.8M $9.4M 7 / 8 15 1 $3.7M $619K
ASTER -$1.2M $9.2M 12 / 11 23 2 $2.2M $209K
XMR -$3.2M $8.2M 16 / 10 26 2 $3.4M $114K
ETHFI +$1.6M $7.3M 22 / 7 29 2 $1.1M $568K
CASHCAT +$756K $7.1M 13 / 9 22 2 $1.3M -$644K
FET -$3.3M $6.3M 3 / 5 8 1 $3.9M -$259K
WLFI +$722K $5.3M 15 / 2 17 2 $2.0M $2.1M
MSTR +$5.0M $5.0M 9 / 0 9 1 $2.5M -$277K
kBONK +$468K $4.8M 4 / 6 10 1 $1.8M -$33K
LDO +$1.2M $4.5M 9 / 5 14 2 $835K -$1.1M
JUP +$364K $4.5M 16 / 8 24 2 $1.1M -$10K
PAXG +$1.2M $4.4M 13 / 5 18 2 $830K -$33K
CHIP +$2.4M $4.3M 6 / 4 10 2 $1.6M $503K
TRX +$2.6M $4.1M 8 / 2 10 2 $1.7M -$42K
PURR +$1.2M $4.1M 5 / 3 8 1 $1.4M $265K
XLM +$61K $4.0M 7 / 7 14 2 $1.6M -$108K
QQQ +$4.0M $4.0M 16 / 0 16 1 $821K $119K
TRUMP +$333K $3.9M 12 / 6 18 2 $1.5M -$129K
ARB -$367K $3.9M 17 / 9 26 2 $851K $314K
PENGU -$3.1M $3.9M 5 / 8 13 2 $1.4M $748K
HBAR -$272K $3.8M 6 / 8 14 2 $1.0M $113K
WIF +$1.7M $3.5M 6 / 6 12 2 $1.7M -$56K
STRK -$695K $3.4M 7 / 6 13 2 $1.2M $561K
SNDK +$3.4M $3.4M 9 / 0 9 1 $2.7M $116K
PENDLE -$1.4M $3.3M 8 / 5 13 2 $966K $379K
FIL +$1.7M $3.3M 4 / 6 10 2 $2.3M $676K
CRV -$1.0M $3.3M 10 / 11 21 2 $590K $19K
SYRUP -$1.2M $3.3M 5 / 4 9 2 $1.1M -$60K

net is what the cohort is collectively long or short; gross is how much capital is committed either way. a symbol where the two diverge is one they disagree about, which is worth seeing rather than averaging away. positions above $25k only.

what changed · last 24h

time (UTC)venuetradersymbolactionsidesizechange
2026-10-06 22:41 hyperliquid 0x634fe2…6951 ETH closed — 2,909 → 0 -$7.8M
2026-10-06 22:41 hyperliquid 0x634fe2…6951 ZEC closed — 1,213 → 0 -$1.7M
2026-10-06 22:26 hyperliquid 0x237152…0883 BTC closed — 400 → 0 -$34.8M
2026-10-06 22:26 hyperliquid 0x5cee0c…a723 ETH closed — 11,044 → 0 -$30.0M
2026-10-06 22:26 hyperliquid 0x5cee0c…a723 ZEC closed — 14,047 → 0 -$20.2M
2026-10-06 22:26 hyperliquid 0x1bbfb3…5fc4 BTC closed — 199.66 → 0 -$17.3M
2026-10-06 22:26 lighter 0x667acb…2d56 BTC added long 3.68 → 92.62 +$7.6M
2026-10-06 22:26 hyperliquid 0x1d30f3…da39 BTC closed — -66.3 → 0 +$5.7M
2026-10-06 22:26 lighter 0x507cfc…dfb3 BTC closed — 30.03 → 0 -$2.5M
2026-10-06 22:26 hyperliquid 0x350e33…fcfb ETH closed — -800 → 0 +$2.2M
2026-10-06 22:26 hyperliquid 0x350e33…fcfb HYPE closed — 20,633 → 0 -$2.0M
2026-10-06 22:26 hyperliquid 0x38f971…709a BTC closed — -21.42 → 0 +$1.8M
2026-10-06 22:26 hyperliquid 0x350e33…fcfb BTC closed — -20 → 0 +$1.7M
2026-10-06 22:26 lighter 0xb7f47b…6b71 BTC reduced long 35.39 → 17.73 -$1.5M
2026-10-06 22:26 hyperliquid 0x350e33…fcfb ZEC closed — 700.4 → 0 -$1.1M
2026-10-06 22:26 hyperliquid 0x30afce…393e NEAR closed — 140,348 → 0 -$677K
2026-10-06 22:26 hyperliquid 0x3cb96d…1b70 BTC closed — 6.16 → 0 -$522K
2026-10-06 22:26 lighter 0x52b31d…79fa TRUMP closed — 200,000 → 0 -$428K
2026-10-06 22:26 lighter 0xaeb840…8148 BTC closed — 4.76 → 0 -$404K
2026-10-06 22:26 lighter 0xb95572…f01f ETH closed — 144 → 0 -$390K
2026-10-06 22:26 hyperliquid 0x4a4940…a653 SOL reduced long 21,056 → 18,056 -$360K
2026-10-06 22:26 hyperliquid 0x30afce…393e INJ closed — 34,889 → 0 -$267K
2026-10-06 22:26 hyperliquid 0x27c9fa…d65d LIT reduced short -85,143 → -17,865 +$255K
2026-10-06 22:26 hyperliquid 0x17c3c8…a868 BTC added short -3.54 → -6.4 -$244K
2026-10-06 22:26 lighter 0x85e14c…3de4 DRAM closed — 3,598 → 0 -$228K
2026-10-06 22:26 lighter 0xba6769…723b BTC closed — 3 → 0 -$228K
2026-10-06 22:26 hyperliquid 0x023a3d…2355 BTC reduced long 90.71 → 88.26 -$213K
2026-10-06 22:26 hyperliquid 0x27c9fa…d65d PUMP added long 24,613,680 → 58,342,956 +$208K
2026-10-06 22:26 lighter 0xa03df4…5249 NEAR closed — 34,792 → 0 -$178K
2026-10-06 22:26 hyperliquid 0x31dea2…13f2 BTC added short -34.03 → -35.99 -$166K
2026-10-06 22:26 hyperliquid 0x023a3d…2355 HYPE added long 7,908 → 9,649 +$162K
2026-10-06 22:26 hyperliquid 0x308ac0…3336 NEAR opened long 0 → 24,510 +$125K
2026-10-06 22:26 hyperliquid 0x023a3d…2355 PUMP reduced short -408,864,606 → -389,161,470 +$123K
2026-10-06 22:26 hyperliquid 0x27c9fa…d65d ADA reduced short -1,222,030 → -786,837 +$117K
2026-10-06 22:26 hyperliquid 0x469e9a…58a5 PUMP reduced long 620,586,660 → 604,533,306 -$100K
2026-10-06 22:26 hyperliquid 0x023a3d…2355 BNB added long 301.46 → 425.26 +$97K
2026-10-06 22:26 hyperliquid 0x404457…794c HYPE opened long 0 → 1,000 +$92K
2026-10-06 22:26 lighter 0x918673…65d5 WTI added long 6,000 → 7,000 +$88K
2026-10-06 22:26 hyperliquid 0x469e9a…58a5 XRP reduced short -10,000,000 → -9,944,391 +$84K
2026-10-06 22:26 lighter 0xa4c39b…6fb2 LIT closed — 17,339 → 0 -$83K
2026-10-06 22:26 hyperliquid 0x2d99fe…a351 ZEC closed — -57.22 → 0 +$80K
2026-10-06 22:26 hyperliquid 0x27c9fa…d65d XRP flipped long -49,500 → 2,857 +$79K
2026-10-06 22:26 hyperliquid 0x023a3d…2355 ENA reduced short -5,117,023 → -4,829,910 +$70K
2026-10-06 22:26 lighter 0x93dd4a…ef10 ENA added long 956,735 → 1,241,018 +$69K
2026-10-06 22:26 hyperliquid 0x27c9fa…d65d BNB reduced short -1,711 → -1,645 +$50K
2026-10-06 22:26 lighter 0x631454…8401 GRAM reduced long 33,898 → 3,006 -$47K
2026-10-06 22:26 lighter 0xb95572…f01f XAU closed — 10 → 0 -$42K
2026-10-06 22:26 hyperliquid 0x51f638…2b39 BTC added short -0.78192 → -1.24 -$39K
2026-10-06 22:26 hyperliquid 0x469e9a…58a5 XPL reduced long 20,665,324 → 20,290,957 -$36K
2026-10-06 22:26 lighter 0x93dd4a…ef10 ASTER opened long 0 → 47,190 +$35K
2026-10-06 22:26 hyperliquid 0x023a3d…2355 NEAR reduced short -199,692 → -194,783 +$33K
2026-10-06 22:26 hyperliquid 0x023a3d…2355 XRP reduced short -2,496,950 → -2,475,581 +$33K
2026-10-06 22:26 lighter 0x631454…8401 GBPUSD added long 168 → 24,149 +$32K
2026-10-06 22:26 lighter 0xb7f47b…6b71 SNDK reduced long 49.96 → 30.96 -$32K
2026-10-06 22:26 hyperliquid 0x023a3d…2355 ZEC reduced short -2,364 → -2,336 +$30K
2026-10-06 22:26 lighter 0x631454…8401 WLFI added long 1,660 → 518,891 +$29K
2026-10-06 22:26 lighter 0x631454…8401 ICP reduced long 10,661 → 2,270 -$29K
2026-10-06 22:26 lighter 0xb7f47b…6b71 US100 reduced long 4.53 → 3.64 -$28K
2026-10-06 22:26 lighter 0xb4430b…34ae SPCX reduced long 671.75 → 520.27 -$28K
2026-10-06 22:26 hyperliquid 0x538d89…80de CHIP added long 3,863,612 → 4,422,739 +$28K
2026-10-06 22:26 lighter 0x631454…8401 ENA reduced long 239,720 → 127,533 -$27K
2026-10-06 22:26 hyperliquid 0x27c9fa…d65d CRV added long 70,863 → 144,614 +$26K
2026-10-06 22:11 hyperliquid 0xab961d…19e6 BTC closed — 400 → 0 -$30.3M
2026-10-06 22:11 hyperliquid 0xbd1c84…ff0e BTC closed — 300 → 0 -$25.8M
2026-10-06 22:11 hyperliquid 0xe2ad37…3c8c ZEC closed — 3,645 → 0 -$5.4M
2026-10-06 22:11 hyperliquid 0x9e8b1e…afc4 SOL closed — -41,938 → 0 +$5.1M
2026-10-06 22:11 hyperliquid 0xc63a0f…a3cd HYPE closed — 47,680 → 0 -$4.3M
2026-10-06 22:11 hyperliquid 0xb67c4c…fd5f HYPE flipped long -7,431 → 21,995 +$2.7M
2026-10-06 22:11 lighter 0x507cfc…dfb3 BTC closed — 30.03 → 0 -$2.5M
2026-10-06 22:11 hyperliquid 0xe6e0e0…ae71 XRP reduced long 6,851,957 → 5,266,328 -$2.4M
2026-10-06 22:11 hyperliquid 0xecb63c…2b00 BTC added short -254.89 → -276.69 -$1.9M
2026-10-06 22:11 lighter 0x1ada54…8f2e ETH closed — 547.74 → 0 -$1.5M
2026-10-06 22:11 hyperliquid 0xbd334a…4200 HYPE closed — -14,876 → 0 +$1.4M
2026-10-06 22:11 hyperliquid 0xe6e0e0…ae71 HYPE reduced long 77,805 → 62,914 -$1.4M
2026-10-06 22:11 lighter 0x29998e…65de HYPE closed — 13,003 → 0 -$1.2M
2026-10-06 22:11 hyperliquid 0xdafc55…8b16 ETH closed — 400 → 0 -$1.1M
2026-10-06 22:11 lighter 0x29998e…65de ETH closed — 400.4 → 0 -$1.1M
2026-10-06 22:11 lighter 0x234bac…b2c0 BTC closed — 10 → 0 -$838K
2026-10-06 22:11 lighter 0x38eb8a…3b30 LIT closed — 200,000 → 0 -$780K
2026-10-06 22:11 lighter 0x2c62d1…9bf3 ETH closed — 244.98 → 0 -$660K
2026-10-06 22:11 hyperliquid 0xf5d81a…ad53 BTC added short -3.7 → -11.35 -$655K
2026-10-06 22:11 lighter 0x362ad6…1d9f ZEC closed — 440.87 → 0 -$647K
2026-10-06 22:11 lighter 0x51e04c…94eb ETH added long 557.81 → 788.82 +$623K
2026-10-06 22:11 hyperliquid 0xb5a692…2f82 kPEPE closed — 127,535,102 → 0 -$573K
2026-10-06 22:11 lighter 0x191f56…affe SPCX closed — 3,034 → 0 -$524K
2026-10-06 22:11 hyperliquid 0xecb63c…2b00 SOL added short -93,168 → -97,210 -$516K
2026-10-06 22:11 lighter 0xfcdd07…c44c BTC closed — 5.81 → 0 -$497K
2026-10-06 22:11 lighter 0x1c63d4…b547 UNI closed — 55,182 → 0 -$481K
2026-10-06 22:11 lighter 0x52b31d…79fa TRUMP closed — 200,000 → 0 -$428K
2026-10-06 22:11 lighter 0x1c63d4…b547 ENA closed — 1,474,379 → 0 -$352K
2026-10-06 22:11 hyperliquid 0xe6e0e0…ae71 PUMP reduced long 344,936,441 → 289,577,541 -$351K
2026-10-06 22:11 hyperliquid 0xa90635…916c PONS closed — 735,420 → 0 -$323K
2026-10-06 22:11 lighter 0x2438d5…15a9 BTC added long 87.97 → 91.53 +$301K
2026-10-06 22:11 hyperliquid 0xb4a996…f1f7 HYPE added long 31,291 → 34,584 +$299K
2026-10-06 22:11 lighter 0x0ab95f…f985 LIT closed — 77,745 → 0 -$293K
2026-10-06 22:11 hyperliquid 0xa51654…37b0 ZEC closed — 192.28 → 0 -$264K
2026-10-06 22:11 hyperliquid 0xb6ca5d…2e92 HYPE closed — 3,000 → 0 -$262K
2026-10-06 22:11 hyperliquid 0xc30c7e…a4c9 XRP added short -2,819,949 → -3,001,023 -$237K
2026-10-06 22:11 hyperliquid 0xd4c1f7…3d1d HYPE reduced short -14,210 → -11,880 +$215K
2026-10-06 22:11 hyperliquid 0xe6e0e0…ae71 kBONK reduced long 128,893,242 → 72,652,987 -$207K
2026-10-06 22:11 lighter 0x1c63d4…b547 AERO closed — 249,260 → 0 -$205K
2026-10-06 22:11 lighter 0xfb94d3…ccfa LIT closed — 50,221 → 0 -$203K
2026-10-06 22:11 lighter 0x2ba553…1036 LIT added long 192,584 → 239,112 +$170K
2026-10-06 22:11 hyperliquid 0xecb63c…2b00 HYPE added short -63,963 → -65,651 -$165K
2026-10-06 22:11 hyperliquid 0xd4c1f7…3d1d PUMP reduced short -519,541,009 → -498,915,001 +$150K
2026-10-06 22:11 hyperliquid 0xf5d81a…ad53 ETH flipped short 16.6 → -38.42 -$148K
2026-10-06 22:11 lighter 0x203f36…6b74 ZRO closed — 62,461 → 0 -$142K
2026-10-06 22:11 hyperliquid 0xecb63c…2b00 XRP reduced short -4,429,512 → -4,340,580 +$132K
2026-10-06 22:11 hyperliquid 0xfe7ce0…b7ae kPEPE reduced short -187,154,621 → -156,182,436 +$131K
2026-10-06 22:11 lighter 0x3f4ec7…d6a2 BTC reduced long 42.28 → 40.75 -$130K
2026-10-06 22:11 lighter 0x2438d5…15a9 ETH added long 413.99 → 459.3 +$122K
2026-10-06 22:11 hyperliquid 0xb40da1…75d9 BTC added long 23 → 24.5 +$115K
2026-10-06 22:11 lighter 0x1aac45…48d7 BTC closed — 1.5 → 0 -$115K
2026-10-06 22:11 hyperliquid 0xbeccae…562d BTC added short -8.64 → -9.84 -$102K
2026-10-06 22:11 hyperliquid 0xd4c1f7…3d1d UNI reduced short -65,772 → -54,414 +$101K
2026-10-06 22:11 lighter 0x203f36…6b74 PONS closed — 242,480 → 0 -$98K
2026-10-06 22:11 hyperliquid 0xd4c1f7…3d1d XRP reduced short -477,565 → -414,642 +$96K
2026-10-06 22:11 hyperliquid 0xf5d81a…ad53 SOL added short -6.12 → -777.63 -$94K
2026-10-06 22:11 lighter 0x203f36…6b74 GRAM closed — 60,000 → 0 -$92K
2026-10-06 22:11 lighter 0x332a4f…49af ZRO closed — 43,831 → 0 -$91K
2026-10-06 22:11 lighter 0x203f36…6b74 WLD closed — 160,754 → 0 -$89K
2026-10-06 22:11 hyperliquid 0xc30c7e…a4c9 BTC added short -13.22 → -14.29 -$83K
2026-10-06 22:11 hyperliquid 0xecb63c…2b00 ETH added short -12,109 → -12,135 -$76K
2026-10-06 22:11 lighter 0x3fdb61…605e ETH added long 213.14 → 240.89 +$75K
2026-10-06 22:11 lighter 0x332a4f…49af ETH closed — 27.82 → 0 -$75K
2026-10-06 22:11 hyperliquid 0xc926dd…98d3 BCH opened long 0 → 237.53 +$74K
2026-10-06 22:11 hyperliquid 0xb40da1…75d9 ENA closed — 300,000 → 0 -$72K
2026-10-06 22:11 hyperliquid 0x9c7035…89d9 PUMP closed — -12,200,000 → 0 +$70K
2026-10-06 22:11 lighter 0x3b0855…4948 BTC reduced long 9.77 → 8.95 -$70K
2026-10-06 22:11 lighter 0x13d2db…39d6 XAG closed — 1,075 → 0 -$65K
2026-10-06 22:11 lighter 0x1f793d…a9b8 XAU closed — 15 → 0 -$64K
2026-10-06 22:11 lighter 0x203f36…6b74 CASHCAT closed — 455,196 → 0 -$63K
2026-10-06 22:11 lighter 0x13d2db…39d6 XAU closed — 14.48 → 0 -$60K
2026-10-06 22:11 hyperliquid 0xbeccae…562d HYPE added long 1,657 → 2,311 +$60K
2026-10-06 22:11 lighter 0x203f36…6b74 NEAR closed — 11,464 → 0 -$59K
2026-10-06 22:11 hyperliquid 0xb40da1…75d9 GRASS reduced long 175,000 → 100,000 -$59K
2026-10-06 22:11 lighter 0x22be2b…7704 PRL closed — 51,140 → 0 -$59K
2026-10-06 22:11 lighter 0x203f36…6b74 XPL closed — 647,793 → 0 -$59K
2026-10-06 22:11 hyperliquid 0xb40da1…75d9 ADA added short -1,000,000 → -1,250,000 -$58K
2026-10-06 22:11 hyperliquid 0xdafc55…8b16 HYPE added long 1,198 → 1,802 +$55K
2026-10-06 22:11 lighter 0x4d1aff…033b BTC reduced long 3.45 → 2.82 -$54K
2026-10-06 22:11 hyperliquid 0xa464ab…813a STRK closed — 1,590,381 → 0 -$54K
2026-10-06 22:11 lighter 0x1c63d4…b547 STABLECOINX closed — 3,528 → 0 -$52K
2026-10-06 22:11 lighter 0x200db4…68a2 WTI closed — 500 → 0 -$47K
2026-10-06 22:11 lighter 0x0cc7ce…9a7b LIT added long 1,369,085 → 1,374,303 -$46K
2026-10-06 22:11 lighter 0x51e04c…94eb XAU added long 13.94 → 24.82 +$45K
2026-10-06 22:11 hyperliquid 0xd4c1f7…3d1d NEAR reduced short -159,853 → -153,306 +$44K
2026-10-06 22:11 lighter 0x13d2db…39d6 LIT closed — 11,945 → 0 -$44K
2026-10-06 22:11 lighter 0x3fdb61…605e BTC reduced long 5.33 → 4.82 -$43K
2026-10-06 22:11 hyperliquid 0xc30c7e…a4c9 ZEC added short -211.82 → -244.77 -$42K
2026-10-06 22:11 hyperliquid 0xecb63c…2b00 XPL reduced short -4,971,502 → -4,556,123 +$39K
2026-10-06 22:11 hyperliquid 0xbeccae…562d SOL added short -542.69 → -860.2 -$39K
2026-10-06 22:11 hyperliquid 0xe86b05…3664 BTC added short -9 → -9.46 -$39K
2026-10-06 22:11 hyperliquid 0xc926dd…98d3 kPEPE closed — 8,732,381 → 0 -$38K
2026-10-06 22:11 lighter 0x3fdb61…605e AMD reduced long 82.63 → 24.51 -$38K
2026-10-06 22:11 hyperliquid 0xecb63c…2b00 ARB reduced short -1,234,454 → -1,059,244 +$37K
2026-10-06 22:11 hyperliquid 0xf1e79e…d479 UNI reduced short -6,614 → -2,466 +$35K
2026-10-06 22:11 hyperliquid 0xbeccae…562d ZEC added short -29.54 → -55.31 -$35K
2026-10-06 22:11 hyperliquid 0xf5d81a…ad53 HYPE flipped long -238.24 → 143.52 +$35K
2026-10-06 22:11 lighter 0x3f4ec7…d6a2 US500 added long 0.00123 → 4.22 +$33K
2026-10-06 22:11 hyperliquid 0xe86b05…3664 NEAR reduced short -214,736 → -209,909 +$33K
2026-10-06 22:11 lighter 0x13d2db…39d6 ENA closed — 138,127 → 0 -$33K
2026-10-06 22:11 hyperliquid 0xe86b05…3664 PUMP reduced short -395,243,608 → -391,838,583 +$32K
2026-10-06 22:11 hyperliquid 0xf5d81a…ad53 ZEC added short -25.06 → -47.85 -$31K
2026-10-06 22:11 lighter 0x0cc7ce…9a7b ZRO reduced long 2,278,357 → 2,278,085 +$31K
2026-10-06 22:11 hyperliquid 0xd6e562…5b42 HYPE added long 44,368 → 44,627 +$29K
2026-10-06 22:11 hyperliquid 0xfe7ce0…b7ae XPL reduced short -12,815,842 → -12,569,101 +$28K
2026-10-06 22:11 lighter 0x0cc7ce…9a7b NEAR reduced long 298,875 → 298,851 -$26K
2026-10-06 22:11 hyperliquid 0xbeccae…562d LINK reduced long 6,223 → 4,424 -$25K
2026-10-06 21:56 hyperliquid 0x89da4b…e43f ETH closed — 15,108 → 0 -$36.9M
2026-10-06 21:56 hyperliquid 0x5cee0c…a723 ETH closed — 11,044 → 0 -$30.0M
2026-10-06 21:56 hyperliquid 0x5cee0c…a723 ZEC closed — 14,047 → 0 -$20.2M
2026-10-06 21:56 hyperliquid 0x634fe2…6951 ETH closed — 2,909 → 0 -$7.8M
2026-10-06 21:56 lighter 0xd730cd…a959 CRCL closed — 80,932 → 0 -$6.8M
2026-10-06 21:56 hyperliquid 0x8b61a5…c0c2 BTC opened long 0 → 63.14 +$5.4M
2026-10-06 21:56 lighter 0xe117d3…b9a8 BTC closed — 60 → 0 -$5.1M
2026-10-06 21:56 hyperliquid 0x807ef8…4cc8 BTC closed — 29.66 → 0 -$2.6M
2026-10-06 21:56 hyperliquid 0x50b309…9f20 BTC added short -57.99 → -85.97 -$2.4M
2026-10-06 21:56 hyperliquid 0x38f971…709a BTC closed — -21.42 → 0 +$1.8M
2026-10-06 21:56 hyperliquid 0x634fe2…6951 ZEC closed — 1,213 → 0 -$1.7M
2026-10-06 21:56 lighter 0xb7f47b…6b71 BTC added long 20.72 → 35.39 +$1.3M
2026-10-06 21:56 hyperliquid 0x8b61a5…c0c2 HYPE added long 30,855 → 43,862 +$1.2M
2026-10-06 21:56 hyperliquid 0x8b61a5…c0c2 ZEC opened long 0 → 828.65 +$1.1M
2026-10-06 21:56 lighter 0xe11cf4…958f ZEC added long 0.008 → 715.74 +$965K
2026-10-06 21:56 lighter 0xf5705a…e785 ZRO reduced long 379,963 → 23,490 -$804K
2026-10-06 21:56 lighter 0xf06dcd…921e BTC closed — 9 → 0 -$779K
2026-10-06 21:56 hyperliquid 0x7839e2…9916 ETH closed — -300 → 0 +$720K
2026-10-06 21:56 lighter 0xf5705a…e785 WLD reduced long 1,371,860 → 69,694 -$719K
2026-10-06 21:56 lighter 0xcf686d…5f5d ZEC closed — 450 → 0 -$684K
2026-10-06 21:56 hyperliquid 0x7fdafd…17d1 HYPE added long 59,749 → 66,724 +$625K
2026-10-06 21:56 lighter 0xd84178…e904 NEAR closed — 113,132 → 0 -$578K
2026-10-06 21:56 hyperliquid 0x3cb96d…1b70 BTC closed — 6.16 → 0 -$522K
2026-10-06 21:56 hyperliquid 0x7b7f72…dee2 BTC flipped short 2.75 → -2.88 -$482K
2026-10-06 21:56 hyperliquid 0x5b5d51…c060 ZEC added short -40,319 → -40,442 -$412K
2026-10-06 21:56 lighter 0xaeb840…8148 BTC closed — 4.76 → 0 -$404K
2026-10-06 21:56 lighter 0xb95572…f01f ETH closed — 144 → 0 -$390K
2026-10-06 21:56 lighter 0xf5705a…e785 PUMP reduced long 82,302,651 → 26,242,826 -$349K
2026-10-06 21:56 hyperliquid 0x7b7f72…dee2 SOL added short -1,105 → -3,946 -$344K
2026-10-06 21:56 lighter 0xbc3477…d7de LIT added long 47,346 → 130,710 +$311K
2026-10-06 21:56 lighter 0xf5705a…e785 1000PEPE reduced long 79,911,465 → 9,996,065 -$299K

changes come from diffing consecutive snapshots of each book, so a round trip between two reads nets out and is never recorded. that makes this feed quieter than the fill tape and much harder to mistake for activity.