market-monitor

top traders / positioning

what the cohort is holding

every ranked trader's book, read from the venues · books older than 180 minutes are not counted as current · the tape

symbolnetgrosslong / shorttradersvenuesbiggestunrealised
ETH -$73.2M $1.80B 105 / 37 139 2 $289.7M -$33.5M
BTC -$31.0M $1.72B 126 / 46 169 2 $241.7M -$20.7M
HYPE +$182.7M $722.0M 94 / 28 122 2 $126.9M $58.1M
SOL +$1.3M $360.1M 60 / 26 85 2 $89.3M -$2.7M
ZEC -$92.8M $342.0M 68 / 31 97 2 $58.8M $12.5M
NEAR +$59.4M $185.2M 72 / 26 97 2 $29.3M $15.5M
PUMP -$48.5M $163.0M 41 / 22 63 2 $23.3M -$16.7M
XRP -$72.5M $149.5M 31 / 26 55 2 $31.3M $1.4M
LIT +$26.0M $107.5M 80 / 20 99 2 $9.6M $3.7M
ENA -$35.4M $78.1M 53 / 23 76 2 $14.9M -$1.1M
WLD +$3.8M $54.2M 44 / 18 62 2 $8.3M $2.1M
SUI -$7.1M $44.6M 20 / 17 37 2 $11.9M $2.4M
DOGE -$15.0M $42.1M 17 / 14 31 2 $8.2M $41K
XPL -$897K $38.7M 29 / 15 44 2 $7.1M $2.3M
ZRO +$20.0M $37.3M 47 / 11 58 2 $5.2M $4.4M
AAVE +$5.2M $35.7M 32 / 12 44 2 $4.1M $506K
LINK -$5.9M $33.7M 22 / 9 31 2 $7.1M $1.4M
ADA +$424K $28.2M 21 / 14 35 2 $5.7M -$1.6M
TAO -$9.9M $27.9M 16 / 17 33 2 $8.8M -$836K
VVV +$4.4M $22.0M 26 / 14 40 2 $4.5M $525K
BNB -$2.0M $21.5M 24 / 17 41 2 $3.0M -$292K
UNI -$12.3M $20.8M 24 / 20 44 2 $5.1M -$1.3M
ONDO +$2.8M $17.6M 22 / 12 34 2 $2.7M -$1.5M
FARTCOIN -$3.2M $16.7M 18 / 9 27 2 $3.7M $4.4M
PONS -$8.3M $14.9M 24 / 11 35 2 $8.0M $4.1M
XAU +$13.8M $13.8M 20 / 0 20 1 $4.2M -$48K
LTC -$3.4M $13.0M 11 / 14 25 2 $3.1M $200K
GRASS +$8.2M $12.4M 22 / 7 29 2 $3.4M $3.4M
GRAM +$36K $12.1M 21 / 9 30 2 $3.1M -$327K
AVAX -$1.8M $11.4M 12 / 21 33 2 $2.3M $1.4M
MON -$2.7M $11.0M 11 / 18 29 2 $2.1M $64K
AERO +$4.8M $9.9M 18 / 8 26 2 $4.4M $1.9M
XMR -$4.8M $9.5M 16 / 12 28 2 $3.5M $69K
kPEPE -$3.8M $9.3M 6 / 7 13 1 $3.7M $625K
ASTER -$1.2M $9.2M 12 / 11 23 2 $2.3M $195K
ETHFI +$1.6M $7.4M 22 / 7 29 2 $1.1M $564K
CASHCAT +$696K $7.1M 12 / 9 21 2 $1.3M -$659K
FET -$3.3M $6.2M 2 / 5 7 1 $3.9M -$258K
WLFI +$752K $5.4M 16 / 2 18 2 $2.0M $2.1M
MSTR +$5.0M $5.0M 9 / 0 9 1 $2.5M -$274K
kBONK +$435K $4.7M 4 / 7 11 1 $1.8M -$31K
LDO +$1.2M $4.6M 10 / 5 15 2 $831K -$1.1M
PAXG +$1.2M $4.4M 13 / 5 18 2 $829K -$33K
JUP +$283K $4.4M 14 / 8 22 2 $1.1M -$12K
QQQ +$4.1M $4.1M 17 / 0 17 1 $821K $123K
PURR +$1.2M $4.1M 5 / 3 8 1 $1.4M $279K
TRX +$2.6M $4.1M 8 / 2 10 2 $1.7M -$44K
XLM +$110K $4.0M 8 / 7 15 2 $1.6M -$97K
CHIP +$2.4M $4.0M 6 / 3 9 2 $1.4M $463K
TRUMP +$245K $3.9M 11 / 7 18 2 $1.5M -$121K
PENGU -$3.1M $3.9M 5 / 8 13 2 $1.4M $768K
HBAR -$273K $3.8M 6 / 8 14 2 $1.0M $119K
ARB -$436K $3.8M 16 / 9 25 2 $843K $322K
WIF +$1.7M $3.5M 6 / 6 12 2 $1.7M -$50K
SNDK +$3.4M $3.4M 9 / 0 9 1 $2.7M $119K
STRK -$809K $3.3M 6 / 6 12 2 $1.2M $550K
FIL +$1.8M $3.2M 4 / 5 9 2 $2.3M $677K
SYRUP -$1.1M $3.2M 5 / 3 8 2 $1.1M -$61K
INJ -$1.4M $3.1M 2 / 6 8 1 $994K -$458K
PENDLE -$1.6M $3.1M 7 / 5 12 2 $968K $367K

net is what the cohort is collectively long or short; gross is how much capital is committed either way. a symbol where the two diverge is one they disagree about, which is worth seeing rather than averaging away. positions above $25k only.

what changed · last 24h

time (UTC)venuetradersymbolactionsidesizechange
2026-10-07 00:26 hyperliquid 0x7717a7…bd7e TAO reduced short -884.77 → -498.54 +$121K
2026-10-07 00:26 hyperliquid 0x6ba889…1817 TAO added long 52.76 → 148.1 +$29K
2026-10-07 00:26 hyperliquid 0x7a6d5f…f79c TAO reduced short -593.34 → -515.67 +$26K
2026-10-07 00:11 hyperliquid 0x023a3d…2355 TAO added short -2,153 → -2,236 -$29K
2026-10-06 20:41 lighter 0x9c0762…9226 TAO closed — 289.52 → 0 -$88K
2026-10-06 18:12 hyperliquid 0xecb63c…2b00 TAO added short -2,577 → -2,647 -$27K
2026-10-06 15:57 hyperliquid 0xd4c1f7…3d1d TAO flipped short 38.1 → -153.99 -$58K
2026-10-06 15:42 hyperliquid 0x936cf4…bb0f TAO added short -7,862 → -8,318 -$145K
2026-10-06 15:42 hyperliquid 0x7717a7…bd7e TAO added short -617.59 → -828.24 -$65K
2026-10-06 15:27 hyperliquid 0x251f93…6e5d TAO opened long 0 → 2,657 +$816K
2026-10-06 15:27 hyperliquid 0x0871de…e927 TAO added long 7,500 → 10,000 +$802K
2026-10-06 15:27 hyperliquid 0x27c9fa…d65d TAO added short -110.41 → -711.46 -$185K
2026-10-06 15:27 hyperliquid 0x023a3d…2355 TAO added short -1,622 → -2,073 -$146K
2026-10-06 15:27 hyperliquid 0x538d89…80de TAO closed — 253.31 → 0 -$77K
2026-10-06 15:27 hyperliquid 0xecb63c…2b00 TAO added short -2,288 → -2,475 -$66K
2026-10-06 15:12 hyperliquid 0x7717a7…bd7e TAO added short -308.93 → -617.59 -$96K
2026-10-06 15:12 hyperliquid 0xa38f19…dccf TAO flipped short 50.38 → -94.6 -$44K
2026-10-06 15:12 hyperliquid 0x7a6d5f…f79c TAO added short -419.45 → -552.1 -$43K
2026-10-06 15:12 hyperliquid 0x936cf4…bb0f TAO added short -7,811 → -7,862 -$40K
2026-10-06 14:42 hyperliquid 0xd6e562…5b42 TAO opened short 0 → -467.79 -$142K
2026-10-06 14:27 hyperliquid 0x7717a7…bd7e TAO added short -191.66 → -308.93 -$35K
2026-10-06 12:57 hyperliquid 0xfe7ce0…b7ae TAO added short -28,306 → -28,313 +$27K
2026-10-06 08:27 hyperliquid 0xfe7ce0…b7ae TAO added short -28,264 → -28,273 +$44K
2026-10-06 08:27 hyperliquid 0x27c9fa…d65d TAO flipped short 21.62 → -108.13 -$39K
2026-10-06 08:12 hyperliquid 0xa6a114…29eb TAO reduced long 175.91 → 79.07 -$29K
2026-10-06 07:27 hyperliquid 0x538d89…80de TAO reduced long 496.69 → 253.31 -$73K
2026-10-06 07:27 lighter 0xd7b803…d7c2 TAO closed — 101.28 → 0 -$30K
2026-10-06 06:42 lighter 0x290f65…7443 TAO closed — 123 → 0 -$37K
2026-10-06 06:12 hyperliquid 0x936cf4…bb0f TAO reduced short -7,891 → -7,827 +$46K
2026-10-06 05:57 hyperliquid 0x27c9fa…d65d TAO flipped long -175.46 → 20.16 +$59K
2026-10-06 05:57 hyperliquid 0x538d89…80de TAO added long 331.43 → 496.69 +$50K
2026-10-06 05:27 hyperliquid 0x7717a7…bd7e TAO reduced short -397.54 → -305.12 +$28K
2026-10-06 04:42 hyperliquid 0x27c9fa…d65d TAO reduced short -302.49 → -175.46 +$38K
2026-10-06 04:12 hyperliquid 0x538d89…80de TAO opened long 0 → 331.43 +$100K
2026-10-06 01:57 lighter 0xc5b304…aed7 TAO closed — 144.57 → 0 -$44K
2026-10-06 01:12 hyperliquid 0x936cf4…bb0f TAO added short -7,842 → -7,985 -$41K
2026-10-06 01:12 hyperliquid 0x7717a7…bd7e TAO added short -264.85 → -355.41 -$28K
2026-10-06 00:57 hyperliquid 0x0871de…e927 TAO added long 5,250 → 7,500 +$678K
2026-10-06 00:57 hyperliquid 0x27c9fa…d65d TAO added short -26.03 → -293.04 -$81K

changes come from diffing consecutive snapshots of each book, so a round trip between two reads nets out and is never recorded. that makes this feed quieter than the fill tape and much harder to mistake for activity.