market-monitor

top traders / positioning

what the cohort is holding

every ranked trader's book, read from the venues · books older than 180 minutes are not counted as current · the tape

symbolnetgrosslong / shorttradersvenuesbiggestunrealised
ETH -$65.0M $1.80B 112 / 34 143 2 $290.1M -$34.0M
BTC -$30.4M $1.70B 128 / 44 169 2 $242.0M -$20.8M
HYPE +$189.0M $730.6M 101 / 30 131 2 $126.7M $57.7M
SOL -$7.8M $354.2M 60 / 25 84 2 $89.6M -$3.1M
ZEC -$92.3M $331.2M 70 / 31 99 2 $58.0M $12.8M
NEAR +$54.8M $183.8M 69 / 27 95 2 $29.2M $16.7M
PUMP -$47.8M $162.9M 43 / 23 66 2 $23.0M -$16.1M
XRP -$75.6M $152.2M 29 / 26 53 2 $31.3M $1.2M
LIT +$26.1M $107.1M 80 / 20 99 2 $9.5M $4.0M
ENA -$35.7M $78.0M 52 / 23 75 2 $14.9M -$1.1M
WLD +$3.5M $54.0M 43 / 18 61 2 $8.3M $2.1M
SUI -$7.2M $45.0M 22 / 18 40 2 $12.0M $2.4M
DOGE -$15.0M $42.0M 17 / 15 32 2 $8.2M $81K
XPL -$1.8M $38.5M 26 / 16 42 2 $7.1M $2.2M
AAVE +$4.8M $35.6M 31 / 13 44 2 $4.1M $640K
ZRO +$18.2M $35.5M 45 / 11 56 2 $5.1M $4.9M
LINK -$5.8M $33.7M 23 / 9 32 2 $7.1M $1.4M
ADA +$330K $28.5M 22 / 15 37 2 $5.7M -$1.6M
TAO -$9.9M $27.6M 15 / 18 33 2 $8.6M -$738K
VVV +$5.0M $22.6M 28 / 15 43 2 $4.5M $730K
BNB -$719K $22.6M 26 / 17 43 2 $3.0M -$298K
UNI -$12.4M $20.9M 24 / 21 45 2 $5.1M -$1.3M
ONDO +$3.1M $18.2M 25 / 12 37 2 $2.7M -$1.5M
FARTCOIN -$3.2M $16.8M 18 / 9 27 2 $3.7M $4.4M
XAU +$14.8M $14.8M 22 / 0 22 1 $4.2M -$70K
PONS -$6.5M $13.1M 24 / 10 34 2 $8.0M $2.3M
LTC -$3.2M $12.9M 12 / 13 25 2 $3.1M $206K
GRASS +$8.2M $12.4M 22 / 7 29 2 $3.4M $3.4M
GRAM -$111K $11.8M 21 / 8 29 2 $3.1M -$322K
AVAX -$1.9M $11.5M 12 / 21 33 2 $2.3M $1.3M
MON -$2.4M $11.5M 14 / 18 32 2 $2.1M -$13K
AERO +$4.9M $10.0M 18 / 8 26 2 $4.4M $2.0M
kPEPE -$3.9M $9.4M 7 / 8 15 1 $3.7M $607K
ASTER -$1.2M $9.2M 12 / 11 23 2 $2.3M $197K
XMR -$3.3M $8.1M 16 / 10 26 2 $3.5M $86K
ETHFI +$1.6M $7.3M 22 / 7 29 2 $1.1M $568K
CASHCAT +$758K $7.0M 13 / 9 22 2 $1.3M -$664K
FET -$3.3M $6.3M 3 / 5 8 1 $3.9M -$255K
WLFI +$719K $5.3M 15 / 2 17 2 $2.0M $2.1M
MSTR +$4.9M $4.9M 9 / 0 9 1 $2.5M -$277K
kBONK +$470K $4.7M 4 / 6 10 1 $1.8M -$32K
LDO +$1.2M $4.6M 9 / 5 14 2 $835K -$1.1M
JUP +$363K $4.5M 16 / 8 24 2 $1.1M -$10K
PAXG +$1.2M $4.4M 13 / 5 18 2 $830K -$33K
CHIP +$2.5M $4.3M 6 / 4 10 2 $1.6M $519K
TRX +$2.6M $4.1M 8 / 2 10 2 $1.7M -$43K
PURR +$1.2M $4.1M 5 / 3 8 1 $1.4M $277K
XLM +$63K $4.0M 7 / 7 14 2 $1.6M -$107K
QQQ +$4.0M $4.0M 16 / 0 16 1 $821K $119K
ARB -$343K $3.9M 17 / 9 26 2 $854K $311K
TRUMP +$329K $3.9M 12 / 6 18 2 $1.5M -$132K
PENGU -$3.1M $3.9M 5 / 8 13 2 $1.4M $773K
HBAR -$277K $3.8M 6 / 8 14 2 $1.0M $112K
WIF +$1.7M $3.5M 6 / 6 12 2 $1.7M -$55K
STRK -$700K $3.4M 7 / 6 13 2 $1.2M $555K
SNDK +$3.4M $3.4M 9 / 0 9 1 $2.7M $120K
PENDLE -$1.4M $3.3M 8 / 5 13 2 $966K $379K
FIL +$1.7M $3.3M 4 / 6 10 2 $2.3M $671K
SYRUP -$1.2M $3.3M 5 / 4 9 2 $1.1M -$59K
CRV -$939K $3.2M 10 / 11 21 2 $591K $15K

net is what the cohort is collectively long or short; gross is how much capital is committed either way. a symbol where the two diverge is one they disagree about, which is worth seeing rather than averaging away. positions above $25k only.

what changed · last 24h

time (UTC)venuetradersymbolactionsidesizechange
2026-10-06 23:11 lighter 0xb4430b…34ae UNI added long 14,676 → 18,185 +$30K
2026-10-06 22:56 hyperliquid 0xd4c1f7…3d1d UNI reduced short -54,414 → -45,831 +$72K
2026-10-06 22:41 lighter 0x1c63d4…b547 UNI closed — 55,182 → 0 -$481K
2026-10-06 22:41 lighter 0xf5705a…e785 UNI reduced long 22,052 → 6,786 -$130K
2026-10-06 22:41 hyperliquid 0x7717a7…bd7e UNI reduced short -49,166 → -43,566 +$48K
2026-10-06 22:11 lighter 0x1c63d4…b547 UNI closed — 55,182 → 0 -$481K
2026-10-06 22:11 hyperliquid 0xd4c1f7…3d1d UNI reduced short -65,772 → -54,414 +$101K
2026-10-06 22:11 hyperliquid 0xf1e79e…d479 UNI reduced short -6,614 → -2,466 +$35K
2026-10-06 21:56 lighter 0xf5705a…e785 UNI reduced long 22,093 → 7,013 -$130K
2026-10-06 21:56 hyperliquid 0x7717a7…bd7e UNI reduced short -57,053 → -49,166 +$72K
2026-10-06 21:26 lighter 0x1c63d4…b547 UNI closed — 55,182 → 0 -$481K
2026-10-06 21:26 lighter 0xf5705a…e785 UNI reduced long 22,178 → 7,036 -$131K
2026-10-06 21:11 lighter 0x9d5d43…9f21 UNI reduced long 10,163 → 6,687 -$31K
2026-10-06 20:56 lighter 0x1c63d4…b547 UNI closed — 55,182 → 0 -$481K
2026-10-06 20:56 lighter 0xf5705a…e785 UNI reduced long 22,178 → 7,324 -$129K
2026-10-06 20:56 hyperliquid 0xdf954b…7d72 UNI reduced short -147,693 → -147,610 +$38K
2026-10-06 20:41 lighter 0x9c6c85…712a UNI closed — 31,000 → 0 -$283K
2026-10-06 20:41 lighter 0x9d5d43…9f21 UNI closed — 10,163 → 0 -$89K
2026-10-06 20:26 lighter 0x1c63d4…b547 UNI closed — 55,182 → 0 -$481K
2026-10-06 20:26 lighter 0x670701…b113 UNI opened long 0 → 14,994 +$130K
2026-10-06 20:11 lighter 0xf5705a…e785 UNI reduced long 22,349 → 7,337 -$129K
2026-10-06 20:11 hyperliquid 0xd4c1f7…3d1d UNI reduced short -71,198 → -66,539 +$43K
2026-10-06 20:11 lighter 0xb3aacb…9c0d UNI reduced long 11,045 → 7,036 -$35K
2026-10-06 20:11 hyperliquid 0xe86b05…3664 UNI added short -4,039 → -6,971 -$25K
2026-10-06 19:41 lighter 0x1c63d4…b547 UNI closed — 55,182 → 0 -$481K
2026-10-06 19:41 lighter 0xf5705a…e785 UNI reduced long 22,376 → 7,241 -$131K
2026-10-06 19:41 lighter 0x2e74be…a308 UNI added long 13,532 → 20,000 +$55K
2026-10-06 19:41 hyperliquid 0x6ba889…1817 UNI flipped short 717.8 → -2,478 -$28K
2026-10-06 19:04 lighter 0x1c63d4…b547 UNI closed — 55,182 → 0 -$481K
2026-10-06 19:04 lighter 0xf5705a…e785 UNI reduced long 22,631 → 7,447 -$132K
2026-10-06 19:04 hyperliquid 0x7717a7…bd7e UNI reduced short -62,964 → -59,206 +$30K
2026-10-06 18:42 hyperliquid 0xd4c1f7…3d1d UNI reduced short -80,891 → -71,198 +$83K
2026-10-06 18:42 hyperliquid 0x023a3d…2355 UNI reduced short -113,569 → -107,120 +$59K
2026-10-06 18:42 hyperliquid 0xa38f19…dccf UNI flipped long -1,420 → 2,020 +$30K
2026-10-06 18:12 lighter 0x1c63d4…b547 UNI closed — 55,182 → 0 -$481K
2026-10-06 18:12 lighter 0xc5b304…aed7 UNI added long 847.7 → 17,620 +$146K
2026-10-06 18:12 lighter 0xf5705a…e785 UNI reduced long 22,635 → 7,546 -$130K
2026-10-06 17:42 lighter 0x1c63d4…b547 UNI closed — 55,182 → 0 -$481K
2026-10-06 17:42 lighter 0xf5705a…e785 UNI reduced long 22,822 → 7,334 -$134K
2026-10-06 17:42 lighter 0x103010…2dbe UNI closed — 10,000 → 0 -$86K
2026-10-06 17:12 lighter 0x1c63d4…b547 UNI closed — 55,182 → 0 -$481K
2026-10-06 17:12 lighter 0xf5705a…e785 UNI reduced long 23,497 → 7,443 -$139K
2026-10-06 17:12 lighter 0x2e74be…a308 UNI added long 10,000 → 13,532 +$31K
2026-10-06 16:42 lighter 0x1c63d4…b547 UNI closed — 55,182 → 0 -$481K
2026-10-06 16:42 lighter 0xf5705a…e785 UNI reduced long 27,358 → 8,269 -$166K
2026-10-06 16:42 hyperliquid 0xfe7ce0…b7ae UNI added short -574,057 → -595,424 -$45K
2026-10-06 16:42 hyperliquid 0xd4c1f7…3d1d UNI reduced short -85,289 → -80,891 +$39K
2026-10-06 16:12 hyperliquid 0x7717a7…bd7e UNI reduced short -68,127 → -65,166 +$29K
2026-10-06 15:57 lighter 0xf5705a…e785 UNI reduced long 26,646 → 12,337 -$129K
2026-10-06 15:57 hyperliquid 0xd4c1f7…3d1d UNI reduced short -86,452 → -85,289 +$27K
2026-10-06 15:42 lighter 0xabc8c3…38ec UNI closed — 36,000 → 0 -$329K
2026-10-06 15:27 hyperliquid 0x51f638…2b39 UNI added short -29,195 → -44,324 -$124K
2026-10-06 15:27 hyperliquid 0x023a3d…2355 UNI reduced short -117,356 → -116,177 +$26K
2026-10-06 15:12 lighter 0x2e74be…a308 UNI opened long 0 → 10,000 +$88K
2026-10-06 14:57 lighter 0xf5705a…e785 UNI reduced long 25,773 → 11,615 -$125K
2026-10-06 14:42 hyperliquid 0x926a8a…af36 UNI closed — 100,000 → 0 -$888K
2026-10-06 14:27 lighter 0xf5705a…e785 UNI reduced long 25,773 → 9,457 -$145K
2026-10-06 14:27 hyperliquid 0x7717a7…bd7e UNI reduced short -71,158 → -67,530 +$37K
2026-10-06 13:57 hyperliquid 0x8519ec…a857 UNI added long 8,176 → 48,777 +$359K
2026-10-06 13:57 lighter 0xf5705a…e785 UNI reduced long 25,773 → 9,464 -$145K
2026-10-06 12:42 lighter 0xf5705a…e785 UNI reduced long 25,773 → 9,464 -$145K
2026-10-06 11:57 lighter 0xf5705a…e785 UNI reduced long 25,773 → 9,161 -$147K
2026-10-06 11:57 lighter 0xb3aacb…9c0d UNI added long 4,586 → 9,239 +$41K
2026-10-06 11:27 lighter 0xf5705a…e785 UNI reduced long 25,773 → 9,161 -$148K
2026-10-06 10:57 lighter 0xf5705a…e785 UNI reduced long 25,773 → 9,161 -$149K
2026-10-06 10:57 hyperliquid 0xecb63c…2b00 UNI reduced short -125,783 → -121,742 +$39K
2026-10-06 10:27 lighter 0xf5705a…e785 UNI reduced long 25,773 → 9,161 -$148K
2026-10-06 10:12 lighter 0xf5705a…e785 UNI reduced long 25,773 → 9,161 -$147K
2026-10-06 09:42 lighter 0xf5705a…e785 UNI reduced long 25,773 → 9,161 -$148K
2026-10-06 09:27 lighter 0x87ff50…7eb3 UNI closed — 9,396 → 0 -$83K
2026-10-06 09:27 lighter 0x9d5d43…9f21 UNI added long 5,918 → 9,764 +$33K
2026-10-06 09:12 lighter 0xf5705a…e785 UNI reduced long 25,773 → 9,161 -$147K
2026-10-06 08:42 lighter 0xf5705a…e785 UNI closed — 25,773 → 0 -$229K
2026-10-06 08:27 hyperliquid 0xfe7ce0…b7ae UNI added short -562,430 → -574,057 +$54K
2026-10-06 08:12 lighter 0xf5705a…e785 UNI reduced long 25,773 → 8,795 -$150K
2026-10-06 07:27 lighter 0xf5705a…e785 UNI reduced long 25,773 → 8,795 -$150K
2026-10-06 07:27 lighter 0xb4430b…34ae UNI reduced long 20,434 → 14,575 -$57K
2026-10-06 07:12 lighter 0xf5705a…e785 UNI reduced long 25,773 → 8,795 -$150K
2026-10-06 07:12 hyperliquid 0x023a3d…2355 UNI added short -112,064 → -115,446 -$33K
2026-10-06 06:27 lighter 0xf5705a…e785 UNI reduced long 25,475 → 8,782 -$146K
2026-10-06 06:27 hyperliquid 0xecb63c…2b00 UNI reduced short -130,079 → -127,052 +$38K
2026-10-06 06:27 hyperliquid 0xe86b05…3664 UNI reduced short -9,870 → -7,022 +$26K
2026-10-06 06:12 lighter 0xf5705a…e785 UNI reduced long 25,149 → 7,812 -$155K
2026-10-06 05:57 lighter 0x93dd4a…ef10 UNI opened long 0 → 7,130 +$63K
2026-10-06 05:57 hyperliquid 0x023a3d…2355 UNI added short -106,682 → -112,064 -$45K
2026-10-06 05:42 hyperliquid 0xf1e79e…d479 UNI added short -0.6 → -3,113 -$28K
2026-10-06 05:27 lighter 0xf5705a…e785 UNI reduced long 25,149 → 7,073 -$161K
2026-10-06 05:12 lighter 0xf5705a…e785 UNI reduced long 25,149 → 7,073 -$160K
2026-10-06 05:12 hyperliquid 0xecb63c…2b00 UNI added short -127,331 → -130,158 -$30K
2026-10-06 04:57 hyperliquid 0x7717a7…bd7e UNI added short -58,171 → -71,763 -$122K
2026-10-06 04:27 lighter 0xf5705a…e785 UNI reduced long 25,881 → 6,986 -$168K
2026-10-06 04:27 hyperliquid 0xbeccae…562d UNI added short -12,668 → -16,589 -$34K
2026-10-06 04:12 hyperliquid 0x7717a7…bd7e UNI added short -53,811 → -58,171 -$34K
2026-10-06 03:57 lighter 0xf5705a…e785 UNI reduced long 26,359 → 7,543 -$169K
2026-10-06 03:27 lighter 0x103010…2dbe UNI closed — 10,000 → 0 -$89K
2026-10-06 02:57 lighter 0xf5705a…e785 UNI reduced long 27,369 → 8,570 -$169K
2026-10-06 02:57 lighter 0xf06cc3…e883 UNI closed — 3,464 → 0 -$31K
2026-10-06 02:27 lighter 0xf5705a…e785 UNI reduced long 27,470 → 10,459 -$152K
2026-10-06 02:27 lighter 0xf06cc3…e883 UNI reduced long 10,811 → 3,464 -$67K
2026-10-06 02:27 hyperliquid 0x7717a7…bd7e UNI added short -50,015 → -53,515 -$34K
2026-10-06 01:57 lighter 0xf5705a…e785 UNI reduced long 27,247 → 11,566 -$141K
2026-10-06 01:42 hyperliquid 0x7717a7…bd7e UNI added short -45,945 → -50,015 -$33K
2026-10-06 01:27 lighter 0xf5705a…e785 UNI reduced long 27,247 → 11,979 -$138K
2026-10-06 01:12 lighter 0xf5705a…e785 UNI reduced long 27,155 → 11,979 -$137K
2026-10-06 00:42 lighter 0xf5705a…e785 UNI reduced long 27,155 → 11,979 -$139K
2026-10-06 00:27 hyperliquid 0x8519ec…a857 UNI reduced long 58,399 → 8,176 -$457K
2026-10-06 00:27 hyperliquid 0x7717a7…bd7e UNI reduced short -50,157 → -45,361 +$44K
2026-10-05 23:57 lighter 0xf5705a…e785 UNI reduced long 27,097 → 11,979 -$138K

changes come from diffing consecutive snapshots of each book, so a round trip between two reads nets out and is never recorded. that makes this feed quieter than the fill tape and much harder to mistake for activity.