top traders / positioning
what the cohort is holding
every ranked trader's book, read from the venues · books older than 180 minutes are not counted as current · the tape
| symbol | net | gross | long / short | traders | venues | biggest | unrealised | |
|---|---|---|---|---|---|---|---|---|
| ETH | -$65.0M | $1.80B | 112 / 34 | 143 | 2 | $290.1M | -$34.0M | |
| BTC | -$30.3M | $1.70B | 128 / 44 | 169 | 2 | $242.0M | -$20.8M | |
| HYPE | +$189.0M | $730.6M | 101 / 30 | 131 | 2 | $126.7M | $57.7M | |
| SOL | -$7.8M | $354.2M | 60 / 25 | 84 | 2 | $89.6M | -$3.1M | |
| ZEC | -$92.2M | $331.2M | 70 / 31 | 99 | 2 | $58.0M | $12.9M | |
| NEAR | +$54.8M | $183.8M | 69 / 27 | 95 | 2 | $29.2M | $16.7M | |
| PUMP | -$47.8M | $162.9M | 43 / 23 | 66 | 2 | $23.0M | -$16.1M | |
| XRP | -$75.6M | $152.2M | 29 / 26 | 53 | 2 | $31.3M | $1.2M | |
| LIT | +$26.1M | $107.0M | 80 / 20 | 99 | 2 | $9.5M | $4.0M | |
| ENA | -$35.7M | $78.0M | 52 / 23 | 75 | 2 | $14.9M | -$1.1M | |
| WLD | +$3.5M | $54.0M | 43 / 18 | 61 | 2 | $8.3M | $2.1M | |
| SUI | -$7.2M | $45.0M | 22 / 18 | 40 | 2 | $12.0M | $2.4M | |
| DOGE | -$15.0M | $42.0M | 17 / 15 | 32 | 2 | $8.2M | $81K | |
| XPL | -$1.8M | $38.5M | 26 / 16 | 42 | 2 | $7.1M | $2.2M | |
| AAVE | +$4.8M | $35.6M | 31 / 13 | 44 | 2 | $4.1M | $640K | |
| ZRO | +$18.2M | $35.5M | 45 / 11 | 56 | 2 | $5.1M | $4.9M | |
| LINK | -$5.8M | $33.7M | 23 / 9 | 32 | 2 | $7.1M | $1.4M | |
| ADA | +$330K | $28.5M | 22 / 15 | 37 | 2 | $5.7M | -$1.6M | |
| TAO | -$9.9M | $27.6M | 15 / 18 | 33 | 2 | $8.6M | -$738K | |
| VVV | +$5.0M | $22.6M | 28 / 15 | 43 | 2 | $4.5M | $730K | |
| BNB | -$719K | $22.6M | 26 / 17 | 43 | 2 | $3.0M | -$298K | |
| UNI | -$12.4M | $20.9M | 24 / 21 | 45 | 2 | $5.1M | -$1.3M | |
| ONDO | +$3.1M | $18.2M | 25 / 12 | 37 | 2 | $2.7M | -$1.5M | |
| FARTCOIN | -$3.2M | $16.8M | 18 / 9 | 27 | 2 | $3.7M | $4.4M | |
| XAU | +$14.8M | $14.8M | 22 / 0 | 22 | 1 | $4.2M | -$70K | |
| PONS | -$6.5M | $13.1M | 24 / 10 | 34 | 2 | $8.0M | $2.3M | |
| LTC | -$3.2M | $12.9M | 12 / 13 | 25 | 2 | $3.1M | $206K | |
| GRASS | +$8.2M | $12.4M | 22 / 7 | 29 | 2 | $3.4M | $3.4M | |
| GRAM | -$111K | $11.8M | 21 / 8 | 29 | 2 | $3.1M | -$322K | |
| AVAX | -$1.9M | $11.5M | 12 / 21 | 33 | 2 | $2.3M | $1.3M | |
| MON | -$2.4M | $11.5M | 14 / 18 | 32 | 2 | $2.1M | -$13K | |
| AERO | +$4.9M | $10.0M | 18 / 8 | 26 | 2 | $4.4M | $2.0M | |
| kPEPE | -$3.9M | $9.4M | 7 / 8 | 15 | 1 | $3.7M | $607K | |
| ASTER | -$1.2M | $9.2M | 12 / 11 | 23 | 2 | $2.3M | $197K | |
| XMR | -$3.3M | $8.1M | 16 / 10 | 26 | 2 | $3.5M | $86K | |
| ETHFI | +$1.6M | $7.3M | 22 / 7 | 29 | 2 | $1.1M | $569K | |
| CASHCAT | +$758K | $7.0M | 13 / 9 | 22 | 2 | $1.3M | -$664K | |
| FET | -$3.3M | $6.3M | 3 / 5 | 8 | 1 | $3.9M | -$255K | |
| WLFI | +$719K | $5.3M | 15 / 2 | 17 | 2 | $2.0M | $2.1M | |
| MSTR | +$4.9M | $4.9M | 9 / 0 | 9 | 1 | $2.5M | -$277K | |
| kBONK | +$470K | $4.7M | 4 / 6 | 10 | 1 | $1.8M | -$32K | |
| LDO | +$1.2M | $4.6M | 9 / 5 | 14 | 2 | $835K | -$1.1M | |
| JUP | +$363K | $4.5M | 16 / 8 | 24 | 2 | $1.1M | -$10K | |
| PAXG | +$1.2M | $4.4M | 13 / 5 | 18 | 2 | $830K | -$33K | |
| CHIP | +$2.5M | $4.3M | 6 / 4 | 10 | 2 | $1.6M | $519K | |
| TRX | +$2.6M | $4.1M | 8 / 2 | 10 | 2 | $1.7M | -$43K | |
| PURR | +$1.2M | $4.1M | 5 / 3 | 8 | 1 | $1.4M | $277K | |
| XLM | +$63K | $4.0M | 7 / 7 | 14 | 2 | $1.6M | -$108K | |
| QQQ | +$4.0M | $4.0M | 16 / 0 | 16 | 1 | $821K | $119K | |
| ARB | -$343K | $3.9M | 17 / 9 | 26 | 2 | $854K | $311K | |
| TRUMP | +$329K | $3.9M | 12 / 6 | 18 | 2 | $1.5M | -$132K | |
| PENGU | -$3.1M | $3.9M | 5 / 8 | 13 | 2 | $1.4M | $773K | |
| HBAR | -$277K | $3.8M | 6 / 8 | 14 | 2 | $1.0M | $112K | |
| WIF | +$1.7M | $3.5M | 6 / 6 | 12 | 2 | $1.7M | -$55K | |
| STRK | -$700K | $3.4M | 7 / 6 | 13 | 2 | $1.2M | $555K | |
| SNDK | +$3.4M | $3.4M | 9 / 0 | 9 | 1 | $2.7M | $120K | |
| PENDLE | -$1.4M | $3.3M | 8 / 5 | 13 | 2 | $966K | $378K | |
| FIL | +$1.7M | $3.3M | 4 / 6 | 10 | 2 | $2.3M | $671K | |
| SYRUP | -$1.2M | $3.3M | 5 / 4 | 9 | 2 | $1.1M | -$59K | |
| CRV | -$939K | $3.2M | 10 / 11 | 21 | 2 | $591K | $15K |
net is what the cohort is collectively long or short; gross is how much capital is committed either way. a symbol where the two diverge is one they disagree about, which is worth seeing rather than averaging away. positions above $25k only.
what changed · last 24h
| time (UTC) | venue | trader | symbol | action | side | size | change |
|---|---|---|---|---|---|---|---|
| 2026-10-06 23:26 | hyperliquid | 0x89da4b…e43f | ETH | closed | — | 15,108 → 0 | -$36.9M |
| 2026-10-06 23:11 | hyperliquid | 0x5cee0c…a723 | ETH | closed | — | 11,044 → 0 | -$30.0M |
| 2026-10-06 23:11 | hyperliquid | 0x634fe2…6951 | ETH | closed | — | 2,909 → 0 | -$7.8M |
| 2026-10-06 23:11 | hyperliquid | 0x350e33…fcfb | ETH | closed | — | -800 → 0 | +$2.2M |
| 2026-10-06 23:11 | hyperliquid | 0x68af3f…c654 | ETH | closed | — | 700 → 0 | -$1.9M |
| 2026-10-06 23:11 | hyperliquid | 0x7839e2…9916 | ETH | closed | — | -300 → 0 | +$720K |
| 2026-10-06 23:11 | lighter | 0xb95572…f01f | ETH | closed | — | 144 → 0 | -$390K |
| 2026-10-06 23:11 | hyperliquid | 0x7fdafd…17d1 | ETH | reduced | short | -28,750 → -28,745 | -$45K |
| 2026-10-06 22:56 | lighter | 0x29998e…65de | ETH | closed | — | 400.4 → 0 | -$1.1M |
| 2026-10-06 22:56 | lighter | 0x2c62d1…9bf3 | ETH | closed | — | 244.98 → 0 | -$660K |
| 2026-10-06 22:56 | hyperliquid | 0xecb63c…2b00 | ETH | added | short | -12,135 → -12,180 | -$118K |
| 2026-10-06 22:56 | lighter | 0x2438d5…15a9 | ETH | added | long | 459.3 → 493.08 | +$91K |
| 2026-10-06 22:56 | lighter | 0x332a4f…49af | ETH | closed | — | 27.82 → 0 | -$75K |
| 2026-10-06 22:41 | hyperliquid | 0x89da4b…e43f | ETH | closed | — | 15,108 → 0 | -$36.9M |
| 2026-10-06 22:41 | hyperliquid | 0x634fe2…6951 | ETH | closed | — | 2,909 → 0 | -$7.8M |
| 2026-10-06 22:41 | lighter | 0x1ada54…8f2e | ETH | closed | — | 547.74 → 0 | -$1.5M |
| 2026-10-06 22:41 | hyperliquid | 0x7839e2…9916 | ETH | closed | — | -300 → 0 | +$720K |
| 2026-10-06 22:41 | hyperliquid | 0x7fdafd…17d1 | ETH | reduced | short | -28,855 → -28,750 | +$330K |
| 2026-10-06 22:41 | hyperliquid | 0x7b7f72…dee2 | ETH | reduced | long | 137.47 → 81.98 | -$150K |
| 2026-10-06 22:41 | lighter | 0x0d1d09…8f6f | ETH | added | long | 8,830 → 8,858 | +$80K |
| 2026-10-06 22:41 | lighter | 0xf5705a…e785 | ETH | reduced | long | 19.28 → 2.81 | -$44K |
| 2026-10-06 22:41 | lighter | 0xf06dcd…921e | ETH | closed | — | 15 → 0 | -$41K |
| 2026-10-06 22:41 | hyperliquid | 0xbeccae…562d | ETH | added | long | 24 → 38.64 | +$39K |
| 2026-10-06 22:26 | hyperliquid | 0x5cee0c…a723 | ETH | closed | — | 11,044 → 0 | -$30.0M |
| 2026-10-06 22:26 | hyperliquid | 0x350e33…fcfb | ETH | closed | — | -800 → 0 | +$2.2M |
| 2026-10-06 22:26 | lighter | 0xb95572…f01f | ETH | closed | — | 144 → 0 | -$390K |
| 2026-10-06 22:11 | lighter | 0x1ada54…8f2e | ETH | closed | — | 547.74 → 0 | -$1.5M |
| 2026-10-06 22:11 | hyperliquid | 0xdafc55…8b16 | ETH | closed | — | 400 → 0 | -$1.1M |
| 2026-10-06 22:11 | lighter | 0x29998e…65de | ETH | closed | — | 400.4 → 0 | -$1.1M |
| 2026-10-06 22:11 | lighter | 0x2c62d1…9bf3 | ETH | closed | — | 244.98 → 0 | -$660K |
| 2026-10-06 22:11 | lighter | 0x51e04c…94eb | ETH | added | long | 557.81 → 788.82 | +$623K |
| 2026-10-06 22:11 | hyperliquid | 0xf5d81a…ad53 | ETH | flipped | short | 16.6 → -38.42 | -$148K |
| 2026-10-06 22:11 | lighter | 0x2438d5…15a9 | ETH | added | long | 413.99 → 459.3 | +$122K |
| 2026-10-06 22:11 | hyperliquid | 0xecb63c…2b00 | ETH | added | short | -12,109 → -12,135 | -$76K |
| 2026-10-06 22:11 | lighter | 0x3fdb61…605e | ETH | added | long | 213.14 → 240.89 | +$75K |
| 2026-10-06 22:11 | lighter | 0x332a4f…49af | ETH | closed | — | 27.82 → 0 | -$75K |
| 2026-10-06 21:56 | hyperliquid | 0x89da4b…e43f | ETH | closed | — | 15,108 → 0 | -$36.9M |
| 2026-10-06 21:56 | hyperliquid | 0x5cee0c…a723 | ETH | closed | — | 11,044 → 0 | -$30.0M |
| 2026-10-06 21:56 | hyperliquid | 0x634fe2…6951 | ETH | closed | — | 2,909 → 0 | -$7.8M |
| 2026-10-06 21:56 | hyperliquid | 0x7839e2…9916 | ETH | closed | — | -300 → 0 | +$720K |
| 2026-10-06 21:56 | lighter | 0xb95572…f01f | ETH | closed | — | 144 → 0 | -$390K |
| 2026-10-06 21:56 | hyperliquid | 0x7fdafd…17d1 | ETH | reduced | short | -28,946 → -28,855 | +$209K |
| 2026-10-06 21:56 | lighter | 0x940c8b…74c0 | ETH | opened | long | 0 → 30 | +$81K |
| 2026-10-06 21:56 | lighter | 0xf5705a…e785 | ETH | reduced | long | 26.29 → 1.08 | -$68K |
| 2026-10-06 21:56 | lighter | 0xf06dcd…921e | ETH | closed | — | 15 → 0 | -$41K |
| 2026-10-06 21:56 | hyperliquid | 0x51f638…2b39 | ETH | reduced | short | -1,005 → -992.73 | +$30K |
| 2026-10-06 21:56 | hyperliquid | 0x7b7f72…dee2 | ETH | reduced | long | 147.94 → 137.47 | -$28K |
| 2026-10-06 21:56 | lighter | 0xb4430b…34ae | ETH | added | long | 118.24 → 127.44 | +$25K |
| 2026-10-06 21:41 | lighter | 0x47818a…548f | ETH | closed | — | 3,000 → 0 | -$8.1M |
| 2026-10-06 21:41 | hyperliquid | 0x350e33…fcfb | ETH | closed | — | -800 → 0 | +$2.2M |
| 2026-10-06 21:41 | hyperliquid | 0xdafc55…8b16 | ETH | closed | — | 400 → 0 | -$1.1M |
| 2026-10-06 21:41 | lighter | 0x29998e…65de | ETH | closed | — | 400.4 → 0 | -$1.1M |
| 2026-10-06 21:41 | lighter | 0x2c62d1…9bf3 | ETH | closed | — | 244.98 → 0 | -$660K |
| 2026-10-06 21:41 | hyperliquid | 0xf5d81a…ad53 | ETH | flipped | long | -107.25 → 16.6 | +$334K |
| 2026-10-06 21:41 | lighter | 0x51e04c…94eb | ETH | added | long | 509.23 → 557.81 | +$131K |
| 2026-10-06 21:41 | hyperliquid | 0x31dea2…13f2 | ETH | reduced | short | -43.62 → -7.32 | +$98K |
| 2026-10-06 21:41 | lighter | 0x332a4f…49af | ETH | closed | — | 27.82 → 0 | -$75K |
| 2026-10-06 21:41 | lighter | 0x2438d5…15a9 | ETH | added | long | 389.78 → 413.99 | +$66K |
| 2026-10-06 21:41 | hyperliquid | 0xecb63c…2b00 | ETH | added | short | -12,078 → -12,109 | -$64K |
| 2026-10-06 21:41 | lighter | 0x2ed74c…2be6 | ETH | reduced | long | 25.1 → 1.84 | -$63K |
| 2026-10-06 21:41 | hyperliquid | 0xe86b05…3664 | ETH | added | long | 94.21 → 104.93 | +$29K |
| 2026-10-06 21:26 | hyperliquid | 0x89da4b…e43f | ETH | closed | — | 15,108 → 0 | -$36.9M |
| 2026-10-06 21:26 | hyperliquid | 0xb1ec7f…e86a | ETH | closed | — | 2,182 → 0 | -$5.9M |
| 2026-10-06 21:26 | hyperliquid | 0xdafc55…8b16 | ETH | closed | — | 400 → 0 | -$1.1M |
| 2026-10-06 21:26 | hyperliquid | 0x7fdafd…17d1 | ETH | reduced | short | -29,124 → -28,946 | +$503K |
| 2026-10-06 21:26 | lighter | 0xf06dcd…921e | ETH | closed | — | 15 → 0 | -$41K |
| 2026-10-06 21:26 | lighter | 0xf5705a…e785 | ETH | reduced | long | 19.28 → 4.49 | -$40K |
| 2026-10-06 21:26 | hyperliquid | 0xbeccae…562d | ETH | added | long | 7.06 → 19.7 | +$34K |
| 2026-10-06 21:11 | hyperliquid | 0x5cee0c…a723 | ETH | closed | — | 11,044 → 0 | -$30.0M |
| 2026-10-06 21:11 | hyperliquid | 0x634fe2…6951 | ETH | closed | — | 2,909 → 0 | -$7.8M |
| 2026-10-06 21:11 | hyperliquid | 0x1ee7a7…edf5 | ETH | added | long | 600 → 1,700 | +$3.0M |
| 2026-10-06 21:11 | hyperliquid | 0x350e33…fcfb | ETH | closed | — | -800 → 0 | +$2.2M |
| 2026-10-06 21:11 | lighter | 0x51e04c…94eb | ETH | added | long | 234.64 → 509.23 | +$741K |
| 2026-10-06 21:11 | hyperliquid | 0x7839e2…9916 | ETH | closed | — | -300 → 0 | +$720K |
| 2026-10-06 21:11 | hyperliquid | 0x7b7f72…dee2 | ETH | reduced | long | 245.03 → 147.94 | -$262K |
| 2026-10-06 21:11 | lighter | 0x9d5d43…9f21 | ETH | reduced | long | 117.63 → 36.21 | -$220K |
| 2026-10-06 21:11 | lighter | 0x4e5f9b…04ea | ETH | reduced | long | 50.01 → 1.01 | -$132K |
| 2026-10-06 21:11 | hyperliquid | 0x6ba889…1817 | ETH | added | long | 34.79 → 44.3 | +$26K |
| 2026-10-06 20:56 | hyperliquid | 0xec4a6f…cf62 | ETH | closed | — | 3,719 → 0 | -$10.0M |
| 2026-10-06 20:56 | hyperliquid | 0xc786b3…eb75 | ETH | opened | long | 0 → 1,000 | +$2.7M |
| 2026-10-06 20:56 | lighter | 0x29998e…65de | ETH | closed | — | 400.4 → 0 | -$1.1M |
| 2026-10-06 20:56 | hyperliquid | 0xecb63c…2b00 | ETH | reduced | short | -12,465 → -12,078 | +$986K |
| 2026-10-06 20:56 | lighter | 0x2c62d1…9bf3 | ETH | closed | — | 244.98 → 0 | -$660K |
| 2026-10-06 20:56 | hyperliquid | 0xf5d81a…ad53 | ETH | added | short | -46.23 → -107.25 | -$164K |
| 2026-10-06 20:56 | hyperliquid | 0xdf954b…7d72 | ETH | added | short | -16,403 → -16,561 | -$135K |
| 2026-10-06 20:56 | hyperliquid | 0x023a3d…2355 | ETH | added | long | 1,184 → 1,232 | +$135K |
| 2026-10-06 20:56 | lighter | 0x06fd85…afbf | ETH | added | long | 183.46 → 223.99 | +$110K |
| 2026-10-06 20:56 | lighter | 0x2438d5…15a9 | ETH | added | long | 353.73 → 389.78 | +$98K |
| 2026-10-06 20:56 | lighter | 0x332a4f…49af | ETH | closed | — | 27.82 → 0 | -$75K |
| 2026-10-06 20:56 | hyperliquid | 0xfc667a…ca06 | ETH | reduced | short | -3,082 → -3,051 | +$71K |
| 2026-10-06 20:56 | hyperliquid | 0xe86b05…3664 | ETH | reduced | long | 117.25 → 94.21 | -$62K |
| 2026-10-06 20:56 | lighter | 0xf06dcd…921e | ETH | closed | — | 15 → 0 | -$41K |
| 2026-10-06 20:56 | lighter | 0xf5705a…e785 | ETH | reduced | long | 19 → 7.29 | -$32K |
| 2026-10-06 20:56 | hyperliquid | 0xfc2713…9d9d | ETH | reduced | short | -18,948 → -18,923 | -$25K |
| 2026-10-06 20:41 | hyperliquid | 0x89da4b…e43f | ETH | closed | — | 15,108 → 0 | -$36.9M |
| 2026-10-06 20:41 | hyperliquid | 0x5cee0c…a723 | ETH | closed | — | 11,044 → 0 | -$30.0M |
| 2026-10-06 20:41 | lighter | 0x9c0762…9226 | ETH | closed | — | 4,430 → 0 | -$12.0M |
| 2026-10-06 20:41 | hyperliquid | 0x85e14c…3de4 | ETH | closed | — | 3,399 → 0 | -$9.1M |
| 2026-10-06 20:41 | hyperliquid | 0x634fe2…6951 | ETH | closed | — | 2,909 → 0 | -$7.8M |
| 2026-10-06 20:41 | hyperliquid | 0x5b5d51…c060 | ETH | added | short | -107,169 → -107,540 | -$1.2M |
| 2026-10-06 20:41 | lighter | 0x961444…97ca | ETH | opened | long | 0 → 400 | +$1.1M |
| 2026-10-06 20:41 | hyperliquid | 0x7839e2…9916 | ETH | closed | — | -300 → 0 | +$720K |
| 2026-10-06 20:41 | hyperliquid | 0x7b7f72…dee2 | ETH | reduced | long | 457.89 → 245.03 | -$570K |
| 2026-10-06 20:41 | hyperliquid | 0x7fdafd…17d1 | ETH | reduced | short | -29,378 → -29,124 | +$446K |
| 2026-10-06 20:41 | lighter | 0xb95572…f01f | ETH | closed | — | 144 → 0 | -$390K |
| 2026-10-06 20:41 | lighter | 0x9d5d43…9f21 | ETH | closed | — | 117.63 → 0 | -$318K |
| 2026-10-06 20:41 | lighter | 0x9c6c85…712a | ETH | closed | — | 105 → 0 | -$286K |
| 2026-10-06 20:41 | lighter | 0xb3aacb…9c0d | ETH | reduced | long | 51.98 → 25.02 | -$73K |
| 2026-10-06 20:41 | lighter | 0xb4430b…34ae | ETH | added | long | 97.96 → 122.83 | +$67K |
| 2026-10-06 20:41 | hyperliquid | 0x6ba889…1817 | ETH | reduced | long | 49.47 → 34.79 | -$39K |
| 2026-10-06 20:41 | hyperliquid | 0x7717a7…bd7e | ETH | reduced | long | 343.31 → 328.98 | -$36K |
| 2026-10-06 20:41 | lighter | 0x7fdafd…17d1 | ETH | added | long | 3,724 → 3,741 | +$26K |
| 2026-10-06 20:26 | hyperliquid | 0x1ee7a7…edf5 | ETH | flipped | long | -2,150 → 600 | +$7.4M |
| 2026-10-06 20:26 | hyperliquid | 0x350e33…fcfb | ETH | closed | — | -800 → 0 | +$2.2M |
| 2026-10-06 20:26 | lighter | 0x29998e…65de | ETH | closed | — | 400.4 → 0 | -$1.1M |
| 2026-10-06 20:26 | lighter | 0x0d1d09…8f6f | ETH | added | long | 8,459 → 8,830 | +$899K |
| 2026-10-06 20:26 | hyperliquid | 0x020ca6…5872 | ETH | added | long | 35,775 → 36,100 | +$857K |
| 2026-10-06 20:26 | lighter | 0x2c62d1…9bf3 | ETH | closed | — | 244.98 → 0 | -$660K |
| 2026-10-06 20:26 | hyperliquid | 0xedeaa9…d773 | ETH | closed | — | 202.66 → 0 | -$546K |
| 2026-10-06 20:26 | lighter | 0x51e04c…94eb | ETH | added | long | 82.5 → 234.64 | +$409K |
| 2026-10-06 20:26 | hyperliquid | 0xfc2713…9d9d | ETH | added | short | -18,804 → -18,948 | -$268K |
| 2026-10-06 20:26 | hyperliquid | 0xecb63c…2b00 | ETH | reduced | short | -12,546 → -12,465 | +$241K |
| 2026-10-06 20:26 | hyperliquid | 0x05b5a0…be75 | ETH | added | long | 150.12 → 205.12 | +$148K |
| 2026-10-06 20:26 | lighter | 0x4e5f9b…04ea | ETH | reduced | long | 101.01 → 50.01 | -$138K |
| 2026-10-06 20:26 | hyperliquid | 0x31dea2…13f2 | ETH | reduced | short | -79.86 → -43.93 | +$97K |
| 2026-10-06 20:26 | lighter | 0x332a4f…49af | ETH | closed | — | 27.82 → 0 | -$75K |
| 2026-10-06 20:26 | hyperliquid | 0x24fb65…ed0f | ETH | opened | long | 0 → 22 | +$59K |
| 2026-10-06 20:26 | lighter | 0x2438d5…15a9 | ETH | reduced | long | 365.89 → 353.73 | -$32K |
| 2026-10-06 20:11 | hyperliquid | 0x89da4b…e43f | ETH | closed | — | 15,108 → 0 | -$36.9M |
| 2026-10-06 20:11 | hyperliquid | 0xb1ec7f…e86a | ETH | reduced | long | 5,014 → 2,182 | -$7.6M |
| 2026-10-06 20:11 | hyperliquid | 0xd7b820…9f55 | ETH | added | short | -1,971 → -2,877 | -$2.4M |
| 2026-10-06 20:11 | hyperliquid | 0xdafc55…8b16 | ETH | flipped | long | -425 → 400 | +$2.2M |
| 2026-10-06 20:11 | hyperliquid | 0xd4c1f7…3d1d | ETH | reduced | short | -4,341 → -4,099 | +$666K |
| 2026-10-06 20:11 | lighter | 0xb95572…f01f | ETH | closed | — | 144 → 0 | -$390K |
| 2026-10-06 20:11 | lighter | 0xb3aacb…9c0d | ETH | reduced | long | 105.74 → 51.98 | -$145K |
| 2026-10-06 20:11 | hyperliquid | 0xbeccae…562d | ETH | reduced | long | 31.43 → 9.1 | -$60K |
| 2026-10-06 20:11 | lighter | 0xf06dcd…921e | ETH | closed | — | 15 → 0 | -$41K |
| 2026-10-06 20:11 | lighter | 0xb4430b…34ae | ETH | added | long | 83.47 → 97.96 | +$38K |
| 2026-10-06 20:11 | hyperliquid | 0xe86b05…3664 | ETH | added | long | 105.37 → 117.25 | +$32K |
| 2026-10-06 19:41 | hyperliquid | 0x89da4b…e43f | ETH | closed | — | 15,108 → 0 | -$36.9M |
| 2026-10-06 19:41 | hyperliquid | 0xb1ec7f…e86a | ETH | opened | long | 0 → 5,014 | +$13.5M |
| 2026-10-06 19:41 | hyperliquid | 0x85e14c…3de4 | ETH | closed | — | 3,399 → 0 | -$9.1M |
| 2026-10-06 19:41 | hyperliquid | 0x634fe2…6951 | ETH | closed | — | 2,909 → 0 | -$7.8M |
| 2026-10-06 19:41 | hyperliquid | 0x7fdafd…17d1 | ETH | reduced | short | -29,791 → -29,378 | +$1.1M |
| 2026-10-06 19:41 | lighter | 0x29998e…65de | ETH | closed | — | 400.4 → 0 | -$1.1M |
| 2026-10-06 19:41 | hyperliquid | 0x7839e2…9916 | ETH | closed | — | -300 → 0 | +$720K |
| 2026-10-06 19:41 | lighter | 0x2c62d1…9bf3 | ETH | closed | — | 244.98 → 0 | -$660K |
| 2026-10-06 19:41 | hyperliquid | 0xa61c57…66b9 | ETH | reduced | short | -11,997 → -11,878 | +$343K |
| 2026-10-06 19:41 | lighter | 0x06fd85…afbf | ETH | added | long | 73.26 → 183.46 | +$294K |
| 2026-10-06 19:41 | hyperliquid | 0x7b7f72…dee2 | ETH | added | long | 417.75 → 457.89 | +$108K |
| 2026-10-06 19:41 | lighter | 0x332a4f…49af | ETH | closed | — | 27.82 → 0 | -$75K |
| 2026-10-06 19:41 | hyperliquid | 0x7717a7…bd7e | ETH | reduced | long | 369.37 → 343.31 | -$70K |
| 2026-10-06 19:41 | lighter | 0xf06dcd…921e | ETH | closed | — | 15 → 0 | -$41K |
| 2026-10-06 19:41 | lighter | 0x2438d5…15a9 | ETH | added | long | 351.36 → 365.89 | +$38K |
| 2026-10-06 19:41 | hyperliquid | 0xbeccae…562d | ETH | reduced | long | 45.41 → 31.43 | -$38K |
| 2026-10-06 19:41 | lighter | 0xdcf94b…a730 | ETH | added | long | 19.98 → 32.96 | +$35K |
| 2026-10-06 19:04 | hyperliquid | 0x89da4b…e43f | ETH | closed | — | 15,108 → 0 | -$36.9M |
| 2026-10-06 19:04 | hyperliquid | 0x634fe2…6951 | ETH | closed | — | 2,909 → 0 | -$7.8M |
| 2026-10-06 19:04 | hyperliquid | 0x7fdafd…17d1 | ETH | reduced | short | -30,136 → -29,791 | +$1.1M |
| 2026-10-06 19:04 | lighter | 0x1fc778…a91b | ETH | closed | — | 300 → 0 | -$814K |
| 2026-10-06 19:04 | hyperliquid | 0x7839e2…9916 | ETH | closed | — | -300 → 0 | +$720K |
| 2026-10-06 19:04 | hyperliquid | 0x920fa6…0cfe | ETH | added | long | 400 → 500 | +$267K |
| 2026-10-06 19:04 | hyperliquid | 0x936cf4…bb0f | ETH | added | short | -3,959 → -4,013 | -$130K |
| 2026-10-06 19:04 | hyperliquid | 0x7b7f72…dee2 | ETH | added | long | 371.89 → 417.75 | +$121K |
| 2026-10-06 19:04 | lighter | 0xf06dcd…921e | ETH | closed | — | 15 → 0 | -$41K |
| 2026-10-06 19:04 | lighter | 0xf5705a…e785 | ETH | reduced | long | 15.02 → 0.9069 | -$38K |
| 2026-10-06 19:04 | hyperliquid | 0x6ba889…1817 | ETH | added | long | 44.37 → 58.42 | +$38K |
| 2026-10-06 19:04 | hyperliquid | 0x7717a7…bd7e | ETH | added | long | 356.19 → 369.37 | +$34K |
| 2026-10-06 18:42 | hyperliquid | 0xc786b3…eb75 | ETH | closed | — | 1,000 → 0 | -$2.7M |
| 2026-10-06 18:42 | hyperliquid | 0xdafc55…8b16 | ETH | closed | — | -425 → 0 | +$1.1M |
| 2026-10-06 18:42 | hyperliquid | 0xd4c1f7…3d1d | ETH | reduced | short | -4,653 → -4,341 | +$856K |
| 2026-10-06 18:42 | hyperliquid | 0xecb63c…2b00 | ETH | reduced | short | -12,618 → -12,546 | +$265K |
| 2026-10-06 18:42 | hyperliquid | 0x023a3d…2355 | ETH | added | long | 1,128 → 1,177 | +$124K |
| 2026-10-06 18:42 | hyperliquid | 0xbeccae…562d | ETH | reduced | long | 80.73 → 45.41 | -$95K |
| 2026-10-06 18:42 | hyperliquid | 0xfc667a…ca06 | ETH | reduced | short | -3,102 → -3,082 | +$75K |
| 2026-10-06 18:42 | hyperliquid | 0x05b5a0…be75 | ETH | added | long | 130.12 → 150.12 | +$53K |
| 2026-10-06 18:42 | lighter | 0xf06dcd…921e | ETH | closed | — | 15 → 0 | -$41K |
| 2026-10-06 18:42 | hyperliquid | 0xe86b05…3664 | ETH | added | long | 94.65 → 105.37 | +$28K |
| 2026-10-06 18:12 | hyperliquid | 0x350e33…fcfb | ETH | closed | — | -800 → 0 | +$2.2M |
| 2026-10-06 18:12 | hyperliquid | 0x4b0c8c…b370 | ETH | closed | — | 750 → 0 | -$2.0M |
| 2026-10-06 18:12 | hyperliquid | 0xfb941d…0ddf | ETH | closed | — | -650 → 0 | +$1.8M |
| 2026-10-06 18:12 | hyperliquid | 0x3f240a…0d4d | ETH | closed | — | 310 → 0 | -$838K |
| 2026-10-06 18:12 | lighter | 0x1fc778…a91b | ETH | closed | — | 300 → 0 | -$814K |
