top traders / positioning
what the cohort is holding
every ranked trader's book, read from the venues · books older than 180 minutes are not counted as current · the tape
| symbol | net | gross | long / short | traders | venues | biggest | unrealised | |
|---|---|---|---|---|---|---|---|---|
| ETH | -$73.0M | $1.80B | 106 / 37 | 140 | 2 | $289.7M | -$33.5M | |
| BTC | -$30.1M | $1.72B | 128 / 46 | 171 | 2 | $241.7M | -$20.7M | |
| HYPE | +$182.7M | $722.0M | 94 / 28 | 122 | 2 | $126.9M | $58.1M | |
| SOL | +$1.3M | $360.1M | 61 / 26 | 86 | 2 | $89.3M | -$2.7M | |
| ZEC | -$92.2M | $342.5M | 70 / 31 | 99 | 2 | $58.8M | $12.5M | |
| NEAR | +$59.5M | $185.2M | 72 / 26 | 97 | 2 | $29.3M | $15.5M | |
| PUMP | -$48.5M | $163.0M | 41 / 22 | 63 | 2 | $23.3M | -$16.7M | |
| XRP | -$72.5M | $149.5M | 31 / 26 | 55 | 2 | $31.3M | $1.4M | |
| LIT | +$26.1M | $107.5M | 81 / 20 | 100 | 2 | $9.6M | $3.7M | |
| ENA | -$35.4M | $78.1M | 53 / 23 | 76 | 2 | $14.9M | -$1.1M | |
| WLD | +$3.8M | $54.2M | 44 / 18 | 62 | 2 | $8.3M | $2.1M | |
| SUI | -$7.1M | $44.6M | 20 / 17 | 37 | 2 | $11.9M | $2.4M | |
| DOGE | -$15.0M | $42.1M | 17 / 14 | 31 | 2 | $8.2M | $41K | |
| XPL | -$897K | $38.7M | 29 / 15 | 44 | 2 | $7.1M | $2.3M | |
| ZRO | +$20.0M | $37.3M | 47 / 11 | 58 | 2 | $5.2M | $4.4M | |
| AAVE | +$5.2M | $35.7M | 32 / 12 | 44 | 2 | $4.1M | $506K | |
| LINK | -$5.9M | $33.7M | 22 / 9 | 31 | 2 | $7.1M | $1.4M | |
| ADA | +$424K | $28.2M | 21 / 14 | 35 | 2 | $5.7M | -$1.6M | |
| TAO | -$9.9M | $27.9M | 16 / 17 | 33 | 2 | $8.8M | -$836K | |
| VVV | +$4.6M | $22.1M | 27 / 14 | 41 | 2 | $4.5M | $540K | |
| BNB | -$2.0M | $21.5M | 24 / 17 | 41 | 2 | $3.0M | -$293K | |
| UNI | -$12.3M | $20.9M | 25 / 20 | 45 | 2 | $5.1M | -$1.3M | |
| ONDO | +$2.8M | $17.6M | 22 / 12 | 34 | 2 | $2.7M | -$1.5M | |
| FARTCOIN | -$3.2M | $16.7M | 18 / 9 | 27 | 2 | $3.7M | $4.4M | |
| PONS | -$8.3M | $14.9M | 24 / 11 | 35 | 2 | $8.0M | $4.1M | |
| XAU | +$13.8M | $13.8M | 20 / 0 | 20 | 1 | $4.2M | -$48K | |
| LTC | -$3.4M | $13.0M | 11 / 14 | 25 | 2 | $3.1M | $200K | |
| GRASS | +$8.2M | $12.4M | 22 / 7 | 29 | 2 | $3.4M | $3.4M | |
| GRAM | +$70K | $12.1M | 22 / 9 | 31 | 2 | $3.1M | -$326K | |
| AVAX | -$1.8M | $11.4M | 12 / 21 | 33 | 2 | $2.3M | $1.4M | |
| MON | -$2.7M | $11.0M | 11 / 18 | 29 | 2 | $2.1M | $64K | |
| AERO | +$4.8M | $9.9M | 18 / 8 | 26 | 2 | $4.4M | $1.9M | |
| XMR | -$4.4M | $9.9M | 17 / 12 | 29 | 2 | $3.5M | $72K | |
| kPEPE | -$3.8M | $9.3M | 6 / 7 | 13 | 1 | $3.7M | $625K | |
| ASTER | -$1.2M | $9.2M | 12 / 11 | 23 | 2 | $2.3M | $195K | |
| ETHFI | +$1.6M | $7.4M | 22 / 7 | 29 | 2 | $1.1M | $564K | |
| CASHCAT | +$737K | $7.2M | 13 / 9 | 22 | 2 | $1.3M | -$662K | |
| FET | -$3.3M | $6.2M | 2 / 5 | 7 | 1 | $3.9M | -$258K | |
| WLFI | +$752K | $5.4M | 16 / 2 | 18 | 2 | $2.0M | $2.1M | |
| MSTR | +$5.0M | $5.0M | 9 / 0 | 9 | 1 | $2.5M | -$274K | |
| kBONK | +$435K | $4.7M | 4 / 7 | 11 | 1 | $1.8M | -$31K | |
| LDO | +$1.2M | $4.6M | 10 / 5 | 15 | 2 | $831K | -$1.1M | |
| PAXG | +$1.2M | $4.4M | 13 / 5 | 18 | 2 | $829K | -$33K | |
| JUP | +$283K | $4.4M | 14 / 8 | 22 | 2 | $1.1M | -$12K | |
| QQQ | +$4.1M | $4.1M | 17 / 0 | 17 | 1 | $821K | $123K | |
| PURR | +$1.2M | $4.1M | 5 / 3 | 8 | 1 | $1.4M | $279K | |
| TRX | +$2.6M | $4.1M | 8 / 2 | 10 | 2 | $1.7M | -$44K | |
| XLM | +$110K | $4.0M | 8 / 7 | 15 | 2 | $1.6M | -$97K | |
| CHIP | +$2.4M | $4.0M | 6 / 3 | 9 | 2 | $1.4M | $463K | |
| TRUMP | +$245K | $3.9M | 11 / 7 | 18 | 2 | $1.5M | -$121K | |
| PENGU | -$3.1M | $3.9M | 5 / 8 | 13 | 2 | $1.4M | $768K | |
| HBAR | -$273K | $3.8M | 6 / 8 | 14 | 2 | $1.0M | $119K | |
| ARB | -$436K | $3.8M | 16 / 9 | 25 | 2 | $843K | $322K | |
| WIF | +$1.7M | $3.5M | 6 / 6 | 12 | 2 | $1.7M | -$50K | |
| SNDK | +$3.4M | $3.4M | 9 / 0 | 9 | 1 | $2.7M | $119K | |
| STRK | -$810K | $3.3M | 6 / 6 | 12 | 2 | $1.2M | $550K | |
| FIL | +$1.8M | $3.2M | 4 / 5 | 9 | 2 | $2.3M | $677K | |
| SYRUP | -$1.1M | $3.2M | 5 / 3 | 8 | 2 | $1.1M | -$61K | |
| INJ | -$1.4M | $3.1M | 2 / 6 | 8 | 1 | $994K | -$458K | |
| PENDLE | -$1.6M | $3.1M | 7 / 5 | 12 | 2 | $968K | $367K |
net is what the cohort is collectively long or short; gross is how much capital is committed either way. a symbol where the two diverge is one they disagree about, which is worth seeing rather than averaging away. positions above $25k only.
what changed · last 24h
| time (UTC) | venue | trader | symbol | action | side | size | change |
|---|---|---|---|---|---|---|---|
| 2026-10-07 00:26 | hyperliquid | 0x7717a7…bd7e | ETHFI | added | short | -561,789 → -634,165 | -$58K |
| 2026-10-06 22:41 | lighter | 0xe2321c…8a23 | ETHFI | closed | — | 64,394 → 0 | -$50K |
| 2026-10-06 21:41 | lighter | 0x47570a…9380 | ETHFI | closed | — | 242,136 → 0 | -$188K |
| 2026-10-06 21:26 | lighter | 0xe2321c…8a23 | ETHFI | closed | — | 68,052 → 0 | -$48K |
| 2026-10-06 19:41 | hyperliquid | 0x7717a7…bd7e | ETHFI | added | short | -421,622 → -519,084 | -$78K |
| 2026-10-06 19:04 | hyperliquid | 0x7717a7…bd7e | ETHFI | added | short | -378,456 → -421,622 | -$38K |
| 2026-10-06 18:42 | hyperliquid | 0xa38f19…dccf | ETHFI | reduced | long | 63,799 → 12,613 | -$38K |
| 2026-10-06 17:42 | hyperliquid | 0x564724…e7de | ETHFI | reduced | short | -736,371 → -299,819 | +$287K |
| 2026-10-06 17:42 | hyperliquid | 0x7717a7…bd7e | ETHFI | added | short | -291,109 → -378,456 | -$71K |
| 2026-10-06 16:42 | hyperliquid | 0xfe7ce0…b7ae | ETHFI | reduced | short | -1,099,340 → -1,089,542 | +$46K |
| 2026-10-06 16:27 | lighter | 0xe4530b…0bdd | ETHFI | added | long | 10,454 → 46,792 | +$27K |
| 2026-10-06 16:12 | hyperliquid | 0x7717a7…bd7e | ETHFI | reduced | short | -344,144 → -311,327 | +$30K |
| 2026-10-06 15:27 | hyperliquid | 0x51f638…2b39 | ETHFI | reduced | short | -1,044,275 → -899,663 | +$111K |
| 2026-10-06 15:12 | hyperliquid | 0x7717a7…bd7e | ETHFI | added | short | -198,457 → -320,704 | -$97K |
| 2026-10-06 15:12 | hyperliquid | 0x91f564…df13 | ETHFI | added | long | 8,197 → 100,000 | +$71K |
| 2026-10-06 14:27 | hyperliquid | 0x69906b…f207 | ETHFI | reduced | short | -580,001 → -538,001 | +$39K |
| 2026-10-06 13:57 | hyperliquid | 0x7717a7…bd7e | ETHFI | added | short | -166,333 → -209,996 | -$32K |
| 2026-10-06 13:27 | hyperliquid | 0xfe7ce0…b7ae | ETHFI | reduced | short | -1,161,159 → -1,099,340 | +$49K |
| 2026-10-06 12:42 | lighter | 0xb4430b…34ae | ETHFI | added | long | 86,032 → 112,006 | +$25K |
| 2026-10-06 12:27 | hyperliquid | 0x7717a7…bd7e | ETHFI | reduced | short | -235,199 → -140,018 | +$63K |
| 2026-10-06 12:27 | lighter | 0x47cdc3…a385 | ETHFI | opened | long | 0 → 60,000 | +$47K |
| 2026-10-06 09:27 | lighter | 0x87ff50…7eb3 | ETHFI | closed | — | 79,831 → 0 | -$59K |
| 2026-10-06 08:42 | lighter | 0xf5705a…e785 | ETHFI | closed | — | 131,138 → 0 | -$97K |
| 2026-10-06 07:27 | lighter | 0xb4430b…34ae | ETHFI | reduced | long | 144,325 → 86,032 | -$46K |
changes come from diffing consecutive snapshots of each book, so a round trip between two reads nets out and is never recorded. that makes this feed quieter than the fill tape and much harder to mistake for activity.