top traders
who is winning across 3 venues, and what they are doing · the tape · positioning
| venue | leader | their pnl | followed | fills 24h | notional 24h | last fill (UTC) |
|---|---|---|---|---|---|---|
| hyperliquid | 0x03b9a1…30fa | $4.5M | 219 | 1,165,599 | $2.24B | 2026-10-06 23:30 |
| lighter | — | — | 95 | 59,763 | $37.2M | 2026-10-06 23:23 |
| derive | — | — | 0 | 0 | — | — |
hyperliquid · 7d
25 traders · collected 2026-10-06 23:26 UTC
| # | trader | pnl | roi | volume | account value |
|---|---|---|---|---|---|
| 1 | 0x03b9a1…30fa | $4.5M | +6.3% | $37.7M | $75.7M |
| 2 | 0xecb63c…2b00 | $3.6M | +3.0% | $2.52B | $120.4M |
| 3 | 0x484bc1…62f8 | $2.9M | +5.8% | $6.3M | $43.1M |
| 4 | 0x936cf4…bb0f | $2.9M | +9.5% | $262.8M | $33.5M |
| 5 | 0x87f9cd…e2cf | $2.8M | +2.3% | $3.63B | $112.8M |
| 6 | MachiBigBrother | $2.7M | +35.1% | $488.2M | $10.5M |
| 7 | Auros | $2.7M | +8.5% | $504.9M | $27.6M |
| 8 | 0x856c35…910d | $2.4M | +3.0% | $334.4M | $81.6M |
| 9 | 0x85ecf5…2052 | $2.0M | +2.5% | $7.57B | $63.2M |
| 10 | 0xa445a0…329d | $1.9M | +10.4% | $41.4M | $20.6M |
| 11 | 0xc8b527…8891 | $1.7M | +8.0% | $44.2M | $22.5M |
| 12 | 0xff4cd3…463c | $1.5M | +3.5% | $2.30B | $44.7M |
| 13 | 0x7717a7…bd7e | $1.5M | +11.6% | $464.1M | $12.0M |
| 14 | 0x57dd78…494b | $1.5M | +4.0% | $715.9M | $26.0M |
| 15 | 0x0c4a3a…1b19 | $1.4M | +45.0% | $87.8M | $4.4M |
| 16 | 0xbf732e…5d58 | $1.3M | +20.8% | $68.5M | $7.7M |
| 17 | 0x7d54a6…2794 | $1.3M | +10.7% | $9.8M | $13.7M |
| 18 | 0xaf0fdd…e92e | $1.3M | +6.5% | $12.8M | $21.5M |
| 19 | 0xe81309…6d74 | $1.3M | +12.1% | $23.4M | $16.1M |
| 20 | 0x93ab7d…11f8 | $1.2M | +8.9% | $34.7M | $14.4M |
| 21 | 0xd4c1f7…3d1d | $1.2M | +13.7% | $109.1M | $7.4M |
| 22 | 0xfc2713…9d9d | $1.2M | +4.5% | $500.6M | $26.1M |
| 23 | 0x89c645…a406 | $1.0M | +6.7% | $28.8M | $16.1M |
| 24 | 0x462e3f…820f | $1.0M | +6.5% | $15.1M | $16.5M |
| 25 | 0x399965…3336 | $983K | +3.8% | $4.73B | $25.4M |
hyperliquid's board mixes vault and hlp depositors in with traders — they earn pro-rata returns at high roi on little volume — so rows under $5.0M of volume in the window are left out of it. pnl is realised as each venue books it. roi is against account equity on hyperliquid and lighter; derive publishes no cost basis, so its roi column stays empty rather than carrying a different quantity under the same heading. read roi within a venue, never across.
collection
| venue | traders walked | history complete | reaches back to | fills recovered |
|---|---|---|---|---|
| derive | 294 | 294 | — | 0 |
| hyperliquid | 1215 | 484 | 2026-03-25 06:04 | 14,899,707 |
| lighter | 928 | 928 | — | 0 |
"history complete" counts traders whose venue has no more to give. hyperliquid keeps roughly the last ten thousand fills per account; lighter publishes no per-account history at all, so its traders are marked complete the moment they are tried.