market-monitor

top traders

who is winning across 3 venues, and what they are doing · the tape · positioning

venues 3 traders followed 693 fills 24h 1,226,767 notional 24h $2.54B
venueleadertheir pnlfollowedfills 24hnotional 24hlast fill (UTC)
hyperliquid 0xecb63c…2b00 $5.8M 224 1,162,275 $2.50B 2026-10-07 03:15
lighter 0xb92c39…4567 $589K 100 64,492 $37.2M 2026-10-07 03:08
derive — — 0 0 — —
venue all venues hyperliquid lighter derivewindow 24h 7d 30d all

hyperliquid · 7d

25 traders · collected 2026-10-07 03:11 UTC

#traderpnlroivolumeaccount value
1 0xecb63c…2b00 $5.8M +4.8% $2.54B $121.8M
2 0x936cf4…bb0f $5.4M +18.5% $258.3M $35.5M
3 0x87f9cd…e2cf $5.0M +4.2% $3.69B $116.0M
4 0x03b9a1…30fa $3.1M +4.4% $37.3M $74.6M
5 BobbyBigSize $2.9M +3.9% $523.2M $69.3M
6 Auros $2.8M +8.8% $504.8M $27.2M
7 0x856c35…910d $2.5M +3.1% $321.4M $82.6M
8 0xfc2713…9d9d $2.4M +9.0% $487.4M $28.3M
9 0x85ecf5…2052 $1.7M +2.2% $7.52B $63.1M
10 0x484bc1…62f8 $1.7M +3.2% $6.0M $43.5M
11 MachiBigBrother $1.6M +20.6% $486.6M $9.1M
12 0xa445a0…329d $1.4M +7.6% $41.2M $20.3M
13 0xb69565…a92d $1.4M +3.4% $19.3M $43.7M
14 0xff4cd3…463c $1.4M +3.2% $2.26B $44.9M
15 0xa61c57…66b9 $1.4M +13.9% $19.9M $11.1M
16 0x0c4a3a…1b19 $1.3M +44.5% $87.8M $4.3M
17 0x77ee36…a018 $1.3M +51.2% $49.7M $3.9M
18 0xc8b527…8891 $1.3M +6.1% $44.2M $22.2M
19 0x7717a7…bd7e $1.2M +9.4% $457.0M $12.1M
20 0x93ab7d…11f8 $1.2M +9.2% $34.7M $14.4M
21 0x57dd78…494b $1.2M +3.5% $721.4M $25.8M
22 0x7d54a6…2794 $1.1M +8.8% $9.8M $13.7M
23 0xe81309…6d74 $1.1M +10.6% $23.4M $15.9M
24 0xd4c1f7…3d1d $1.1M +12.2% $108.2M $7.6M
25 0xaf0fdd…e92e $1.0M +5.0% $13.2M $21.3M

lighter · 7d

25 traders · collected 2026-10-07 03:11 UTC

#traderpnlroivolumeaccount value
1 0xb92c39…4567 $589K +10.9% $0 $6.0M
2 0x66cf2f…2068 $531K +1.8% $2.1M $30.1M
3 0x8af700…fa05 $531K +3.5% $8.2M $15.8M
4 0x298629…04dc $448K +8.5% $154.7M $5.7M
5 0x7fdafd…17d1 $358K +2.0% $11.2M $17.9M
6 0x0d1d09…8f6f $287K +0.8% $19.3M $34.9M
7 0xd730cd…a959 $224K +10.0% $15.4M $0
8 0x7b727d…36da $194K +19.0% $973K $1.2M
9 0x299d41…6ef0 $180K +3.1% $17.9M $6.1M
10 0x01c313…aae7 $173K +19.9% $0 $933K
11 0xf88382…a089 $159K +16.4% $199K $1.1M
12 0x042fbc…56da $154K +17.1% $8.1M $936K
13 0xf06442…c6cc $148K +15.9% $18K $775K
14 0x631454…8401 $145K +4.5% $29.9M $3.3M
15 0xfc91a3…f337 $121K +4.3% $1.8M $3.0M
16 0x4d1aff…033b $111K +1.0% $110.9M $11.0M
17 0x93dd4a…ef10 $107K +19.5% $32.4M $500K
18 0x40ffd7…bd47 $105K +13.9% $368K $863K
19 0xdd555c…0e4a $101K +27.5% $5.8M $470K
20 0x78953d…d5eb $93K +8.3% $540K $1.2M
21 0xc8c37c…bb81 $91K +35.8% $135K $347K
22 0xba5d9c…a352 $85K +4.9% $3.0M $1.8M
23 0x016b88…84a9 $80K +5.2% $141K $1.6M
24 0x475d27…b03e $78K +8.8% $147K $963K
25 0x569870…a3e0 $77K +5.5% $96K $1.5M

derive · 7d

0 traders

derive does not honour a 7d window upstream — its board returns the same figures for any period, so nothing is stored under this label rather than a number that would be a quiet lie.

#traderpnlroivolumeaccount value
no board collected yet

hyperliquid's board mixes vault and hlp depositors in with traders — they earn pro-rata returns at high roi on little volume — so rows under $5.0M of volume in the window are left out of it. pnl is realised as each venue books it. roi is against account equity on hyperliquid and lighter; derive publishes no cost basis, so its roi column stays empty rather than carrying a different quantity under the same heading. read roi within a venue, never across.

collection

venuetraders walkedhistory completereaches back tofills recovered
derive 294 294 — 0
hyperliquid 1219 485 2026-03-25 06:04 14,915,490
lighter 931 931 — 0

"history complete" counts traders whose venue has no more to give. hyperliquid keeps roughly the last ten thousand fills per account; lighter publishes no per-account history at all, so its traders are marked complete the moment they are tried.