market-monitor

top traders

who is winning across 3 venues, and what they are doing · the tape · positioning

venues 3 traders followed 707 fills 24h 1,232,949 notional 24h $2.29B
venueleadertheir pnlfollowedfills 24hnotional 24hlast fill (UTC)
hyperliquid 0xb83de0…6e36 $6.5M 217 1,172,913 $2.25B 2026-10-06 22:45
lighter 0xb92c39…4567 $351K 95 60,036 $37.8M 2026-10-06 22:37
derive — — 0 0 — —
venue all venues hyperliquid lighter derivewindow 24h 7d 30d all

hyperliquid · 24h

25 traders · collected 2026-10-06 22:41 UTC

#traderpnlroivolumeaccount value
1 0xb83de0…6e36 $6.5M +4.0% $56.9M $243.6M
2 0xecb63c…2b00 $2.3M +3.4% $361.0M $120.2M
3 BobbyBigSize $2.3M +3.3% $62.9M $64.9M
4 0x856c35…910d $1.7M +3.4% $40.1M $81.6M
5 0x5b5d51…c060 $1.6M +0.9% $19.0M $253.3M
6 0x0b8aa3…d4f8 $1.5M +10.6% $14.6M $43.5M
7 0xfe7ce0…b7ae $1.4M +5.8% $7.4M $28.7M
8 0x87f9cd…e2cf $1.2M +1.8% $428.1M $113.1M
9 0x936cf4…bb0f $1.0M +3.2% $28.1M $33.5M
10 Auros $832K +3.8% $65.4M $27.5M
11 0xd1dd6d…9e85 $795K +23.8% $17.2M $7.1M
12 0xfc2713…9d9d $752K +3.1% $61.3M $26.2M
13 0x939f95…04d2 $739K +11.9% $5.7M $7.0M
14 0xe86b05…3664 $534K +10.6% $20.3M $7.0M
15 0xdf954b…7d72 $505K +1.6% $11.2M $41.9M
16 0xa61c57…66b9 $414K +5.6% $7.7M $10.0M
17 0xf5d81a…ad53 $409K +0.6% $945.6M $70.2M
18 0xebe126…4070 $398K +1.8% $12.7M $28.2M
19 0xceec48…a7ce $367K +25.5% $7.9M $17.8M
20 0x6355f7…e58e $332K +2.3% $47.1M $12.5M
21 0xd4c1f7…3d1d $303K +4.8% $19.2M $7.4M
22 0xf129e9…1125 $271K +5.8% $8.1M $5.0M
23 0xff4cd3…463c $270K +0.8% $237.4M $44.8M
24 0x7839e2…9916 $259K +3.2% $448.1M $9.2M
25 0x7717a7…bd7e $205K +1.9% $56.7M $12.0M

lighter · 24h

25 traders · collected 2026-10-06 22:41 UTC

#traderpnlroivolumeaccount value
1 0xb92c39…4567 $351K +6.4% $0 $5.8M
2 0xcdc0d0…c191 $211K +0.9% $0 $23.7M
3 0xbe1954…8bd1 $193K +6.7% $0 $3.1M
4 0xd730cd…a959 $177K +7.7% $7.0M $0
5 0xf5705a…e785 $136K +4.1% $13.8M $3.5M
6 0x0d1d09…8f6f $100K +0.3% $2.2M $33.5M
7 0x631454…8401 $96K +3.1% $3.4M $3.2M
8 0xdd555c…0e4a $81K +21.4% $0 $462K
9 0xfc91a3…f337 $78K +2.7% $506K $2.9M
10 0xd29b81…0acd $75K +4.8% $13.1M $1.3M
11 0xf88382…a089 $73K +6.7% $0 $1.2M
12 0x9a8922…81eb $68K +17.5% $0 $410K
13 0x143d87…b686 $66K +2.6% $0 $2.7M
14 0xe11cf4…958f $65K +6.3% $0 $1.1M
15 0x190ed3…e10e $64K +9.5% $0 $740K
16 0xdee05e…d4bf $61K +8.2% $0 $809K
17 0x005af5…435b $59K +4.9% $73K $1.3M
18 0x60fe5c…1f77 $59K +17.5% $0 $394K
19 0x042fbc…56da $57K +6.1% $0 $980K
20 0xdcf94b…a730 $55K +11.2% $721K $549K
21 0x298629…04dc $54K +1.0% $1.2M $5.5M
22 0x66cf2f…2068 $52K +0.2% $0 $29.2M
23 0x3aedc8…19c9 $50K +7.8% $0 $697K
24 0x844b6a…7f42 $49K +5.8% $39K $905K
25 0x500bea…84ba $49K +20.2% $0 $292K

derive · 24h

0 traders

derive does not honour a 24h window upstream — its board returns the same figures for any period, so nothing is stored under this label rather than a number that would be a quiet lie.

#traderpnlroivolumeaccount value
no board collected yet

hyperliquid's board mixes vault and hlp depositors in with traders — they earn pro-rata returns at high roi on little volume — so rows under $5.0M of volume in the window are left out of it. pnl is realised as each venue books it. roi is against account equity on hyperliquid and lighter; derive publishes no cost basis, so its roi column stays empty rather than carrying a different quantity under the same heading. read roi within a venue, never across.

collection

venuetraders walkedhistory completereaches back tofills recovered
derive 294 294 — 0
hyperliquid 1214 484 2026-03-25 06:04 14,895,920
lighter 928 928 — 0

"history complete" counts traders whose venue has no more to give. hyperliquid keeps roughly the last ten thousand fills per account; lighter publishes no per-account history at all, so its traders are marked complete the moment they are tried.