market-monitor

top traders

who is winning across 3 venues, and what they are doing · the tape · positioning

venues 3 traders followed 693 fills 24h 1,182,715 notional 24h $2.19B
venueleadertheir pnlfollowedfills 24hnotional 24hlast fill (UTC)
hyperliquid 0x77375a…bf66 $14.8M 213 1,119,736 $2.15B 2026-10-07 01:30
lighter 0x77375a…bf66 $4.3M 98 62,979 $36.8M 2026-10-07 01:38
derive — — 0 0 — —
venue all venues hyperliquid lighter derivewindow 24h 7d 30d all

hyperliquid · 30d

25 traders · collected 2026-10-07 01:26 UTC

#traderpnlroivolumeaccount value
1 0x77375a…bf66 $14.8M +41.4% $29.5M $50.4M
2 0x30afce…393e $14.2M +239.5% $212.4M $10.1M
3 0xeadc15…9d55 $11.7M +85.2% $29.7M $20.8M
4 0xbf732e…5d58 $9.7M +167.7% $730.6M $8.1M
5 0x8def9f…2dae $6.8M +8.4% $443.7M $49.5M
6 0x0392a7…d7d9 $6.8M +39.6% $32.2M $16.5M
7 0xa2ce50…3126 $5.7M +34.1% $17.5M $17.4M
8 0xcfe272…8fb3 $5.6M +31.1% $55.1M $23.6M
9 0xe867fb…c78e $5.2M +5.6% $27.4M $98.9M
10 0xea0027…a918 $4.9M +24.3% $19.4M $19.8M
11 0x469e9a…58a5 $4.8M +37.7% $1.90B $14.1M
12 0x051c2e…693c $4.5M +92.4% $24.9M $15.7M
13 0xf29c6b…9971 $4.3M +42.6% $229.0M $10.9M
14 0x13da9d…08be $4.1M +38.9% $100.8M $4.3M
15 0x08c14b…1135 $4.1M +68.0% $13.2M $8.2M
16 0x93ab7d…11f8 $4.1M +39.9% $110.5M $14.4M
17 0xe2ad37…3c8c $3.9M +50.3% $377.7M $0
18 0xc63a0f…a3cd $3.8M +39.8% $43.3M $13.2M
19 0x77eeda…2902 $3.6M +69.0% $107.7M $8.7M
20 0x350e33…fcfb $3.6M +47.2% $349.8M $933K
21 x.com/SilkBtc $3.5M +12.1% $40.7M $19.3M
22 0x57dd78…494b $3.4M +9.7% $4.62B $26.0M
23 0x03b9a1…30fa $3.3M +4.6% $203.8M $75.9M
24 0xe0ffc8…7610 $3.0M +58.3% $7.7M $8.1M
25 0x60468b…b21d $3.0M +47.5% $25.8M $9.2M

lighter · 30d

25 traders · collected 2026-10-07 01:26 UTC

#traderpnlroivolumeaccount value
1 0x77375a…bf66 $4.3M +28.2% $9.0M $19.7M
2 0x8af700…fa05 $3.1M +19.6% $39.6M $16.9M
3 0x9c0762…9226 $3.0M +10.1% $16.5M $12.4M
4 0xe02e6f…d78b $1.3M +66.5% $0 $3.3M
5 0x35546e…2db8 $1.2M +106.3% $23.0M $404K
6 0xa29a3e…a99a $1.2M +45.5% $153.1M $3.8M
7 0x299d41…6ef0 $766K +14.3% $20.2M $6.1M
8 0xb92c39…4567 $751K +14.9% $58.9M $5.8M
9 0x0cc7ce…9a7b $725K +12.9% $26.5M $6.3M
10 0x103010…2dbe $571K +6.0% $34.2M $9.6M
11 0x85e14c…3de4 $528K +264.2% $7.2M $0
12 0x75d2ba…29a3 $497K +85.1% $35.6M $926K
13 0xbe1954…8bd1 $483K +18.9% $2.7M $3.0M
14 0x1bb2a5…0d38 $372K +18.3% $8.1M $1.8M
15 0x6faf43…56a0 $345K +20.7% $3.8M $2.0M
16 0x40ffd7…bd47 $336K +57.1% $1.6M $923K
17 0x47818a…548f $333K +36.4% $40.3M $305K
18 0xd84178…e904 $310K +97.4% $13.3M $578K
19 0x9809d2…f6bf $305K +34.1% $97.6M $1.1M
20 0x3fdb61…605e $305K +3.0% $627.7M $8.4M
21 0xb88be8…eca9 $284K +10.1% $3.5M $2.4M
22 0x667acb…2d56 $284K +21.4% $747.7M $1.0M
23 0xc8c37c…bb81 $271K +323.5% $289K $355K
24 0xb7f47b…6b71 $270K +7.8% $4.54B $3.7M
25 0x089fe5…a4f8 $269K +12.8% $0 $2.4M

derive · 30d

0 traders

derive does not honour a 30d window upstream — its board returns the same figures for any period, so nothing is stored under this label rather than a number that would be a quiet lie.

#traderpnlroivolumeaccount value
no board collected yet

hyperliquid's board mixes vault and hlp depositors in with traders — they earn pro-rata returns at high roi on little volume — so rows under $5.0M of volume in the window are left out of it. pnl is realised as each venue books it. roi is against account equity on hyperliquid and lighter; derive publishes no cost basis, so its roi column stays empty rather than carrying a different quantity under the same heading. read roi within a venue, never across.

collection

venuetraders walkedhistory completereaches back tofills recovered
derive 294 294 — 0
hyperliquid 1216 484 2026-03-25 06:04 14,900,162
lighter 929 929 — 0

"history complete" counts traders whose venue has no more to give. hyperliquid keeps roughly the last ten thousand fills per account; lighter publishes no per-account history at all, so its traders are marked complete the moment they are tried.