top traders
who is winning across 3 venues, and what they are doing · the tape · positioning
| venue | leader | their pnl | followed | fills 24h | notional 24h | last fill (UTC) |
|---|---|---|---|---|---|---|
| hyperliquid | — | — | 224 | 1,164,026 | $2.51B | 2026-10-07 03:28 |
| lighter | 0x77375a…bf66 | $3.9M | 102 | 65,010 | $37.5M | 2026-10-07 03:23 |
| derive | — | — | 0 | 0 | — | — |
lighter · 30d
25 traders · collected 2026-10-07 03:26 UTC
| # | trader | pnl | roi | volume | account value |
|---|---|---|---|---|---|
| 1 | 0x77375a…bf66 | $3.9M | +25.2% | $9.0M | $19.2M |
| 2 | 0x9c0762…9226 | $2.3M | +7.7% | $16.5M | $11.6M |
| 3 | 0x8af700…fa05 | $2.1M | +13.6% | $39.6M | $15.8M |
| 4 | 0xa29a3e…a99a | $1.2M | +46.1% | $164.3M | $3.7M |
| 5 | 0x35546e…2db8 | $1.2M | +96.2% | $23.0M | $415K |
| 6 | 0xb92c39…4567 | $934K | +18.5% | $58.9M | $6.0M |
| 7 | 0x299d41…6ef0 | $695K | +12.9% | $20.2M | $6.1M |
| 8 | 0xe02e6f…d78b | $662K | +33.2% | $0 | $2.7M |
| 9 | 0xbe1954…8bd1 | $535K | +21.0% | $2.7M | $3.1M |
| 10 | 0x85e14c…3de4 | $528K | +264.2% | $7.2M | $0 |
| 11 | 0x75d2ba…29a3 | $469K | +81.4% | $35.5M | $891K |
| 12 | 0x1bb2a5…0d38 | $371K | +18.3% | $8.1M | $1.8M |
| 13 | 0x0cc7ce…9a7b | $309K | +5.5% | $26.5M | $5.9M |
| 14 | 0x103010…2dbe | $297K | +3.1% | $34.5M | $9.3M |
| 15 | 0xd84178…e904 | $292K | +91.7% | $13.3M | $560K |
| 16 | 0x3fdb61…605e | $292K | +2.9% | $631.4M | $8.4M |
| 17 | 0x40ffd7…bd47 | $278K | +47.6% | $1.6M | $863K |
| 18 | 0xb7f47b…6b71 | $267K | +7.7% | $4.57B | $3.7M |
| 19 | 0xb88be8…eca9 | $264K | +9.3% | $3.5M | $2.4M |
| 20 | 0xc8c37c…bb81 | $263K | +312.3% | $289K | $347K |
| 21 | 0xf06442…c6cc | $252K | +30.6% | $1.2M | $775K |
| 22 | 0xcf686d…5f5d | $244K | +42.2% | $6.0M | $0 |
| 23 | 0xf88382…a089 | $233K | +21.3% | $1.8M | $1.1M |
| 24 | 0x190ed3…e10e | $215K | +41.0% | $2.7M | $741K |
| 25 | 0x089fe5…a4f8 | $215K | +10.3% | $0 | $2.3M |
hyperliquid's board mixes vault and hlp depositors in with traders — they earn pro-rata returns at high roi on little volume — so rows under $5.0M of volume in the window are left out of it. pnl is realised as each venue books it. roi is against account equity on hyperliquid and lighter; derive publishes no cost basis, so its roi column stays empty rather than carrying a different quantity under the same heading. read roi within a venue, never across.
collection
| venue | traders walked | history complete | reaches back to | fills recovered |
|---|---|---|---|---|
| derive | 294 | 294 | — | 0 |
| hyperliquid | 1219 | 485 | 2026-03-25 06:04 | 14,915,490 |
| lighter | 931 | 931 | — | 0 |
"history complete" counts traders whose venue has no more to give. hyperliquid keeps roughly the last ten thousand fills per account; lighter publishes no per-account history at all, so its traders are marked complete the moment they are tried.