top traders / positioning
what the cohort is holding
every ranked trader's book, read from the venues · books older than 180 minutes are not counted as current · the tape
| symbol | net | gross | long / short | traders | venues | biggest | unrealised | |
|---|---|---|---|---|---|---|---|---|
| ETH | -$73.3M | $1.79B | 106 / 37 | 140 | 2 | $288.9M | -$33.9M | |
| BTC | -$26.0M | $1.71B | 122 / 49 | 168 | 2 | $241.3M | -$20.8M | |
| HYPE | +$183.8M | $717.2M | 98 / 25 | 123 | 2 | $126.3M | $57.1M | |
| SOL | -$5.8M | $363.0M | 60 / 27 | 86 | 2 | $89.0M | -$2.9M | |
| ZEC | -$92.2M | $342.3M | 70 / 31 | 99 | 2 | $59.4M | $12.8M | |
| NEAR | +$59.8M | $185.7M | 75 / 26 | 100 | 2 | $29.3M | $15.4M | |
| PUMP | -$47.3M | $160.1M | 41 / 22 | 63 | 2 | $22.8M | -$15.9M | |
| XRP | -$71.3M | $149.2M | 28 / 26 | 52 | 2 | $31.2M | $1.5M | |
| LIT | +$35.6M | $97.2M | 80 / 19 | 98 | 2 | $9.5M | $10.0M | |
| ENA | -$35.6M | $76.4M | 51 / 22 | 73 | 2 | $14.8M | -$696K | |
| WLD | +$3.8M | $54.2M | 44 / 18 | 62 | 2 | $8.3M | $2.0M | |
| SUI | -$7.2M | $43.8M | 19 / 17 | 36 | 2 | $11.8M | $2.5M | |
| DOGE | -$14.9M | $42.0M | 18 / 14 | 32 | 2 | $8.2M | $50K | |
| XPL | -$1.7M | $37.3M | 29 / 15 | 44 | 2 | $7.0M | $2.6M | |
| ZRO | +$19.7M | $36.9M | 45 / 11 | 56 | 2 | $5.1M | $4.4M | |
| AAVE | +$5.3M | $35.5M | 32 / 12 | 44 | 2 | $4.0M | $522K | |
| LINK | -$6.0M | $33.5M | 21 / 9 | 30 | 2 | $7.1M | $1.4M | |
| ADA | +$443K | $27.9M | 20 / 14 | 34 | 2 | $5.6M | -$1.5M | |
| TAO | -$9.4M | $27.2M | 17 / 17 | 34 | 2 | $8.6M | -$632K | |
| VVV | +$5.0M | $22.6M | 28 / 14 | 42 | 2 | $4.5M | $755K | |
| BNB | -$2.5M | $20.6M | 23 / 17 | 40 | 2 | $3.0M | -$115K | |
| UNI | -$11.7M | $20.5M | 25 / 20 | 45 | 2 | $5.0M | -$1.0M | |
| ONDO | +$3.0M | $17.5M | 23 / 11 | 34 | 2 | $2.7M | -$1.5M | |
| FARTCOIN | -$3.2M | $16.7M | 18 / 10 | 28 | 2 | $3.7M | $4.5M | |
| XAU | +$14.9M | $14.9M | 22 / 0 | 22 | 1 | $4.1M | -$73K | |
| PONS | -$8.3M | $14.8M | 24 / 11 | 35 | 2 | $7.9M | $4.1M | |
| LTC | -$3.3M | $12.9M | 11 / 14 | 25 | 2 | $3.1M | $195K | |
| GRASS | +$8.1M | $12.3M | 21 / 7 | 28 | 2 | $3.4M | $3.4M | |
| GRAM | +$80K | $12.1M | 22 / 9 | 31 | 2 | $3.1M | -$288K | |
| AVAX | -$1.8M | $11.3M | 12 / 21 | 33 | 2 | $2.3M | $1.4M | |
| MON | -$2.9M | $10.5M | 11 / 17 | 28 | 2 | $2.1M | $146K | |
| XMR | -$4.4M | $9.8M | 17 / 12 | 29 | 2 | $3.4M | $84K | |
| AERO | +$4.7M | $9.8M | 17 / 8 | 25 | 2 | $4.4M | $2.0M | |
| kPEPE | -$3.8M | $9.2M | 5 / 7 | 12 | 1 | $3.7M | $631K | |
| ASTER | -$1.2M | $9.2M | 12 / 11 | 23 | 2 | $2.2M | $208K | |
| ETHFI | +$1.5M | $7.3M | 21 / 7 | 28 | 2 | $1.1M | $569K | |
| CASHCAT | +$731K | $7.1M | 13 / 9 | 22 | 2 | $1.3M | -$678K | |
| FET | -$3.3M | $6.2M | 2 / 5 | 7 | 1 | $3.9M | -$245K | |
| WLFI | +$761K | $5.3M | 16 / 2 | 18 | 2 | $1.9M | $2.1M | |
| MSTR | +$5.0M | $5.0M | 10 / 0 | 10 | 1 | $2.5M | -$284K | |
| kBONK | +$447K | $4.7M | 4 / 7 | 11 | 1 | $1.8M | -$31K | |
| LDO | +$1.3M | $4.5M | 10 / 5 | 15 | 2 | $824K | -$1.1M | |
| PAXG | +$1.1M | $4.4M | 13 / 5 | 18 | 2 | $829K | -$31K | |
| JUP | +$192K | $4.3M | 13 / 8 | 21 | 2 | $1.1M | $34K | |
| SPY | +$4.2M | $4.2M | 15 / 0 | 15 | 1 | $1.8M | $62K | |
| QQQ | +$4.1M | $4.1M | 17 / 0 | 17 | 1 | $821K | $123K | |
| TRX | +$2.6M | $4.1M | 8 / 2 | 10 | 2 | $1.7M | -$47K | |
| PURR | +$1.2M | $4.0M | 5 / 3 | 8 | 1 | $1.4M | $264K | |
| XLM | +$113K | $4.0M | 8 / 7 | 15 | 2 | $1.6M | -$92K | |
| PENGU | -$3.1M | $3.9M | 5 / 8 | 13 | 2 | $1.4M | $766K | |
| TRUMP | +$268K | $3.8M | 11 / 6 | 17 | 2 | $1.5M | -$126K | |
| HBAR | -$286K | $3.8M | 6 / 8 | 14 | 2 | $1.0M | $127K | |
| ARB | -$250K | $3.8M | 17 / 9 | 26 | 2 | $843K | $324K | |
| CHIP | +$2.1M | $3.7M | 5 / 3 | 8 | 2 | $1.4M | $430K | |
| SNDK | +$3.4M | $3.4M | 9 / 0 | 9 | 1 | $2.7M | $123K | |
| WIF | +$1.7M | $3.4M | 6 / 6 | 12 | 2 | $1.7M | -$75K | |
| STRK | -$811K | $3.3M | 6 / 6 | 12 | 2 | $1.2M | $547K | |
| CRCL | +$3.3M | $3.3M | 19 / 0 | 19 | 1 | $1.2M | -$125K | |
| FIL | +$1.8M | $3.2M | 4 / 5 | 9 | 2 | $2.3M | $680K | |
| SYRUP | -$1.1M | $3.2M | 5 / 3 | 8 | 2 | $1.1M | -$44K |
net is what the cohort is collectively long or short; gross is how much capital is committed either way. a symbol where the two diverge is one they disagree about, which is worth seeing rather than averaging away. positions above $25k only.
what changed · last 24h
| time (UTC) | venue | trader | symbol | action | side | size | change |
|---|---|---|---|---|---|---|---|
| 2026-10-07 01:11 | lighter | 0x202486…dff4 | SPY | reduced | long | 2,246 → 1 | -$1.8M |
| 2026-10-07 00:41 | lighter | 0x75db7c…b17e | SPY | added | long | 534.77 → 573.18 | +$30K |
| 2026-10-07 00:41 | lighter | 0x3fdb61…605e | SPY | reduced | long | 89.74 → 51.53 | -$30K |
| 2026-10-07 00:26 | lighter | 0x202486…dff4 | SPY | reduced | long | 2,246 → 1 | -$1.7M |
| 2026-10-06 21:41 | lighter | 0x2ed74c…2be6 | SPY | reduced | long | 83.85 → 29.01 | -$43K |
| 2026-10-06 21:41 | lighter | 0x3fdb61…605e | SPY | added | long | 92.2 → 133.49 | +$32K |
| 2026-10-06 20:41 | lighter | 0x75db7c…b17e | SPY | added | long | 460.35 → 514.28 | +$42K |
| 2026-10-06 20:11 | lighter | 0xb7f47b…6b71 | SPY | reduced | long | 58.3 → 11.96 | -$36K |
| 2026-10-06 19:41 | lighter | 0x2ed74c…2be6 | SPY | added | long | 20.4 → 83.85 | +$49K |
| 2026-10-06 18:42 | lighter | 0xe4e8d4…1bc0 | SPY | added | long | 68.55 → 154.87 | +$68K |
| 2026-10-06 17:42 | lighter | 0x2ed74c…2be6 | SPY | reduced | long | 54.89 → 20.4 | -$26K |
| 2026-10-06 15:12 | lighter | 0x3fdb61…605e | SPY | added | long | 110.05 → 149.51 | +$31K |
| 2026-10-06 14:57 | lighter | 0xb7f47b…6b71 | SPY | reduced | long | 146.02 → 72.19 | -$57K |
| 2026-10-06 13:57 | lighter | 0xe4530b…0bdd | SPY | added | long | 99.51 → 144.68 | +$35K |
| 2026-10-06 13:27 | lighter | 0x3fdb61…605e | SPY | reduced | long | 172.56 → 90.32 | -$64K |
| 2026-10-06 12:57 | lighter | 0x1e0cab…68f9 | SPY | opened | long | 0 → 231.54 | +$180K |
| 2026-10-06 12:42 | lighter | 0xde2f5b…5106 | SPY | opened | long | 0 → 55.84 | +$43K |
| 2026-10-06 11:57 | lighter | 0xb7f47b…6b71 | SPY | reduced | long | 229.8 → 155.13 | -$58K |
| 2026-10-06 11:57 | lighter | 0xb4430b…34ae | SPY | added | long | 3.39 → 46.05 | +$33K |
| 2026-10-06 11:42 | lighter | 0x3fdb61…605e | SPY | added | long | 150.93 → 187.93 | +$29K |
| 2026-10-06 11:27 | lighter | 0xe4530b…0bdd | SPY | added | long | 52.38 → 108.94 | +$44K |
| 2026-10-06 10:57 | lighter | 0xb7f47b…6b71 | SPY | reduced | long | 282.32 → 229.8 | -$41K |
| 2026-10-06 10:57 | lighter | 0xb4430b…34ae | SPY | reduced | long | 42.02 → 3.39 | -$30K |
| 2026-10-06 10:27 | lighter | 0xe4530b…0bdd | SPY | added | long | 18.48 → 57.35 | +$30K |
| 2026-10-06 08:42 | lighter | 0xf5705a…e785 | SPY | closed | — | 69.97 → 0 | -$54K |
| 2026-10-06 07:42 | lighter | 0x75db7c…b17e | SPY | added | long | 318.82 → 378.13 | +$46K |
| 2026-10-06 07:27 | lighter | 0xb4430b…34ae | SPY | added | long | 1.4 → 42.75 | +$32K |
| 2026-10-06 06:57 | lighter | 0x71f0c8…2f8b | SPY | reduced | long | 94.93 → 0.6747 | -$73K |
| 2026-10-06 05:57 | lighter | 0xa6f9b0…4d5e | SPY | closed | — | 150 → 0 | -$116K |
| 2026-10-06 01:57 | lighter | 0xc7f94f…05a2 | SPY | closed | — | 656 → 0 | -$509K |
changes come from diffing consecutive snapshots of each book, so a round trip between two reads nets out and is never recorded. that makes this feed quieter than the fill tape and much harder to mistake for activity.